Battery-powered professional hydraulic cutter, KHP 85 EL
| Offer Type / Ergom index | Min. order quantity [uom] | Qty in package | Unit of measure [uom] | Catalogue price net per uom | Quantity [uom] |
|---|---|---|---|---|---|
| KHP 85 EL E06NC-02100001001 | 1 | 1 | pcs. | Price on request |
|
- Sum:
- — net
- VAT:
- 23%
| Logistic data | Ergom index | EAN | Stock availability | Net weight | Delivery time |
|---|---|---|---|---|---|
| KHP 85 EL | E06NC-02100001001 |
|
on request Warehouse products are shipped from stock; the remaining ones are made to order. | ~ 0,001 kg | 24h Dotyczy dni roboczych. Ostateczny czas realizacji będzie podany w potwierdzeniu zamówienia. |
Features and benefits
No data
Product description
Technical data
Dane mechaniczne
| Drive | Battery, Li-Ion 14.4 V 2.6 Ah |
|---|---|
| Rotate head angle [deg.] | 180 |
| Crimping force [kN] | 70 |
| Length [mm] | 480 |
| Max. OD of cut cable [mm] | 85 |
Dane elektryczne
| Battery charging time [min] | 45 |
|---|---|
| Number of cuts from one battery charge [pcs] | approx. 260 for Cu 150 mm² (indicative value dependent on type of cables being cut off, ambient temperature, etc.) |
| Battery voltage [V] | 14,4 |
| Battery capacity [mAh] | 2600 |
The kit
| Index | Element set | Amount included | Additional description |
|---|---|---|---|
| E06PZ-05160006301 | HKP - BA1 | 2 | Battery |
| E06PZ-05160006401 | HKP - CHA1 | 1 | Charger |
| – | Metal case | 1 | – |
| – | Instruction manual | 1 | – |
| – | USB cable | 1 | – |
| – | PC software | 1 | – |
Cutting
| Cable type | Max. cross-section of cut off cable [mm²] | Max. diameter of cut off cable [mm] |
|---|---|---|
| Solid round shape aluminium cables | 300 | 60 |
| Flexible round shape aluminium cables | 400 | 70 |
| Solid sector shape aluminium cables | 4x95; 3x120 | 60 |
| Flexible sector shape aluminium cables | 4x120; 3x150 | 70 |
| Solid round shape copper cables | 240 | 40 |
| Flexible round shape copper cables | 300 | 50 |
| Solid sector shape copper cables | 4x70; 3x95 | 40 |
| Flexible sector shape copper cables | 4x95; 3x120 | 50 |
| Phone cables | - | 85 |
Guide
No data
Accessories and sets
HKP - BA1
Price on request Adding a product to the shopping cart with a price on request means that the cart can only be completed as an Inquiry.
add to cart
HKP - CHA1
Price on request Adding a product to the shopping cart with a price on request means that the cart can only be completed as an Inquiry.
add to cart