Tubular cable lugs, KDM type

Main data of the product series

Product name
Tubular cable lugs, KDM type
Category
Ring
Material
Cu
Surface
uncoated
Note!
Sector-shaped conductors (sm) must be rounded with special dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KDM 10/5 E11KM-02010100100 100 100 pcs. Price on request
KDM 10/6 E11KM-02010100200 100 100 pcs. Price on request
KDM 10/8 E11KM-02010100300 100 100 pcs. Price on request
KDM 10/10 E11KM-02010100350 100 100 pcs. Price on request
KDM 16/6 E11KM-02010100400 100 100 pcs. Price on request
KDM 16/8 E11KM-02010100500 100 100 pcs. Price on request
KDM 16/10 E11KM-02010100600 100 100 pcs. Price on request
KDM 16/12 E11KM-02010100700 100 100 pcs. Price on request
KDM 25/6 E11KM-02010100800 100 100 pcs. Price on request
KDM 25/8 E11KM-02010100900 100 100 pcs. Price on request
KDM 25/10 E11KM-02010101000 100 100 pcs. Price on request
KDM 25/12 E11KM-02010101100 100 100 pcs. Price on request
KDM 25/14 E11KM-02010101200 100 100 pcs. Price on request
KDM 25/16 E11KM-02010101300 100 100 pcs. Price on request
KDM 35/6 E11KM-02010101400 100 100 pcs. Price on request
KDM 35/8 E11KM-02010101500 100 100 pcs. Price on request
KDM 35/10 E11KM-02010101600 100 100 pcs. Price on request
KDM 35/12 E11KM-02010101700 100 100 pcs. Price on request
KDM 35/14 E11KM-02010101800 100 100 pcs. Price on request
KDM 35/16 E11KM-02010101900 100 100 pcs. Price on request
KDM 50/8 E11KM-02010102000 100 100 pcs. Price on request
KDM 50/10 E11KM-02010102100 100 100 pcs. Price on request
KDM 50/12 E11KM-02010102200 100 100 pcs. Price on request
KDM 50/14 E11KM-02010102300 100 100 pcs. Price on request
KDM 50/16 E11KM-02010102400 100 100 pcs. Price on request
KDM 70/8 E11KM-02010102500 100 100 pcs. Price on request
KDM 70/10 E11KM-02010102600 100 100 pcs. Price on request
KDM 70/12 E11KM-02010102700 100 100 pcs. Price on request
KDM 70/14 E11KM-02010102800 100 100 pcs. Price on request
KDM 70/16 E11KM-02010102900 100 100 pcs. Price on request
KDM 70/20 E11KM-02010103000 100 100 pcs. Price on request
KDM 95/8 E11KM-02010103100 50 50 pcs. Price on request
KDM 95/10 E11KM-02010103200 50 50 pcs. Price on request
KDM 95/12 E11KM-02010103300 50 50 pcs. Price on request
KDM 95/14 E11KM-02010103400 50 50 pcs. Price on request
KDM 95/16 E11KM-02010103500 50 50 pcs. Price on request
KDM 95/20 E11KM-02010103600 50 50 pcs. Price on request
KDM 120/10 E11KM-02010103700 50 50 pcs. Price on request
KDM 120/12 E11KM-02010103800 50 50 pcs. Price on request
KDM 120/14 E11KM-02010103900 50 50 pcs. Price on request
KDM 120/16 E11KM-02010104000 50 50 pcs. Price on request
KDM 120/20 E11KM-02010104100 50 50 pcs. Price on request
KDM 150/10 E11KM-02010104200 50 50 pcs. Price on request
KDM 150/12 E11KM-02010104300 50 50 pcs. Price on request
KDM 150/14 E11KM-02010104400 50 50 pcs. Price on request
KDM 150/16 E11KM-02010104500 50 50 pcs. Price on request
KDM 150/20 E11KM-02010104600 50 50 pcs. Price on request
KDM 185/10 E11KM-02010104700 50 50 pcs. Price on request
KDM 185/12 E11KM-02010104800 50 50 pcs. Price on request
KDM 185/14 E11KM-02010104900 50 50 pcs. Price on request
KDM 185/16 E11KM-02010105000 50 50 pcs. Price on request
KDM 185/20 E11KM-02010105100 50 50 pcs. Price on request
KDM 240/10 E11KM-02010105150 50 50 pcs. Price on request
KDM 240/12 E11KM-02010105200 50 50 pcs. Price on request
KDM 240/14 E11KM-02010105300 50 50 pcs. Price on request
KDM 240/16 E11KM-02010105400 50 50 pcs. Price on request
KDM 240/20 E11KM-02010105500 50 50 pcs. Price on request
KDM 300/10 E11KM-02010105552 10 10 pcs. Price on request
KDM 300/12 E11KM-02010105602 10 10 pcs. Price on request
KDM 300/14 E11KM-02010105702 10 10 pcs. Price on request
KDM 300/16 E11KM-02010105802 10 10 pcs. Price on request
KDM 300/20 E11KM-02010105902 10 10 pcs. Price on request
KDM 400/12 E11KM-02010105952 10 1 pcs. Price on request
KDM 400/14 E11KM-02010106002 10 1 pcs. Price on request
KDM 400/16 E11KM-02010106102 10 1 pcs. Price on request
KDM 400/20 E11KM-02010106202 10 1 pcs. Price on request
KDM 500/12 E11KM-02010106252 10 1 pcs. Price on request
KDM 500/14 E11KM-02010106302 10 1 pcs. Price on request
KDM 500/16 E11KM-02010106402 10 1 pcs. Price on request
KDM 500/20 E11KM-02010106502 10 1 pcs. Price on request
KDM 625/12 E11KM-02010106552 5 1 pcs. Price on request
KDM 625/14 E11KM-02010106602 5 1 pcs. Price on request
KDM 625/16 E11KM-02010106702 5 1 pcs. Price on request
KDM 625/20 E11KM-02010106802 5 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface uncoated
Wykonanie DIN 46235
Name Screw hole DIN d D a E W Cross-section, rm/sm [mm²] Socket code no. Number of crimping - wide Number of crimping - narrow
KDM 10/5 M5 4,5 6,0 12 27 9 10 6 - 1
KDM 10/6 M6 4,5 6,0 12 27 9 10 6 - 1
KDM 10/8 M8 4,5 6,0 12 27 13 10 6 - 1
KDM 10/10 M10 4,5 6,0 12 27 15 10 6 - 1
KDM 16/6 M6 5,5 8,5 20 36 13 16 8 1 2
KDM 16/8 M8 5,5 8,5 20 36 13 16 8 1 2
KDM 16/10 M10 5,5 8,5 20 36 17 16 8 1 2
KDM 16/12 M12 5,5 8,5 20 38 19 16 8 1 2
KDM 25/6 M6 7,0 10,0 20 38 14 25 10 1 2
KDM 25/8 M8 7,0 10,0 20 38 16 25 10 1 2
KDM 25/10 M10 7,0 10,0 20 38 17 25 10 1 2
KDM 25/12 M12 7,0 10,0 20 38 19 25 10 1 2
KDM 25/14 M14 7,0 10,0 20 40 21 25 10 1 2
KDM 25/16 M16 7,0 10,0 20 45 25 25 10 1 2
KDM 35/6 M6 8,2 12,5 20 42 17 35 12 1 2
KDM 35/8 M8 8,2 12,5 20 42 17 35 12 1 2
KDM 35/10 M10 8,2 12,5 20 42 19 35 12 1 2
KDM 35/12 M12 8,2 12,5 20 42 21 35 12 1 2
KDM 35/14 M14 8,2 12,5 20 44 23 35 12 1 2
KDM 35/16 M16 8,2 12,5 20 45 28 35 12 1 2
KDM 50/8 M8 10,0 14,5 28 52 20 50 14 2 3
KDM 50/10 M10 10,0 14,5 28 52 22 50 14 2 3
KDM 50/12 M12 10,0 14,5 28 52 24 50 14 2 3
KDM 50/14 M14 10,0 14,5 28 52 26 50 14 2 3
KDM 50/16 M16 10,0 14,5 28 52 28 50 14 2 3
KDM 70/8 M8 11,5 16,5 28 55 24 70 16 2 3
KDM 70/10 M10 11,5 16,5 28 55 24 70 16 2 3
KDM 70/12 M12 11,5 16,5 28 55 24 70 16 2 3
KDM 70/14 M14 11,5 16,5 28 55 26 70 16 2 3
KDM 70/16 M16 11,5 16,5 28 55 30 70 16 2 3
KDM 70/20 M20 11,5 16,5 28 55 35 70 16 2 3
KDM 95/8 M8 13,5 19,0 35 65 28 95 19 2 4
KDM 95/10 M10 13,5 19,0 35 65 28 95 18 2 4
KDM 95/12 M12 13,5 19,0 35 65 28 95 18 2 4
KDM 95/14 M14 13,5 19,0 35 65 30 95 18 2 4
KDM 95/16 M16 13,5 19,0 35 65 32 95 18 2 4
KDM 95/20 M20 13,5 19,0 35 69 35 95 18 2 4
KDM 120/10 M10 15,5 21,0 35 70 32 120 20 2 4
KDM 120/12 M12 15,5 21,0 35 70 32 120 20 2 4
KDM 120/14 M14 15,5 21,0 35 70 32 120 20 2 4
KDM 120/16 M16 15,5 21,0 35 70 32 120 20 2 4
KDM 120/20 M20 15,5 21,0 35 70 38 120 20 2 4
KDM 150/10 M10 17,0 23,5 40 78 34 150 22 2 4
KDM 150/12 M12 17,0 23,5 40 78 34 150 22 2 4
KDM 150/14 M14 17,0 23,5 40 78 34 150 22 2 4
KDM 150/16 M16 17,0 23,5 40 78 34 150 22 2 4
KDM 150/20 M20 17,0 23,5 40 78 40 150 22 2 4
KDM 185/10 M10 19,0 25,5 42 82 37 185 25 2 5
KDM 185/12 M12 19,0 25,5 42 82 37 185 25 2 5
KDM 185/14 M14 19,0 25,5 42 82 37 185 25 2 5
KDM 185/16 M16 19,0 25,5 42 82 37 185 25 2 5
KDM 185/20 M20 19,0 25,5 42 82 40 185 25 2 5
KDM 240/10 M10 21,5 29,0 42 92 42 240 28 2 5
KDM 240/12 M12 21,5 29,0 42 92 42 240 28 2 5
KDM 240/14 M14 21,5 29,0 42 92 42 240 28 2 5
KDM 240/16 M16 21,5 29,0 42 92 42 240 28 2 5
KDM 240/20 M20 21,5 29,0 42 92 45 240 28 2 5
KDM 300/10 M10 24,5 32,0 52 100 48 300 32 2 6
KDM 300/12 M12 24,5 32,0 52 100 48 300 32 2 6
KDM 300/14 M14 24,5 32,0 52 100 48 300 32 2 6
KDM 300/16 M16 24,5 32,0 52 100 48 300 32 2 6
KDM 300/20 M20 24,5 32,0 52 100 48 300 32 2 6
KDM 400/12 M12 27,5 38,5 70 115 55 400 38 3 -
KDM 400/14 M14 27,5 38,5 70 115 55 400 38 3 -
KDM 400/16 M16 27,5 38,5 70 115 55 400 38 3 -
KDM 400/20 M20 27,5 38,5 70 115 55 400 38 3 -
KDM 500/12 M12 31,0 42,0 70 125 60 500 42 3 -
KDM 500/14 M14 31,0 42,0 70 125 60 500 42 3 -
KDM 500/16 M16 31,0 42,0 70 125 60 500 42 3 -
KDM 500/20 M20 31,0 42,0 70 125 60 500 42 3 -
KDM 625/12 M12 34,5 44,0 81 135 63 625 44 3 -
KDM 625/14 M14 34,5 44,0 81 135 63 625 44 3 -
KDM 625/16 M16 34,5 44,0 81 135 63 625 44 3 -
KDM 625/20 M20 34,5 44,0 81 135 63 625 44 3 -

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_rurowe_typu_KDM_EN.pdf EN 10-07-2025 373.06 KB PDF Download
Catalog card ERGOM_Koncowki_rurowe_typu_KDM_PL.pdf PL 10-07-2025 401.26 KB PDF Download
Contact us