Tubular cable lugs for compacted wires, CKOR type

Main data of the product series

Product name
Tubular cable lugs for compacted wires, CKOR type
Category
Cu tubular for compressed wire
Surface
tin-plated
Material
Cu
Note!
Sector-shaped conductors (sm) must be rounded with special dies. In the technical documentation of cable and wire manufacturers, the RMC designation is also known as RMV. For crimping CKOR type cable lugs on cables with RMC/RMV conductors, we dedicate KP22-C type dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
CKOR 10/5 E11KM-05020102300 50 50 pcs. Price on request
CKOR 10/6 E11KM-05020102400 50 50 pcs. Price on request
CKOR 10/8 E11KM-05020102500 50 50 pcs. Price on request
CKOR 10/10 E11KM-05020102600 50 50 pcs. Price on request
CKOR 16/6 E11KM-05020102900 50 50 pcs. Price on request
CKOR 16/8 E11KM-05020103000 50 50 pcs. Price on request
CKOR 16/10 E11KM-05020103100 50 50 pcs. Price on request
CKOR 16/12 E11KM-05020103250 50 50 pcs. Price on request
CKOR 25/6 E11KM-05020103400 50 50 pcs. Price on request
CKOR 25/8 E11KM-05020103500 50 50 pcs. Price on request
CKOR 25/10 E11KM-05020103600 50 50 pcs. Price on request
CKOR 25/12 E11KM-05020103700 50 50 pcs. Price on request
CKOR 35/8 E11KM-05020104000 50 50 pcs. Price on request
CKOR 35/10 E11KM-05020104100 50 50 pcs. Price on request
CKOR 35/12 E11KM-05020104200 50 50 pcs. Price on request
CKOR 50/8 E11KM-05020104600 25 25 pcs. Price on request
CKOR 50/10 E11KM-05020104700 25 25 pcs. Price on request
CKOR 50/12 E11KM-05020104800 25 25 pcs. Price on request
CKOR 70/8 E11KM-05020105300 25 25 pcs. Price on request
CKOR 70/10 E11KM-05020105400 25 25 pcs. Price on request
CKOR 70/12 E11KM-05020105500 25 25 pcs. Price on request
CKOR 70/16 E11KM-05020105700 25 25 pcs. Price on request
CKOR 95/10 E11KM-05020106000 25 25 pcs. Price on request
CKOR 95/12 E11KM-05020106100 25 25 pcs. Price on request
CKOR 95/16 E11KM-05020106300 25 25 pcs. Price on request
CKOR 120/10 E11KM-05020106600 25 25 pcs. Price on request
CKOR 120/12 E11KM-05020106700 25 25 pcs. Price on request
CKOR 120/16 E11KM-05020106900 25 25 pcs. Price on request
CKOR 150/10 E11KM-05020107200 10 10 pcs. Price on request
CKOR 150/12 E11KM-05020107300 10 10 pcs. Price on request
CKOR 150/16 E11KM-05020107500 10 10 pcs. Price on request
CKOR 150/20 E11KM-05020107600 10 10 pcs. Price on request
CKOR 185/10 E11KM-05020107700 10 10 pcs. Price on request
CKOR 185/12 E11KM-05020107800 10 10 pcs. Price on request
CKOR 185/16 E11KM-05020108000 10 10 pcs. Price on request
CKOR 185/20 E11KM-05020108100 10 10 pcs. Price on request
CKOR 240/12 E11KM-05020108300 10 10 pcs. Price on request
CKOR 240/16 E11KM-05020108500 10 10 pcs. Price on request
CKOR 240/20 E11KM-05020108600 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface tin-plated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - Short-circuit resistance Class A for range of rated cross-section 25 - 240 mm²
Certyfikat UL E475284 (according to table in the technical data sheet)
Name Screw hole d D a c1 c2 E W Cross-section, rmc [mm²] Socket code no. Number of crimping
CKOR 10/5 M5 4,2 6,2 9 5,0 6,5 21 11,5 10 C10 1
CKOR 10/6 M6 4,2 6,2 9 6,0 8,0 22,5 12 10 C10 1
CKOR 10/8 M8 4,2 6,2 9 8,0 10,0 24,5 14 10 C10 1
CKOR 10/10 M10 4,2 6,2 9 10,0 11,5 26 15 10 C10 1
CKOR 16/6 M6 5,5 7,7 10 6,0 8,0 25 13,5 16 C16 1
CKOR 16/8 M8 5,5 7,7 10 8,0 10,0 27 15 16 C16 1
CKOR 16/10 M10 5,5 7,7 10 10,0 11,5 28 16,5 16 C16 1
CKOR 16/12 M12 5,5 7,7 10 12,0 13,0 29,5 18,5 16 C16 1
CKOR 25/6 M6 6,6 9 10 6,0 8,0 25,5 15 25 C25 1
CKOR 25/8 M8 6,6 9 10 8,0 10,0 27,5 16 25 C25 1
CKOR 25/10 M10 6,6 9 10 10,0 11,5 29 18 25 C25 1
CKOR 25/12 M12 6,6 9 10 12,0 13,0 30,5 19,5 25 C25 1
CKOR 35/8 M8 7,7 10,6 11 8,0 10,0 29,5 18 35 C35 1
CKOR 35/10 M10 7,7 10,6 11 10,0 11,5 31 19,5 35 C35 1
CKOR 35/12 M12 7,7 10,6 11 12,0 13,0 32,5 21 35 C35 1
CKOR 50/8 M8 9,2 12,4 11 8,0 10,0 31 19 50 C50 1
CKOR 50/10 M10 9,2 12,4 11 10,0 11,5 32,5 21 50 C50 1
CKOR 50/12 M12 9,2 12,4 11 12,0 13,0 34 23 50 C50 1
CKOR 70/8 M8 11 14,6 21 8,0 10,0 41,5 22 70 C70 1
CKOR 70/10 M10 11 14,6 21 10,0 11,5 43 24 70 C70 1
CKOR 70/12 M12 11 14,6 21 12,0 13,0 44,5 25 70 C70 1
CKOR 70/16 M16 11 14,6 21 15,0 17,0 48,5 28 70 C70 1
CKOR 95/10 M10 13 17 21 10,0 11,5 44,5 26 95 C95 1
CKOR 95/12 M12 13 17 21 12,0 13,0 46 28 95 C95 1
CKOR 95/16 M16 13 17 21 15,0 17,0 50 30 95 C95 1
CKOR 120/10 M10 14,5 19 22 10,0 11,5 47 28 120 C120 1
CKOR 120/12 M12 14,5 19 22 12,0 13,0 48,5 29,5 120 C120 1
CKOR 120/16 M16 14,5 19 22 15,0 17,0 52,5 32 120 C120 1
CKOR 150/10 M10 16,2 21 22 10,0 11,5 48,5 30 150 C150 2
CKOR 150/12 M12 16,2 21 22 12,0 13,0 50 32 150 C150 2
CKOR 150/16 M16 16,2 21 22 15,0 17,0 54 34 150 C150 2
CKOR 150/20 M20 16,2 21 22 18,5 21,0 58 36,5 150 C150 2
CKOR 185/10 M10 18 23 24 10,0 11,5 52 33 185 C185 2
CKOR 185/12 M12 18 23 24 12,0 13,0 53,5 33 185 C185 2
CKOR 185/16 M16 18 23 24 15,0 17,0 57,7 36 185 C185 2
CKOR 185/20 M20 18 23 24 18,5 21,0 61,5 38,5 185 C185 2
CKOR 240/12 M12 20,6 26 24 12,0 13,0 56 38 240 C240 2
CKOR 240/16 M16 20,6 26 24 15,0 17,0 60 38 240 C240 2
CKOR 240/20 M20 20,6 26 24 18,5 21,0 64 41 240 C240 2

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_rurowe_do_kabli_skompresowanych_CKOR_EN.pdf EN 04-07-2025 434.1 KB PDF Download
Catalog card ERGOM_Koncowki_rurowe_do_kabli_skompresowanych_CKOR_PL.pdf PL 04-07-2025 427.46 KB PDF Download
Contact us