Tubular angle cable lugs with inspection hole, K45Ro type

Main data of the product series

Product name
Tubular angle cable lugs with inspection hole, K45Ro type
Category
Angular
Surface
tin-plated

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
K45Ro 10/5 E11KM-01051100100 100 100 pcs. Price on request
K45Ro 10/6 E11KM-01051100200 100 100 pcs. Price on request
K45Ro 10/8 E11KM-01051100300 100 100 pcs. Price on request
K45Ro 10/10 E11KM-01051100400 100 100 pcs. Price on request
K45Ro 10/12 E11KM-01051100500 100 100 pcs. Price on request
K45Ro 16/5 E11KM-01051100600 100 100 pcs. Price on request
K45Ro 16/6 E11KM-01051100700 100 100 pcs. Price on request
K45Ro 16/8 E11KM-01051100800 100 100 pcs. Price on request
K45Ro 16/10 E11KM-01051100900 100 100 pcs. Price on request
K45Ro 16/12 E11KM-01051101000 100 100 pcs. Price on request
K45Ro 25/5 E11KM-01051101100 100 100 pcs. Price on request
K45Ro 25/6 E11KM-01051101200 100 100 pcs. Price on request
K45Ro 25/8 E11KM-01051101300 100 100 pcs. Price on request
K45Ro 25/10 E11KM-01051101400 100 100 pcs. Price on request
K45Ro 25/12 E11KM-01051101500 100 100 pcs. Price on request
K45Ro 25/14 E11KM-01051101600 100 100 pcs. Price on request
K45Ro 35/6 E11KM-01051101700 100 100 pcs. Price on request
K45Ro 35/8 E11KM-01051101800 100 100 pcs. Price on request
K45Ro 35/10 E11KM-01051101900 100 100 pcs. Price on request
K45Ro 35/12 E11KM-01051102000 100 100 pcs. Price on request
K45Ro 35/14 E11KM-01051102100 100 100 pcs. Price on request
K45Ro 35/16 E11KM-01051102200 100 100 pcs. Price on request
K45Ro 50/6 E11KM-01051102300 100 100 pcs. Price on request
K45Ro 50/8 E11KM-01051102400 100 100 pcs. Price on request
K45Ro 50/10 E11KM-01051102500 100 100 pcs. Price on request
K45Ro 50/12 E11KM-01051102600 100 100 pcs. Price on request
K45Ro 50/14 E11KM-01051102700 100 100 pcs. Price on request
K45Ro 50/16 E11KM-01051102800 100 100 pcs. Price on request
K45Ro 50/20 E11KM-01051102900 100 100 pcs. Price on request
K45Ro 70/6 E11KM-01051103000 100 100 pcs. Price on request
K45Ro 70/8 E11KM-01051103100 100 100 pcs. Price on request
K45Ro 70/10 E11KM-01051103200 100 100 pcs. Price on request
K45Ro 70/12 E11KM-01051103300 100 100 pcs. Price on request
K45Ro 70/14 E11KM-01051103400 100 100 pcs. Price on request
K45Ro 70/16 E11KM-01051103500 100 100 pcs. Price on request
K45Ro 70/20 E11KM-01051103600 100 100 pcs. Price on request
K45Ro 95/8 E11KM-01051103700 50 50 pcs. Price on request
K45Ro 95/10 E11KM-01051103800 50 50 pcs. Price on request
K45Ro 95/12 E11KM-01051103900 50 50 pcs. Price on request
K45Ro 95/14 E11KM-01051104000 50 50 pcs. Price on request
K45Ro 95/16 E11KM-01051104100 50 50 pcs. Price on request
K45Ro 95/20 E11KM-01051104200 50 50 pcs. Price on request
K45Ro 120/8 E11KM-01051104300 50 50 pcs. Price on request
K45Ro 120/10 E11KM-01051104400 50 50 pcs. Price on request
K45Ro 120/12 E11KM-01051104500 50 50 pcs. Price on request
K45Ro 120/14 E11KM-01051104600 50 50 pcs. Price on request
K45Ro 120/16 E11KM-01051104700 50 50 pcs. Price on request
K45Ro 120/20 E11KM-01051104800 50 50 pcs. Price on request
K45Ro 150/8 E11KM-01051104900 50 50 pcs. Price on request
K45Ro 150/10 E11KM-01051105000 50 50 pcs. Price on request
K45Ro 150/12 E11KM-01051105100 50 50 pcs. Price on request
K45Ro 150/14 E11KM-01051105200 50 50 pcs. Price on request
K45Ro 150/16 E11KM-01051105300 50 50 pcs. Price on request
K45Ro 150/20 E11KM-01051105400 50 50 pcs. Price on request
K45Ro 185/10 E11KM-01051105500 50 50 pcs. Price on request
K45Ro 185/12 E11KM-01051105600 50 50 pcs. Price on request
K45Ro 185/14 E11KM-01051105700 50 50 pcs. Price on request
K45Ro 185/16 E11KM-01051105800 50 50 pcs. Price on request
K45Ro 185/20 E11KM-01051105900 50 50 pcs. Price on request
K45Ro 240/10 E11KM-01051106000 50 50 pcs. Price on request
K45Ro 240/12 E11KM-01051106100 50 50 pcs. Price on request
K45Ro 240/14 E11KM-01051106200 50 50 pcs. Price on request
K45Ro 240/16 E11KM-01051106300 50 50 pcs. Price on request
K45Ro 240/20 E11KM-01051106400 50 50 pcs. Price on request
K45Ro 300/12 E11KM-01051106600 10 10 pcs. Price on request
K45Ro 300/16 E11KM-01051106700 10 10 pcs. Price on request
K45Ro 300/20 E11KM-01051106800 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface tin-plated
Certyfikat UL E475284 (according to table in the technical data sheet)
Wykonanie standard
Name Screw hole UL d D a c1 c2 W Cross-section, rm/sm [mm²] Socket code no. - 2 class Socket code no. - 5 class Number of crimping - wide Number of crimping - narrow
K45Ro 10/5 M5 4,5 7,0 10 7,0 10,0 12,0 10 7 FL10 1 1
K45Ro 10/6 M6 4,5 7,0 10 7,5 10,0 12,0 10 7 FL10 1 1
K45Ro 10/8 M8 4,5 7,0 10 9,0 13,0 15,0 10 7 FL10 1 1
K45Ro 10/10 M10 4,5 7,0 10 11,0 15,0 17,0 10 7 FL10 1 1
K45Ro 10/12 M12 4,5 7,0 10 12,0 15,0 19,0 10 7 FL10 1 1
K45Ro 16/5 M5 5,5 8,5 13 7,0 10,0 12,0 16 8 FL16 1 2
K45Ro 16/6 M6 5,5 8,5 13 7,5 10,0 12,0 16 8 FL16 1 2
K45Ro 16/8 M8 5,5 8,5 13 9,0 13,0 15,0 16 8 FL16 1 2
K45Ro 16/10 M10 5,5 8,5 13 11,0 15,0 17,0 16 8 FL16 1 2
K45Ro 16/12 M12 5,5 8,5 13 12,0 15,0 19,0 16 8 FL16 1 2
K45Ro 25/5 M5 7,0 10,0 15 7,5 10,0 14,0 25 10 FL25 1 2
K45Ro 25/6 M6 7,0 10,0 15 7,5 10,0 14,0 25 10 FL25 1 2
K45Ro 25/8 M8 7,0 10,0 15 9,0 13,0 16,0 25 10 FL25 1 2
K45Ro 25/10 M10 7,0 10,0 15 11,0 15,0 18,0 25 10 FL25 1 2
K45Ro 25/12 M12 7,0 10,0 15 12,0 15,0 19,0 25 10 FL25 1 2
K45Ro 25/14 M14 7,0 10,0 15 14,0 18,0 21,0 25 10 FL25 1 2
K45Ro 35/6 M6 8,5 12,0 17 7,5 10,0 18,0 35 12 FL35 1 2
K45Ro 35/8 M8 8,5 12,0 17 9,0 13,0 18,0 35 12 FL35 1 2
K45Ro 35/10 M10 8,5 12,0 17 11,0 15,0 18,0 35 12 FL35 1 2
K45Ro 35/12 M12 8,5 12,0 17 12,0 15,0 20,0 35 12 FL35 1 2
K45Ro 35/14 M14 8,5 12,0 17 14,0 18,0 21,0 35 12 FL35 1 2
K45Ro 35/16 M16 8,5 12,0 17 16,0 18,0 26,0 35 12 FL35 1 2
K45Ro 50/6 M6 10,0 14,0 19 7,5 10,0 20,0 50 14 FL50 1 2
K45Ro 50/8 M8 10,0 14,0 19 9,0 13,0 20,0 50 14 FL50 1 2
K45Ro 50/10 M10 10,0 14,0 19 11,0 15,0 20,0 50 14 FL50 1 2
K45Ro 50/12 M12 10,0 14,0 19 12,0 15,0 23,0 50 14 FL50 1 2
K45Ro 50/14 M14 10,0 14,0 19 14,0 18,0 23,0 50 14 FL50 1 2
K45Ro 50/16 M16 10,0 14,0 19 16,0 18,0 28,0 50 14 FL50 1 2
K45Ro 50/20 M20 10,0 14,0 19 20,0 22,0 30,0 50 14 FL50 1 2
K45Ro 70/6 M6 12,0 16,5 21 7,5 10,0 23,0 70 16 FL70 1 2
K45Ro 70/8 M8 12,0 16,5 21 9,0 13,0 23,0 70 16 FL70 1 2
K45Ro 70/10 M10 12,0 16,5 21 11,0 15,0 23,0 70 16 FL70 1 2
K45Ro 70/12 M12 12,0 16,5 21 11,0 15,0 23,0 70 16 FL70 1 2
K45Ro 70/14 M14 12,0 16,5 21 14,0 18,0 28,0 70 16 FL70 1 2
K45Ro 70/16 M16 12,0 16,5 21 16,0 18,0 28,0 70 16 FL70 1 2
K45Ro 70/20 M20 12,0 16,5 21 20,0 22,0 30,0 70 16 FL70 1 2
K45Ro 95/8 M8 13,5 18,0 24 12,0 16,0 26,0 95 17 FL95 1 2
K45Ro 95/10 M10 13,5 18,0 24 12,0 17,0 26,0 95 17 FL95 1 2
K45Ro 95/12 M12 13,5 18,0 24 12,0 18,0 26,0 95 17 FL95 1 2
K45Ro 95/14 M14 13,5 18,0 24 16,0 20,0 26,0 95 17 FL95 1 2
K45Ro 95/16 M16 13,5 18,0 24 16,0 22,0 29,0 95 17 FL95 1 2
K45Ro 95/20 M20 13,5 18,0 24 20,0 24,0 35,0 95 17 FL95 1 2
K45Ro 120/8 M8 15,0 19,5 26 12,0 16,0 28,0 120 19 FL120 1 2
K45Ro 120/10 M10 15,0 19,5 26 12,0 17,0 29,0 120 19 FL120 1 2
K45Ro 120/12 M12 15,0 19,5 26 12,0 18,0 29,0 120 19 FL120 1 2
K45Ro 120/14 M14 15,0 19,5 26 16,0 20,0 29,0 120 19 FL120 1 2
K45Ro 120/16 M16 15,0 19,5 26 16,0 22,0 29,0 120 19 FL120 1 2
K45Ro 120/20 M20 15,0 19,5 26 20,0 24,0 35,0 120 19 FL120 1 2
K45Ro 150/8 M8 16,5 21,0 30 12,0 16,0 31,0 150 20 FL150 1 2
K45Ro 150/10 M10 16,5 21,0 30 12,0 17,0 31,0 150 20 FL150 1 2
K45Ro 150/12 M12 16,5 21,0 30 12,0 18,0 31,0 150 20 FL150 1 2
K45Ro 150/14 M14 16,5 21,0 30 16,0 20,0 31,0 150 20 FL150 1 2
K45Ro 150/16 M16 16,5 21,0 30 16,0 22,0 31,0 150 20 FL150 1 2
K45Ro 150/20 M20 16,5 21,0 30 20,0 24,0 36,0 150 20 FL150 1 2
K45Ro 185/10 M10 19,0 24,0 30 14,0 22,0 35,0 185 23 FL185 2 4
K45Ro 185/12 M12 19,0 24,0 30 14,0 22,0 35,0 185 23 FL185 2 4
K45Ro 185/14 M14 19,0 24,0 30 16,0 22,0 35,0 185 23 FL185 2 4
K45Ro 185/16 M16 19,0 24,0 30 16,0 22,0 35,0 185 23 FL185 2 4
K45Ro 185/20 M20 19,0 24,0 30 20,0 24,0 38,0 185 23 FL185 2 4
K45Ro 240/10 M10 21,0 26,0 38 14,0 22,0 38,0 240 25 FL240 2 4
K45Ro 240/12 M12 21,0 26,0 38 14,0 22,0 38,0 240 25 FL240 2 4
K45Ro 240/14 M14 21,0 26,0 38 16,0 22,0 38,0 240 25 FL240 2 4
K45Ro 240/16 M16 21,0 26,0 38 16,0 22,0 38,0 240 25 FL240 2 4
K45Ro 240/20 M20 21,0 26,0 38 20,0 24,0 38,0 240 25 FL240 2 4
K45Ro 300/12 M12 24,0 30,0 45 14,0 24,0 43,0 300 28 FL300 2 -
K45Ro 300/16 M16 24,0 30,0 45 16,0 24,0 43,0 300 28 FL300 2 -
K45Ro 300/20 M20 24,0 30,0 45 20,0 24,0 43,0 300 28 FL300 2 -

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_kablowe_katowe rurowe_z_otworem_inspekcyjnym_typu_K45Ro_EN.pdf EN 04-07-2025 392.86 KB PDF Download
Catalog card ERGOM_Koncowki_kablowe_katowe rurowe_z_otworem_inspekcyjnym_typu_K45Ro_PL.pdf PL 04-07-2025 402.78 KB PDF Download
Contact us