Tubular angle cable lugs, K90D type

Main data of the product series

Product name
Tubular angle cable lugs, K90D type
Category
Angular
Surface
tin-plated
Material
Cu
Note!
Sector-shaped conductors (sm) must be rounded with special dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
K90D 10/5 E11KM-02030100100 100 100 pcs. Price on request
K90D 10/5 E11KM-02030100102 50 10 pcs. Price on request
K90D 10/6 E11KM-02030100200 100 100 pcs. Price on request
K90D 10/6 E11KM-02030100202 10 10 pcs. Price on request
K90D 10/8 E11KM-02030100300 100 100 pcs. Price on request
K90D 10/8 E11KM-02030100302 50 10 pcs. Price on request
K90D 16/6 E11KM-02030100500 100 100 pcs. Price on request
K90D 16/6 E11KM-02030100502 10 10 pcs. Price on request
K90D 16/8 E11KM-02030100600 100 100 pcs. Price on request
K90D 16/8 E11KM-02030100602 10 10 pcs. Price on request
K90D 16/10 E11KM-02030100700 100 100 pcs. Price on request
K90D 16/10 E11KM-02030100702 50 10 pcs. Price on request
K90D 16/12 E11KM-02030100800 100 100 pcs. Price on request
K90D 16/12 E11KM-02030100802 50 10 pcs. Price on request
K90D 25/6 E11KM-02030100900 100 100 pcs. Price on request
K90D 25/6 E11KM-02030100902 20 10 pcs. Price on request
K90D 25/8 E11KM-02030101000 100 100 pcs. Price on request
K90D 25/8 E11KM-02030101002 10 10 pcs. Price on request
K90D 25/10 E11KM-02030101100 100 100 pcs. Price on request
K90D 25/10 E11KM-02030101102 10 10 pcs. Price on request
K90D 25/12 E11KM-02030101200 100 100 pcs. Price on request
K90D 25/12 E11KM-02030101202 10 10 pcs. Price on request
K90D 25/14 E11KM-02030101230 100 100 pcs. Price on request
K90D 25/14 E11KM-02030101232 1 10 pcs. Price on request
K90D 35/6 E11KM-02030101260 100 100 pcs. Price on request
K90D 35/6 E11KM-02030101262 1 10 pcs. Price on request
K90D 35/8 E11KM-02030101310 100 100 pcs. Price on request
K90D 35/8 E11KM-02030101312 50 10 pcs. Price on request
K90D 35/10 E11KM-02030101400 100 100 pcs. Price on request
K90D 35/10 E11KM-02030101402 10 10 pcs. Price on request
K90D 35/12 E11KM-02030101500 100 100 pcs. Price on request
K90D 35/12 E11KM-02030101502 10 10 pcs. Price on request
K90D 35/14 E11KM-02030101530 100 100 pcs. Price on request
K90D 35/14 E11KM-02030101532 1 10 pcs. Price on request
K90D 50/8 E11KM-02030101600 100 100 pcs. Price on request
K90D 50/8 E11KM-02030101602 10 10 pcs. Price on request
K90D 50/10 E11KM-02030101700 100 100 pcs. Price on request
K90D 50/10 E11KM-02030101702 10 10 pcs. Price on request
K90D 50/12 E11KM-02030101800 100 100 pcs. Price on request
K90D 50/12 E11KM-02030101802 20 10 pcs. Price on request
K90D 50/14 E11KM-02030101830 100 100 pcs. Price on request
K90D 50/14 E11KM-02030101832 1 10 pcs. Price on request
K90D 50/16 E11KM-02030101900 100 100 pcs. Price on request
K90D 50/16 E11KM-02030101902 20 10 pcs. Price on request
K90D 70/8 E11KM-02030102010 100 100 pcs. Price on request
K90D 70/8 E11KM-02030102012 50 10 pcs. Price on request
K90D 70/10 E11KM-02030102100 100 100 pcs. Price on request
K90D 70/10 E11KM-02030102102 10 10 pcs. Price on request
K90D 70/12 E11KM-02030102200 100 100 pcs. Price on request
K90D 70/12 E11KM-02030102202 20 10 pcs. Price on request
K90D 70/14 E11KM-02030102230 100 100 pcs. Price on request
K90D 70/14 E11KM-02030102232 1 10 pcs. Price on request
K90D 70/16 E11KM-02030102300 100 100 pcs. Price on request
K90D 70/16 E11KM-02030102302 20 10 pcs. Price on request
K90D 95/8 E11KM-02030102400 50 50 pcs. Price on request
K90D 95/8 E11KM-02030102402 1 10 pcs. Price on request
K90D 95/10 E11KM-02030102500 100 50 pcs. Price on request
K90D 95/10 E11KM-02030102502 50 10 pcs. Price on request
K90D 95/12 E11KM-02030102600 50 50 pcs. Price on request
K90D 95/12 E11KM-02030102602 10 10 pcs. Price on request
K90D 95/14 E11KM-02030102630 50 50 pcs. Price on request
K90D 95/14 E11KM-02030102632 1 10 pcs. Price on request
K90D 95/16 E11KM-02030102700 100 50 pcs. Price on request
K90D 95/16 E11KM-02030102702 50 10 pcs. Price on request
K90D 95/20 E11KM-02030102800 50 50 pcs. Price on request
K90D 95/20 E11KM-02030102802 10 10 pcs. Price on request
K90D 120/8 E11KM-02030102860 50 50 pcs. Price on request
K90D 120/8 E11KM-02030102862 1 10 pcs. Price on request
K90D 120/10 E11KM-02030102900 100 50 pcs. Price on request
K90D 120/10 E11KM-02030102902 50 10 pcs. Price on request
K90D 120/12 E11KM-02030103000 50 50 pcs. Price on request
K90D 120/12 E11KM-02030103002 10 10 pcs. Price on request
K90D 120/14 E11KM-02030103100 100 50 pcs. Price on request
K90D 120/14 E11KM-02030103102 50 10 pcs. Price on request
K90D 120/16 E11KM-02030103200 100 50 pcs. Price on request
K90D 120/16 E11KM-02030103202 50 10 pcs. Price on request
K90D 120/20 E11KM-02030103300 100 50 pcs. Price on request
K90D 120/20 E11KM-02030103302 50 10 pcs. Price on request
K90D 150/8 E11KM-02030103360 50 50 pcs. Price on request
K90D 150/8 E11KM-02030103362 1 10 pcs. Price on request
K90D 150/10 E11KM-02030103400 100 50 pcs. Price on request
K90D 150/10 E11KM-02030103402 50 10 pcs. Price on request
K90D 150/12 E11KM-02030103500 100 50 pcs. Price on request
K90D 150/12 E11KM-02030103502 50 10 pcs. Price on request
K90D 150/14 E11KM-02030103530 50 50 pcs. Price on request
K90D 150/14 E11KM-02030103532 1 10 pcs. Price on request
K90D 150/16 E11KM-02030103600 100 50 pcs. Price on request
K90D 150/16 E11KM-02030103602 50 10 pcs. Price on request
K90D 150/20 E11KM-02030103700 100 50 pcs. Price on request
K90D 150/20 E11KM-02030103702 50 10 pcs. Price on request
K90D 185/10 E11KM-02030103760 50 50 pcs. Price on request
K90D 185/10 E11KM-02030103762 1 10 pcs. Price on request
K90D 185/12 E11KM-02030103800 100 50 pcs. Price on request
K90D 185/12 E11KM-02030103802 50 10 pcs. Price on request
K90D 185/14 E11KM-02030103830 50 50 pcs. Price on request
K90D 185/14 E11KM-02030103832 1 10 pcs. Price on request
K90D 185/16 E11KM-02030103900 100 50 pcs. Price on request
K90D 185/16 E11KM-02030103902 50 10 pcs. Price on request
K90D 185/20 E11KM-02030104000 100 50 pcs. Price on request
K90D 185/20 E11KM-02030104002 50 10 pcs. Price on request
K90D 240/12 E11KM-02030104100 50 50 pcs. Price on request
K90D 240/12 E11KM-02030104102 10 10 pcs. Price on request
K90D 240/14 E11KM-02030104130 50 50 pcs. Price on request
K90D 240/14 E11KM-02030104132 1 10 pcs. Price on request
K90D 240/16 E11KM-02030104200 100 50 pcs. Price on request
K90D 240/16 E11KM-02030104202 50 10 pcs. Price on request
K90D 240/20 E11KM-02030104300 100 50 pcs. Price on request
K90D 240/20 E11KM-02030104302 50 10 pcs. Price on request
K90D 300/12 E11KM-02030104330 25 25 pcs. Price on request
K90D 300/12 E11KM-02030104332 1 10 pcs. Price on request
K90D 300/14 E11KM-02030104360 25 25 pcs. Price on request
K90D 300/14 E11KM-02030104362 1 10 pcs. Price on request
K90D 300/16 E11KM-02030104400 25 25 pcs. Price on request
K90D 300/16 E11KM-02030104402 10 10 pcs. Price on request
K90D 300/20 E11KM-02030104500 25 25 pcs. Price on request
K90D 300/20 E11KM-02030104502 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface tin-plated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - short-circuit resistance Class A for range of rated cross-section 10 - 240 mm²
Certyfikat UL E475284 (according to table in the technical data sheet)
Wykonanie DIN 46235 – concerns only the tubular part
Name Screw hole UL d D a c1 c2 W H Cross-section, rm/sm [mm²] Socket code no. Number of crimping - wide Number of crimping - narrow
K90D 10/5 M5 4,5 6,0 10 7,0 10,0 9 14 10 6 - 1
K90D 10/6 M6 4,5 6,0 10 7,5 10,0 9 14 10 6 - 1
K90D 10/8 M8 4,5 6,0 10 9,0 13,0 12 14 10 6 - 1
K90D 16/6 M6 5,5 8,5 20 7,5 10,0 13 14 16 8 1 2
K90D 16/8 M8 5,5 8,5 20 9,0 13,0 13 25 16 8 1 2
K90D 16/10 M10 5,5 8,5 20 11,0 15,0 17 25 16 8 1 2
K90D 16/12 M12 5,5 8,5 20 12,0 15,0 18 25 16 8 1 2
K90D 25/6 M6 7,0 10,0 20 7,5 10,0 14 26 25 10 1 2
K90D 25/8 M8 7,0 10,0 20 9,0 13,0 16 26 25 10 1 2
K90D 25/10 M10 7,0 10,0 20 11,0 15,0 17 26 25 10 1 2
K90D 25/12 M12 7,0 10,0 20 12,0 15,0 19 26 25 10 1 2
K90D 25/14 M14 7,0 10,0 20 14,0 18,0 19 26 25 10 1 2
K90D 35/6 M6 8,2 12,5 20 7,5 10,0 17 27 35 12 1 2
K90D 35/8 M8 8,2 12,5 20 9,0 13,0 17 27 35 12 1 2
K90D 35/10 M10 8,2 12,5 20 11,0 15,0 19 27 35 12 1 2
K90D 35/12 M12 8,2 12,5 20 12,0 15,0 21 27 35 12 1 2
K90D 35/14 M14 8,2 12,5 20 14,0 18,0 21 27 35 12 1 2
K90D 50/8 M8 10,0 14,5 28 9,0 13,0 22 36 50 14 2 3
K90D 50/10 M10 10,0 14,5 28 11,0 15,0 22 36 50 14 2 3
K90D 50/12 M12 10,0 14,5 28 12,0 15,0 24 36 50 14 2 3
K90D 50/14 M14 10,0 14,5 28 14,0 18,0 24 36 50 14 2 3
K90D 50/16 M16 10,0 14,5 28 16,0 18,0 28 36 50 14 2 3
K90D 70/8 M8 11,5 16,5 28 9,0 13,0 24 37 70 16 2 3
K90D 70/10 M10 11,5 16,5 28 11,0 15,0 24 37 70 16 2 3
K90D 70/12 M12 11,5 16,5 28 12,0 15,0 24 37 70 16 2 3
K90D 70/14 M14 11,5 16,5 28 14,0 18,0 30 37 70 16 2 3
K90D 70/16 M16 11,5 16,5 28 16,0 18,0 30 37 70 16 2 3
K90D 95/8 M8 13,5 19,0 35 12,0 16,0 28 45 95 18 2 4
K90D 95/10 M10 13,5 19,0 35 12,0 17,0 28 45 95 18 2 4
K90D 95/12 M12 13,5 19,0 35 12,0 18,0 28 45 95 18 2 4
K90D 95/14 M14 13,5 19,0 35 16,0 20,0 28 45 95 18 2 4
K90D 95/16 M16 13,5 19,0 35 16,0 22,0 32 45 95 18 2 4
K90D 95/20 M20 13,5 19,0 35 20,0 24,0 32 45 95 18 2 4
K90D 120/8 M8 15,5 21,0 35 12,0 16,0 32 47 120 20 2 4
K90D 120/10 M10 15,5 21,0 35 12,0 17,0 32 47 120 20 2 4
K90D 120/12 M12 15,5 21,0 35 12,0 18,0 32 47 120 20 2 4
K90D 120/14 M14 15,5 21,0 35 16,0 20,0 32 47 120 20 2 4
K90D 120/16 M16 15,5 21,0 35 16,0 22,0 32 47 120 20 2 4
K90D 120/20 M20 15,5 21,0 35 20,0 24,0 38 47 120 20 2 4
K90D 150/8 M8 17,0 23,5 35 12,0 16,0 34 48 150 22 2 4
K90D 150/10 M10 17,0 23,5 35 12,0 17,0 34 48 150 22 2 4
K90D 150/12 M12 17,0 23,5 35 12,0 18,0 34 48 150 22 2 4
K90D 150/14 M14 17,0 23,5 35 16,0 20,0 34 48 150 22 2 4
K90D 150/16 M16 17,0 23,5 35 16,0 22,0 34 48 150 22 2 4
K90D 150/20 M20 17,0 23,5 35 20,0 24,0 38 48 150 22 2 4
K90D 185/10 M10 19,0 25,5 40 14,0 22,0 37 55 185 25 2 5
K90D 185/12 M12 19,0 25,5 40 14,0 22,0 37 55 185 25 2 5
K90D 185/14 M14 19,0 25,5 40 16,0 22,0 37 55 185 25 2 5
K90D 185/16 M16 19,0 25,5 40 16,0 22,0 37 55 185 25 2 5
K90D 185/20 M20 19,0 25,5 40 20,0 24,0 40 55 185 25 2 5
K90D 240/12 M12 21,5 29,0 40 14,0 22,0 42 57 240 28 2 5
K90D 240/14 M14 21,5 29,0 40 16,0 22,0 42 57 240 28 2 5
K90D 240/16 M16 21,5 29,0 40 16,0 22,0 42 57 240 28 2 5
K90D 240/20 M20 21,5 29,0 40 20,0 24,0 45 57 240 28 2 5
K90D 300/12 M12 24,5 32,0 50 14,0 22,0 48 67 300 32 2 6
K90D 300/14 M14 24,5 32,0 50 16,0 22,0 48 67 300 32 2 6
K90D 300/16 M16 24,5 32,0 50 16,0 22,0 48 67 300 32 2 6
K90D 300/20 M20 24,5 32,0 50 20,0 24,0 48 67 300 32 2 6

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_katowe_rurowe_typu_K90D_EN.pdf EN 04-07-2025 546.12 KB PDF Download
Catalog card ERGOM_Koncowki_katowe_rurowe_typu_K90D_PL.pdf PL 04-07-2025 554.65 KB PDF Download
Contact us