Tubular angle cable lugs, K45D type

Main data of the product series

Product name
Tubular angle cable lugs, K45D type
Category
Angular
Surface
tin-plated
Material
Cu
Note!
Sector-shaped conductors (sm) must be rounded with special dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
K45D 10/5 E11KM-02030200100 100 100 pcs. Price on request
K45D 10/5 E11KM-02030200102 50 10 pcs. Price on request
K45D 10/6 E11KM-02030200200 100 100 pcs. Price on request
K45D 10/6 E11KM-02030200202 50 10 pcs. Price on request
K45D 10/8 E11KM-02030200300 100 100 pcs. Price on request
K45D 10/8 E11KM-02030200302 50 10 pcs. Price on request
K45D 16/6 E11KM-02030200400 100 100 pcs. Price on request
K45D 16/6 E11KM-02030200402 10 10 pcs. Price on request
K45D 16/8 E11KM-02030200500 100 100 pcs. Price on request
K45D 16/8 E11KM-02030200502 10 10 pcs. Price on request
K45D 16/10 E11KM-02030200600 100 100 pcs. Price on request
K45D 16/10 E11KM-02030200602 10 10 pcs. Price on request
K45D 16/12 E11KM-02030200700 100 100 pcs. Price on request
K45D 16/12 E11KM-02030200702 50 10 pcs. Price on request
K45D 25/6 E11KM-02030200800 100 100 pcs. Price on request
K45D 25/6 E11KM-02030200802 20 10 pcs. Price on request
K45D 25/8 E11KM-02030200900 100 100 pcs. Price on request
K45D 25/8 E11KM-02030200902 10 10 pcs. Price on request
K45D 25/10 E11KM-02030201000 100 100 pcs. Price on request
K45D 25/10 E11KM-02030201002 10 10 pcs. Price on request
K45D 25/12 E11KM-02030201100 100 100 pcs. Price on request
K45D 25/12 E11KM-02030201102 20 10 pcs. Price on request
K45D 25/14 E11KM-02030201150 100 100 pcs. Price on request
K45D 25/14 E11KM-02030201152 1 10 pcs. Price on request
K45D 35/6 E11KM-02030201170 100 100 pcs. Price on request
K45D 35/6 E11KM-02030201172 1 10 pcs. Price on request
K45D 35/8 E11KM-02030201200 100 100 pcs. Price on request
K45D 35/8 E11KM-02030201202 10 10 pcs. Price on request
K45D 35/10 E11KM-02030201300 100 100 pcs. Price on request
K45D 35/10 E11KM-02030201302 20 10 pcs. Price on request
K45D 35/12 E11KM-02030201400 100 100 pcs. Price on request
K45D 35/12 E11KM-02030201402 20 10 pcs. Price on request
K45D 35/14 E11KM-02030201500 100 100 pcs. Price on request
K45D 35/14 E11KM-02030201502 20 10 pcs. Price on request
K45D 50/8 E11KM-02030201600 100 100 pcs. Price on request
K45D 50/8 E11KM-02030201602 10 10 pcs. Price on request
K45D 50/10 E11KM-02030201700 100 100 pcs. Price on request
K45D 50/10 E11KM-02030201702 10 10 pcs. Price on request
K45D 50/12 E11KM-02030201800 100 100 pcs. Price on request
K45D 50/12 E11KM-02030201802 10 10 pcs. Price on request
K45D 50/14 E11KM-02030201900 100 100 pcs. Price on request
K45D 50/14 E11KM-02030201902 20 10 pcs. Price on request
K45D 50/16 E11KM-02030202000 100 100 pcs. Price on request
K45D 50/16 E11KM-02030202002 20 10 pcs. Price on request
K45D 70/8 E11KM-02030202100 100 100 pcs. Price on request
K45D 70/8 E11KM-02030202102 10 10 pcs. Price on request
K45D 70/10 E11KM-02030202200 100 100 pcs. Price on request
K45D 70/10 E11KM-02030202202 10 10 pcs. Price on request
K45D 70/12 E11KM-02030202300 100 100 pcs. Price on request
K45D 70/12 E11KM-02030202302 10 10 pcs. Price on request
K45D 70/14 E11KM-02030202400 100 100 pcs. Price on request
K45D 70/14 E11KM-02030202402 10 10 pcs. Price on request
K45D 70/16 E11KM-02030202500 100 100 pcs. Price on request
K45D 70/16 E11KM-02030202502 10 10 pcs. Price on request
K45D 95/8 E11KM-02030202550 50 50 pcs. Price on request
K45D 95/8 E11KM-02030202552 1 10 pcs. Price on request
K45D 95/10 E11KM-02030202600 50 50 pcs. Price on request
K45D 95/10 E11KM-02030202602 10 10 pcs. Price on request
K45D 95/12 E11KM-02030202700 100 50 pcs. Price on request
K45D 95/12 E11KM-02030202702 50 10 pcs. Price on request
K45D 95/14 E11KM-02030202800 100 50 pcs. Price on request
K45D 95/14 E11KM-02030202802 50 10 pcs. Price on request
K45D 95/16 E11KM-02030202900 100 50 pcs. Price on request
K45D 95/16 E11KM-02030202902 50 10 pcs. Price on request
K45D 95/20 E11KM-02030202930 50 50 pcs. Price on request
K45D 95/20 E11KM-02030202932 1 10 pcs. Price on request
K45D 120/8 E11KM-02030202950 50 50 pcs. Price on request
K45D 120/8 E11KM-02030202952 1 10 pcs. Price on request
K45D 120/10 E11KM-02030203000 100 50 pcs. Price on request
K45D 120/10 E11KM-02030203002 50 10 pcs. Price on request
K45D 120/12 E11KM-02030203100 100 50 pcs. Price on request
K45D 120/12 E11KM-02030203102 50 10 pcs. Price on request
K45D 120/14 E11KM-02030203200 100 50 pcs. Price on request
K45D 120/14 E11KM-02030203202 50 10 pcs. Price on request
K45D 120/16 E11KM-02030203300 100 50 pcs. Price on request
K45D 120/16 E11KM-02030203302 50 10 pcs. Price on request
K45D 120/20 E11KM-02030203400 100 50 pcs. Price on request
K45D 120/20 E11KM-02030203402 50 10 pcs. Price on request
K45D 150/8 E11KM-02030203460 50 50 pcs. Price on request
K45D 150/8 E11KM-02030203462 1 10 pcs. Price on request
K45D 150/10 E11KM-02030203500 100 50 pcs. Price on request
K45D 150/10 E11KM-02030203502 50 10 pcs. Price on request
K45D 150/12 E11KM-02030203600 100 50 pcs. Price on request
K45D 150/12 E11KM-02030203602 50 10 pcs. Price on request
K45D 150/14 E11KM-02030203700 100 50 pcs. Price on request
K45D 150/14 E11KM-02030203702 50 10 pcs. Price on request
K45D 150/16 E11KM-02030203800 100 50 pcs. Price on request
K45D 150/16 E11KM-02030203802 50 10 pcs. Price on request
K45D 150/20 E11KM-02030203900 100 50 pcs. Price on request
K45D 150/20 E11KM-02030203902 50 10 pcs. Price on request
K45D 185/10 E11KM-02030204000 100 50 pcs. Price on request
K45D 185/10 E11KM-02030204002 50 10 pcs. Price on request
K45D 185/12 E11KM-02030204100 100 50 pcs. Price on request
K45D 185/12 E11KM-02030204102 50 10 pcs. Price on request
K45D 185/14 E11KM-02030204200 100 50 pcs. Price on request
K45D 185/14 E11KM-02030204202 50 10 pcs. Price on request
K45D 185/16 E11KM-02030204300 100 50 pcs. Price on request
K45D 185/16 E11KM-02030204302 50 10 pcs. Price on request
K45D 185/20 E11KM-02030204400 100 50 pcs. Price on request
K45D 185/20 E11KM-02030204402 50 10 pcs. Price on request
K45D 240/12 E11KM-02030204500 100 50 pcs. Price on request
K45D 240/12 E11KM-02030204502 50 10 pcs. Price on request
K45D 240/14 E11KM-02030204600 100 50 pcs. Price on request
K45D 240/14 E11KM-02030204602 50 10 pcs. Price on request
K45D 240/16 E11KM-02030204700 100 50 pcs. Price on request
K45D 240/16 E11KM-02030204702 50 10 pcs. Price on request
K45D 240/20 E11KM-02030204800 100 50 pcs. Price on request
K45D 240/20 E11KM-02030204802 50 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface tin-plated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - short-circuit resistance Class A for range of rated cross-section 10 - 240 mm²
Certyfikat UL E475284 (according to table in the technical data sheet)
Wykonanie DIN 46235 – concerns only the tubular part
Name Screw hole UL d D a c1 c2 W Cross-section, rm/sm [mm²] Socket code no. Number of crimping - wide Number of crimping - narrow
K45D 10/5 M5 4,5 6,0 10 7,0 10 9 10 6 - 1
K45D 10/6 M6 4,5 6,0 10 7,5 10 9 10 6 - 1
K45D 10/8 M8 4,5 6,0 10 9,0 13 12 10 6 - 1
K45D 16/6 M6 5,5 8,5 20 7,5 10 13 16 8 1 2
K45D 16/8 M8 5,5 8,5 20 9,0 13 13 16 8 1 2
K45D 16/10 M10 5,5 8,5 20 11,0 15 17 16 8 1 2
K45D 16/12 M12 5,5 8,5 20 12,0 15 18 16 8 1 2
K45D 25/6 M6 7,0 10,0 20 7,5 10 14 25 10 1 2
K45D 25/8 M8 7,0 10,0 20 9,0 13 16 25 10 1 2
K45D 25/10 M10 7,0 10,0 20 11,0 15 17 25 10 1 2
K45D 25/12 M12 7,0 10,0 20 12,0 15 19 25 10 1 2
K45D 25/14 M14 7,0 10,0 20 14,0 18 19 25 10 1 2
K45D 35/6 M6 8,2 12,5 20 7,5 10 17 35 12 1 2
K45D 35/8 M8 8,2 12,5 20 9,0 13 17 35 12 1 2
K45D 35/10 M10 8,2 12,5 20 11,0 15 19 35 12 1 2
K45D 35/12 M12 8,2 12,5 20 12,0 15 21 35 12 1 2
K45D 35/14 M14 8,2 12,5 20 14,0 18 21 35 12 1 2
K45D 50/8 M8 10,0 14,5 28 9,0 13 20 50 14 2 3
K45D 50/10 M10 10,0 14,5 28 11,0 15 22 50 14 2 3
K45D 50/12 M12 10,0 14,5 28 12,0 15 24 50 14 2 3
K45D 50/14 M14 10,0 14,5 28 14,0 18 24 50 14 2 3
K45D 50/16 M16 10,0 14,5 28 16,0 18 28 50 14 2 3
K45D 70/8 M8 11,5 16,5 28 9,0 13 24 70 16 2 3
K45D 70/10 M10 11,5 16,5 28 11,0 15 24 70 16 2 3
K45D 70/12 M12 11,5 16,5 28 12,0 15 24 70 16 2 3
K45D 70/14 M14 11,5 16,5 28 14,0 18 30 70 16 2 3
K45D 70/16 M16 11,5 16,5 28 16,0 18 30 70 16 2 3
K45D 95/8 M8 13,5 19,0 35 12,0 16 28 95 18 2 4
K45D 95/10 M10 13,5 19,0 35 12,0 17 28 95 18 2 4
K45D 95/12 M12 13,5 19,0 35 12,0 18 28 95 18 2 4
K45D 95/14 M14 13,5 19,0 35 14,0 20 28 95 18 2 4
K45D 95/16 M16 13,5 19,0 35 16,0 22 32 95 18 2 4
K45D 95/20 M20 13,5 19,0 35 20,0 24 28 95 18 2 4
K45D 120/8 M8 15,5 21,0 35 12,0 16 32 120 20 2 4
K45D 120/10 M10 15,5 21,0 35 12,0 17 32 120 20 2 4
K45D 120/12 M12 15,5 21,0 35 12,0 18 32 120 20 2 4
K45D 120/14 M14 15,5 21,0 35 16,0 20 32 120 20 2 4
K45D 120/16 M16 15,5 21,0 35 16,0 22 32 120 20 2 4
K45D 120/20 M20 15,5 21,0 35 20,0 24 38 120 20 2 4
K45D 150/8 M8 17,0 23,5 35 12,0 16 34 150 22 2 4
K45D 150/10 M10 17,0 23,5 35 10,0 17 34 150 22 2 4
K45D 150/12 M12 17,0 23,5 35 12,0 18 34 150 22 2 4
K45D 150/14 M14 17,0 23,5 35 16,0 20 34 150 22 2 4
K45D 150/16 M16 17,0 23,5 35 16,0 22 34 150 22 2 4
K45D 150/20 M20 17,0 23,5 35 20,0 24 38 150 22 2 4
K45D 185/10 M10 19,0 25,5 40 14,0 22 37 185 25 2 5
K45D 185/12 M12 19,0 25,5 40 14,0 22 37 185 25 2 5
K45D 185/14 M14 19,0 25,5 40 14,0 22 37 185 25 2 5
K45D 185/16 M16 19,0 25,5 40 16,0 22 37 185 25 2 5
K45D 185/20 M20 19,0 25,5 40 20,0 24 40 185 25 2 5
K45D 240/12 M12 21,5 29,0 40 14,0 22 42 240 28 2 5
K45D 240/14 M14 21,5 29,0 40 16,0 22 42 240 28 2 5
K45D 240/16 M16 21,5 29,0 40 16,0 22 42 240 28 2 5
K45D 240/20 M20 21,5 29,0 40 20,0 24 45 240 28 2 5

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_katowe_rurowe_typu_K45D_EN.pdf EN 04-07-2025 539.73 KB PDF Download
Catalog card ERGOM_Koncowki_katowe_rurowe_typu_K45D_PL.pdf PL 04-07-2025 549.04 KB PDF Download
Contact us