Stainless steel glands SDW…H-303, SDW…HM-303 type

Main data of the product series

Product name
Stainless steel glands SDW…H-303, SDW…HM-303 type
Category
Metal
Operating temperature [°C]
-40 ÷ +100
Material
body: stainless steel 303 acc. to AISI (1.4305 acc. to DIN); seal: CR rubber; clamping insert: PA6; o-ring: NBR rubber
IP degree of protection
IP68
Note!
MDN...ST nuts have to be ordered separately.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
SDW 7H-303 E03DK-03090001003 1 1 pcs. Price on request
SDW 9H-303 E03DK-03090001103 1 1 pcs. Price on request
SDW 11H-303 E03DK-03090001203 1 1 pcs. Price on request
SDW 13H-303 E03DK-03090001303 1 1 pcs. Price on request
SDW 16H-303 E03DK-03090001403 1 1 pcs. Price on request
SDW 21H-303 E03DK-03090001503 1 1 pcs. Price on request
SDW 29H-303 E03DK-03090001603 1 1 pcs. Price on request
SDW 36H-303 E03DK-03090001703 1 1 pcs. Price on request
SDW 42H-303 E03DK-03090001801 1 1 pcs. Price on request
SDW 48H-303 E03DK-03090001901 1 1 pcs. Price on request
SDW 12HM-303 E03DK-03090002103 1 1 pcs. Price on request
SDW 16HM-303 E03DK-03090002203 1 1 pcs. Price on request
SDW 20HM-303 E03DK-03090002303 1 1 pcs. Price on request
SDW 25HM-303 E03DK-03090002403 1 1 pcs. Price on request
SDW 32HM-303 E03DK-03090002503 1 1 pcs. Price on request
SDW 40HM-303 E03DK-03090002601 1 1 pcs. Price on request
SDW 50HM-303 E03DK-03090002701 1 1 pcs. Price on request
SDW 63HM-303 E03DK-03090002801 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material body: stainless steel 303 acc. to AISI (1.4305 acc. to DIN); seal: CR rubber; clamping insert: PA6; o-ring: NBR rubber
Operating temperature [°C] -40 ÷ +100
Stopień ochrony IP68
Normy EN 62444; type A
Name M thread PG thread Cable external diameter [mm] E L For spanner A For spanner B
SDW 7H-303 - PG7 3÷6,5 6,0 22,0 14,00 14,00
SDW 9H-303 - PG9 4÷8 6,0 23,0 17,00 19,00
SDW 11H-303 - PG11 5÷10 6,0 25,5 22,00 22,00
SDW 13H-303 - PG13,5 6÷12 6,5 24,0 22,00 22,00
SDW 16H-303 - PG16 10÷14 6,5 27,5 24,00 24,00
SDW 21H-303 - PG21 13÷18 7,5 32,5 30,00 30,00
SDW 29H-303 - PG29 18÷25 8,0 38,5 41,00 41,00
SDW 36H-303 - PG36 22÷32 9,0 46,0 50,00 50,00
SDW 42H-303 - PG42 30÷38 12,0 48,0 60,00 60,00
SDW 48H-303 - PG48 34÷44 14,0 49,5 65,00 65,00
SDW 12HM-303 M12x1,5 - 3÷6,5 6,0 22,0 14,00 14,00
SDW 16HM-303 M16x1,5 - 4÷8 7,0 23,0 17,00 18,00
SDW 20HM-303 M20x1,5 - 6÷12 8,0 24,0 22,00 22,00
SDW 25HM-303 M25x1,5 - 10÷14 8,0 27,5 24,00 27,00
SDW 32HM-303 M32x1,5 - 13÷18 9,0 32,5 30,00 36,00
SDW 40HM-303 M40x1,5 - 18÷25 9,0 40,5 40,00 43,00
SDW 50HM-303 M50x1,5 - 22÷32 9,0 47,0 50,00 55,00
SDW 63HM-303 M63x1,5 - 34÷44 14,0 53,0 64,94 69,92

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Dlawnice_ze_stali_nierdzewnej_SDW_H-303_SDW_HM-303_EN.pdf EN 14-05-2025 205.86 KB PDF Download
Catalog card ERGOM_Dlawnice_ze_stali_nierdzewnej_SDW_H-303_SDW_HM-303_PL.pdf PL 14-05-2025 245.7 KB PDF Download
Contact us