Spiral gland, OD...P, OD...PM type

Main data of the product series

Product name
Spiral gland, OD...P, OD...PM type
Category
Made of plastic
Operating temperature [°C]
-20 ÷ +80
Colour
grey (RAL 7035), black BK (RAL 9005)
Material
body: polyamide 6; seal - CR
IP degree of protection
IP68 (with sealing washer)
Flammability class
UL 94 V2
Note!
Nuts and nut seals must be ordered separately.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
OD 7P E03DK-02140100103 10 10 pcs. Price on request
OD 9P E03DK-02140100203 10 10 pcs. Price on request
OD 11P E03DK-02140100303 10 10 pcs. Price on request
OD 13P E03DK-02140100403 10 10 pcs. Price on request
OD 16P E03DK-02140100503 10 10 pcs. Price on request
OD 21P E03DK-02140100603 10 10 pcs. Price on request
OD 7P BK E03DK-02140200103 10 10 pcs. Price on request
OD 9P BK E03DK-02140200203 10 10 pcs. Price on request
OD 11 P BK E03DK-02140200303 10 10 pcs. Price on request
OD 16 P BK E03DK-02140200403 10 10 pcs. Price on request
OD 12 PM E03DK-02150100103 10 10 pcs. Price on request
OD 16 PM E03DK-02150100203 10 10 pcs. Price on request
OD 20 PM E03DK-02150100303 10 10 pcs. Price on request
OD 25 PM E03DK-02150100503 10 10 pcs. Price on request
OD 12 PM BK E03DK-02150300103 10 10 pcs. Price on request
OD 16 PM BK E03DK-02150300203 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material body: polyamide 6; seal - CR
Colour grey (RAL 7035), black BK (RAL 9005)
Operating temperature [°C] -20 ÷ +80
Stopień ochrony IP68 (with sealing washer)
Klasa palności UL 94 V2
Normy EN 62444; type A
Name Colour M thread PG thread Cable external diameter [mm] E L For spanner A
OD 7P grey - PG7 3,0÷6,5 8 49 15
OD 9P grey - PG9 4,0÷8,0 8 59 19
OD 11P grey - PG11 5,0÷10,0 8 81 22
OD 13P grey - PG13,5 6,0÷12,0 9 81 24
OD 16P grey - PG16 10,0÷14,0 10 93 27
OD 21P grey - PG21 13,0÷18,0 11 120 33
OD 7P BK black - PG7 3,0÷6,5 8 49 15
OD 9P BK black - PG9 4,0÷8,0 8 59 19
OD 11 P BK black - PG11 5,0÷10,0 8 71 22
OD 16 P BK black - PG16 10,0÷14,0 10 93 27
OD 12 PM grey M12x1,5 - 3,0÷6,5 8 49 15
OD 16 PM grey M16x1,5 - 5,0÷10,0 10 59 22
OD 20 PM grey M20x1,5 - 6,0÷12,0 10 81 24
OD 25 PM grey M25x1,5 - 13,0÷18,0 10 111 33
OD 12 PM BK black M12x1,5 - 3,0÷6,5 8 49 15
OD 16 PM BK black M16x1,5 - 5,0÷10,0 10 59 22

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Odgietka_typu_OD_P_OD_PM_EN.pdf EN 04-06-2025 234.14 KB PDF Download
Catalog card ERGOM_Odgietka_typu_OD_P_OD_PM_PL.pdf PL 04-06-2025 277.01 KB PDF Download
Contact us