Rubber grommet, PDEN..M type

Main data of the product series

Product name
Rubber grommet, PDEN..M type
Category
Cable grommets
Operating temperature [°C]
-50 ÷ +125
Material
thermoplastic Elastomer TPE
Flammability class
UL 94 HB
Note!
Other colors on request

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
PDEN 16M E03DK-05010240201 50 50 pcs. Price on request
PDEN 20M E03DK-05010240301 50 50 pcs. Price on request
PDEN 25M E03DK-05010240401 100 50 pcs. Price on request
PDEN 32M E03DK-05010240501 50 25 pcs. Price on request
PDEN 40M E03DK-05010240601 50 25 pcs. Price on request
PDEN 16M BK E03DK-05010241201 100 50 pcs. Price on request
PDEN 20M BK E03DK-05010241301 100 50 pcs. Price on request
PDEN 25M BK E03DK-05010241411 100 50 pcs. Price on request
PDEN 32M BK E03DK-05010241501 50 25 pcs. Price on request
PDEN 40M BK E03DK-05010241601 50 25 pcs. Price on request
PDEN 16M WT E03DK-05010242201 100 50 pcs. Price on request
PDEN 20M WT E03DK-05010242301 100 50 pcs. Price on request
PDEN 25M WT E03DK-05010242421 50 50 pcs. Price on request
PDEN 32M WT E03DK-05010242501 50 25 pcs. Price on request
PDEN 40M WT E03DK-05010242601 50 25 pcs. Price on request

Selected lines: 0

Technical data

General data

Material thermoplastic Elastomer TPE
Halogen-free yes
Operating temperature [°C] -50 ÷ +125
Klasa szczelności IP67
Klasa palności UL 94 HB
Normy EN 60529
Name Colour Cable external diameter [mm] A B D D1 H1 H2
PDEN 16M grey (RAL 7035) 5÷10 16,5 0,5÷3 23,5 4 4,00 6,75
PDEN 20M grey (RAL 7035) 6÷13 20,5 0,5÷3 27,5 5 4,00 6,75
PDEN 25M grey (RAL 7035) 8÷17 25,5 0,5÷3,5 32,5 7 4,00 6,75
PDEN 32M grey (RAL 7035) 12÷24 32,5 0,5÷4,5 39,5 11 4,00 6,75
PDEN 40M grey (RAL 7035) 19÷30 40,5 1,5÷4,5 47,5 18 4,84 7,41
PDEN 16M BK black (RAL 9005) 5÷10 16,5 0,5÷3 23,5 4 4,00 6,75
PDEN 20M BK black (RAL 9005) 6÷13 20,5 0,5÷3 27,5 5 4,00 6,75
PDEN 25M BK black (RAL 9005) 8÷17 25,5 0,5÷3,5 32,5 7 4,00 6,75
PDEN 32M BK black (RAL 9005) 12÷24 32,5 0,5÷4,5 39,5 11 4,00 6,75
PDEN 40M BK black (RAL 9005) 19÷30 40,5 1,5÷4,5 47,5 18 4,84 7,41
PDEN 16M WT white (RAL 9010) 5÷10 16,5 0,5÷3 23,5 4 4,00 6,75
PDEN 20M WT white (RAL 9010) 6÷13 20,5 0,5÷3 27,5 5 4,00 6,75
PDEN 25M WT white (RAL 9010) 8÷17 25,5 0,5÷3,5 32,5 7 4,00 6,75
PDEN 32M WT white (RAL 9010) 12÷24 32,5 0,5÷4,5 39,5 11 4,00 6,75
PDEN 40M WT white (RAL 9010) 19÷30 40,5 1,5÷4,5 47,5 18 4,84 7,41

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Przepust_gumowy_typu_PDEN_M_EN.pdf EN 14-05-2025 269.48 KB PDF Download
Catalog card ERGOM_Przepust_gumowy_typu_PDEN_M_PL.pdf PL 14-05-2025 288.15 KB PDF Download
Contact us