Rubber grommet, PDE type

Main data of the product series

Product name
Rubber grommet, PDE type
Category
Cable grommets
Operating temperature [°C]
-40 ÷ +110
Material
EPDM
Flammability class
UL 94 HB

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
PDE 7 BK E03DK-05010201101 50 50 pcs. Price on request
PDE 9 BK E03DK-05010201201 100 50 pcs. Price on request
PDE 11 BK E03DK-05010201301 100 50 pcs. Price on request
PDE 16 BK E03DK-05010201401 50 50 pcs. Price on request
PDE 21 BK E03DK-05010201501 50 25 pcs. Price on request
PDE 29 BK E03DK-05010201601 50 25 pcs. Price on request
PDE 36 BK E03DK-05010201701 20 10 pcs. Price on request
PDE 7 RAL7001 E03DK-05010202101 4 000 50 pcs. Price on request
PDE 9 RAL7001 E03DK-05010202201 4 000 50 pcs. Price on request
PDE 11 RAL7001 E03DK-05010202301 2 000 50 pcs. Price on request
PDE 16 RAL7001 E03DK-05010202401 1 500 50 pcs. Price on request
PDE 21 RAL7001 E03DK-05010202501 1 000 25 pcs. Price on request
PDE 29 RAL7001 E03DK-05010202601 400 25 pcs. Price on request
PDE 36 RAL7001 E03DK-05010202701 250 10 pcs. Price on request
PDE 7 WT E03DK-05010203101 100 50 pcs. Price on request
PDE 9 WT E03DK-05010203201 100 50 pcs. Price on request
PDE 11 WT E03DK-05010203301 50 50 pcs. Price on request
PDE 16 WT E03DK-05010203401 50 50 pcs. Price on request
PDE 21 WT E03DK-05010203501 25 25 pcs. Price on request
PDE 29 WT E03DK-05010203601 25 25 pcs. Price on request
PDE 36 WT E03DK-05010203701 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material EPDM
Halogen-free yes
Operating temperature [°C] -40 ÷ +110
Klasa szczelności IP67
Klasa palności UL 94 HB
Normy EN 60529
Name Colour Cable external diameter [mm] A B Da H H1
PDE 7 BK black 3 ÷5 13,0 0,5÷2 20,0 12,6 5,4
PDE 9 BK black 5÷7 16,0 1÷4 21,0 17,8 10,3
PDE 11 BK black 7÷10 19,0 1÷4 24,0 19,8 12,7
PDE 16 BK black 10÷14 23,0 1÷4 28,0 21,8 14,7
PDE 21 BK black 14÷20 29,0 1÷4 35,0 24,6 17,6
PDE 29 BK black 20÷26 38,0 1÷4 46,0 28,5 20,0
PDE 36 BK black 26÷35 48,0 1÷4 58,0 34,9 23,9
PDE 7 RAL7001 dark gray 3 ÷5 13,0 0,5÷2 20,0 12,6 5,4
PDE 9 RAL7001 dark gray 5÷7 16,0 1÷4 21,0 17,8 10,3
PDE 11 RAL7001 dark gray 7÷10 19,0 1÷4 24,0 19,8 12,7
PDE 16 RAL7001 dark gray 10÷14 23,0 1÷4 28,0 21,8 14,7
PDE 21 RAL7001 dark gray 14÷20 29,0 1÷4 35,0 24,6 17,6
PDE 29 RAL7001 dark gray 20÷26 38,0 1÷4 46,0 28,5 20,0
PDE 36 RAL7001 dark gray 26÷35 48,0 1÷4 58,0 34,9 23,9
PDE 7 WT white 3÷5 13,0 0,5÷2 20,0 12,6 5,4
PDE 9 WT white 5÷7 16,0 1÷4 21,0 17,8 10,3
PDE 11 WT white 7÷10 19,0 1÷4 24,0 19,8 12,7
PDE 16 WT white 10÷14 23,0 1÷4 28,0 21,8 14,7
PDE 21 WT white 14÷20 29,0 1÷4 35,0 24,6 17,6
PDE 29 WT white 20÷26 38,0 1÷4 46,0 28,5 20,0
PDE 36 WT white 26÷35 48,0 1÷4 58,0 34,9 23,9

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Przepust_gumowy_typu_PDE_EN.pdf EN 14-05-2025 263.67 KB PDF Download
Catalog card ERGOM_Przepust_gumowy_typu_PDE_PL.pdf PL 14-05-2025 283.8 KB PDF Download
Contact us