Professional 3-in-1 tool, ERP 60 EL CCP-R
| Offer Type / Ergom index | Min. order quantity [uom] | Qty in package | Unit of measure [uom] | Catalogue price net per uom | Quantity [uom] |
|---|---|---|---|---|---|
| ERP 60 EL CCP-R E06PZ-05160001061 | 1 | 1 | set | Price on request |
|
- Sum:
- — net
- VAT:
- 23%
| Logistic data | Ergom index | EAN | Stock availability | Net weight | Delivery time |
|---|---|---|---|---|---|
| ERP 60 EL CCP-R | E06PZ-05160001061 |
|
sale Warehouse products are shipped from stock; the remaining ones are made to order. | – | 24h Dotyczy dni roboczych. Ostateczny czas realizacji będzie podany w potwierdzeniu zamówienia. |
Features and benefits
No data
Product description
Technical data
Dane mechaniczne
| Drive | Battery, Li-lon 18 V 2.0 Ah |
|---|---|
| Die type | KP22 |
| Rotate head angle [deg.] | 360 |
| Crimping force [kN] | 60 |
| Max. thickness of material (steel) [mm] | 3,2 |
| Cutting time [s] | 12-28 |
| Crimping time [s] | 5-7 |
| Number of hydraulic system stages | 2 |
| Piston stroke [mm] | 25 |
| Length [mm] | 350 |
| Max. OD of cut cable [mm] | 50 |
| Maximum range of punching holes: 1.5 mm/100 HB (round) [mm Ø] | 115,5 |
| Maximum range of punching holes: 3.2 mm/100 HB (round) [mm Ø] | 63,5 |
| Punched 1,5 mm/100 HB (square) hole range [mm] | 54x54 |
| Maximum range of punching holes: 3.2 mm/100 HB (square) [mm] | 94x94 |
| Maximum range of punching holes: 1,5 mm/100 HB (rectangle) [mm] | 22x68 |
| Maximum range of punching holes: 3.2 mm/100 HB (rectangular) [mm] | 45x92 |
Dane elektryczne
| Battery charging time [min] | 60 |
|---|---|
| Number of cuts from one battery charge [pcs] | approx. 90 cuts for 4x70 mm² cable (approximate value depends on the type of wire and tip, ambient temperature, etc.) |
| Number of crimps from one battery charge [pcs] | approx. 150 for 150 mm² Cu standard (approximate value depends on the type of wire and tip, ambient temperature, etc.) |
| Battery voltage [V] | 18 |
| Battery capacity [mAh] | 2000 |
The kit
| Index | Element set | Amount included | Additional description |
|---|---|---|---|
| – | ERP 60 EL | 1 | Drive |
| – | ERP 60 - GZ | 1 | Crimping head |
| – | ERP 60 - GT | 1 | Cutting head |
| – | ERP 60 - BA2 - 2Ah | 1 | Punching head |
| E06PZ-05160004301 | ERP 60 - CHA | 2 | Battery |
| – | Instruction manual | 1 | Charger |
Clinching
| Terminal group | Cable cross-section [mm²] | Crimping shape | Die | Socket code no. |
|---|---|---|---|---|
| CKOR, CKL |
|
hexagon |
|
– |
| Cu DIN |
|
hexagon |
|
|
| Al-c |
|
hexagon |
|
|
| Al-g |
|
hexagon |
|
|
| Al DIN |
|
hexagon |
|
|
| sm |
|
round forming |
|
– |
| se |
|
round forming |
|
– |
| KO, KW, KI, KOR, KL |
|
indent |
|
– |
| HI 2x |
|
trapezoid |
|
– |
| ZLA |
|
crimping |
|
– |
| MJPT |
|
hexagon |
|
– |
| MJPB |
|
hexagon | KP22-E140 | – |
| Cu EKO - KREo, LE |
|
hexagon |
|
|
| Standard Cu |
|
hexagon |
|
|
| H...ERHN, HI...ERHL, HIG |
|
trapezoid |
|
– |
| ZLAF, ZLAFD |
|
crimping |
|
– |
| KOI, KWI, KII, KLI |
|
oval |
|
– |
Cutting
| Cable type | Max. cross-section of cut off cable [mm²] | Max. diameter of cut off cable [mm] |
|---|---|---|
| Solid round shape aluminium cables | 300 | 30 |
| Flexible round shape aluminium cables | 400 | 45 |
| Solid sector shape aluminium cables | 4x95; 3x120 | 30 |
| Flexible sector shape aluminium cables | 4x120; 3x150 | 45 |
| Solid round shape copper cables | 240 | 30 |
| Flexible round shape copper cables | 300 | 40 |
| Solid sector shape copper cables | 4x70; 3x95 | 30 |
| Flexible sector shape copper cables | 4x95; 3x120 | 40 |
| Phone cables | - | 50 |
Guide
No data
Accessories and sets
ERP 60 - BA4 - 4Ah
Price on request Adding a product to the shopping cart with a price on request means that the cart can only be completed as an Inquiry.
add to cart
ERP 60 - CHA
Price on request Adding a product to the shopping cart with a price on request means that the cart can only be completed as an Inquiry.
add to cart
ERP 60 - DW
Price on request Adding a product to the shopping cart with a price on request means that the cart can only be completed as an Inquiry.
add to cart