"Narrowed" tubular ring cable lugs, KORW type

Main data of the product series

Product name
"Narrowed" tubular ring cable lugs, KORW type
Category
Ring
Surface
tin-plated
Material
Cu
Note!
Sector-shaped conductors must be rounded with special dies. For crimping cable lugs on cables of 5 class conductors, we recommend crimping in a "hexagon with fangs" using KP22-FL type dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KORW 25/6 E11KM-01020700802 10 10 pcs. Price on request
KORW 35/6 E11KM-01020700902 10 10 pcs. Price on request
KORW 35/8 E11KM-01020700952 10 10 pcs. Price on request
KORW 50/6 E11KM-01020701202 10 10 pcs. Price on request
KORW 50/8 E11KM-01020701252 10 10 pcs. Price on request
KORW 50/10 E11KM-01020701302 10 10 pcs. Price on request
KORW 70/6 E11KM-01020701552 10 10 pcs. Price on request
KORW 70/8 E11KM-01020701602 10 10 pcs. Price on request
KORW 70/10 E11KM-01020701652 10 10 pcs. Price on request
KORW 70/12 E11KM-01020701702 10 10 pcs. Price on request
KORW 95/6 E11KM-01020701900 10 10 pcs. Price on request
KORW 95/8 E11KM-01020701950 10 10 pcs. Price on request
KORW 95/10 E11KM-01020702000 10 10 pcs. Price on request
KORW 95/12 E11KM-01020702050 10 10 pcs. Price on request
KORW 120/6 E11KM-01020702250 10 10 pcs. Price on request
KORW 120/8 E11KM-01020702300 10 10 pcs. Price on request
KORW 120/10 E11KM-01020702350 10 10 pcs. Price on request
KORW 120/12 E11KM-01020702400 10 10 pcs. Price on request
KORW 150/6 E11KM-01020702600 10 10 pcs. Price on request
KORW 150/8 E11KM-01020702650 10 10 pcs. Price on request
KORW 150/10 E11KM-01020702700 10 10 pcs. Price on request
KORW 150/12 E11KM-01020702750 10 10 pcs. Price on request
KORW 185/8 E11KM-01020702950 10 10 pcs. Price on request
KORW 185/10 E11KM-01020703000 10 10 pcs. Price on request
KORW 185/12 E11KM-01020703050 10 10 pcs. Price on request
KORW 185/16 E11KM-01020703150 10 10 pcs. Price on request
KORW 240/8 E11KM-01020703300 10 10 pcs. Price on request
KORW 240/10 E11KM-01020703350 10 10 pcs. Price on request
KORW 240/12 E11KM-01020703450 10 10 pcs. Price on request
KORW 240/16 E11KM-01020703500 10 10 pcs. Price on request
KORW 300/10 E11KM-01020704500 10 10 pcs. Price on request
KORW 300/12 E11KM-01020704600 10 10 pcs. Price on request
KORW 300/16 E11KM-01020704700 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface tin-plated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - short-circuit resistance Class A for range of rated cross-section 25-240mm
Certyfikat UL E475284 (according to table in the technical data sheet)
Wykonanie standard
Name Screw hole UL d D d1 a c1 c2 E W Cross-section, rm/sm [mm²] Socket code no. - 2 class Socket code no. - 5 class Number of crimping - wide Number of crimping - narrow
KORW 25/6 M6 7 10 6,5 15 7,0 7,0 29,5 10 25 10 FL25 1 2
KORW 35/6 M6 8,5 12 6,5 17 8,0 8,0 33 15 35 12 FL35 1 2
KORW 35/8 M8 8,5 12 8,5 17 8,0 8,0 35 15 35 12 FL35 1 2
KORW 50/6 M6 10 14 6,5 19 8,0 9,0 37 15 50 14 FL50 1 2
KORW 50/8 M8 10 14 8,5 19 10,0 11,0 39 17 50 14 FL50 1 2
KORW 50/10 M10 10 14 10,5 19 12,0 13,0 41 17 50 14 FL50 1 2
KORW 70/6 M6 12 16,5 6,5 21 8,0 9,5 41 17 70 16 FL70 1 2
KORW 70/8 M8 12 16,5 8,5 21 10,0 11,5 43 17 70 16 FL70 1 2
KORW 70/10 M10 12 16,5 10,5 21 12,0 13,5 45 17 70 16 FL70 1 2
KORW 70/12 M12 12 16,5 13 21 12,0 14,5 46 19 70 16 FL70 1 2
KORW 95/6 M6 13,5 18 6,5 23 8,0 9,5 43 19 95 17 FL95 1 2
KORW 95/8 M8 13,5 18 8,5 23 10,0 11,5 45 19 95 17 FL95 1 2
KORW 95/10 M10 13,5 18 10,5 23 12,0 13,5 47 19 95 17 FL95 1 2
KORW 95/12 M12 13,5 18 13 23 12,0 14,5 48 19 95 17 FL95 1 2
KORW 120/6 M6 15 19,5 6,5 26 8,0 9,0 49 20 120 19 FL120 1 3
KORW 120/8 M8 15 19,5 8,5 26 10,0 11,0 51 20 120 19 FL120 1 3
KORW 120/10 M10 15 19,5 10,5 26 12,0 13,0 53 20 120 19 FL120 1 3
KORW 120/12 M12 15 19,5 13 26 12,0 14,0 54 20 120 19 FL120 1 3
KORW 150/6 M6 16,5 21 6,5 29 8,0 9,0 52 20 150 20 FL150 2 3
KORW 150/8 M8 16,5 21 8,5 29 10,0 11,0 54 20 150 20 FL150 2 3
KORW 150/10 M10 16,5 21 10,5 29 12,0 13,0 56 20 150 20 FL150 2 3
KORW 150/12 M12 16,5 21 13 29 12,0 14,0 57 20 150 20 FL150 2 3
KORW 185/8 M8 19 24 8,5 30 10,0 12,0 58 26 185 23 FL185 2 3
KORW 185/10 M10 19 24 10,5 30 12,0 14,0 60 26 185 23 FL185 2 3
KORW 185/12 M12 19 24 13 30 12,0 14,0 60 26 185 23 FL185 2 3
KORW 185/16 M16 19 24 17 30 16,0 18,0 64 26 185 23 FL185 2 3
KORW 240/8 M8 21 26 8,5 35 10,0 12,0 63 30 240 25 FL240 2 4
KORW 240/10 M10 21 26 10,5 35 12,0 14,0 65 30 240 25 FL240 2 4
KORW 240/12 M12 21 26 13 35 12,0 14,0 65 30 240 25 FL240 2 4
KORW 240/16 M16 21 26 17 35 16,0 18,0 69 30 240 25 FL240 2 4
KORW 300/10 M10 24 30 10,5 42 12,0 13,0 76 30 300 28 FL300 2 6
KORW 300/12 M12 24 30 13 42 12,0 16,0 79 30 300 28 FL300 2 6
KORW 300/16 M16 24 30 17 42 16,0 18,0 81 30 300 28 FL300 2 6

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_oczkowe_rurowe_zwezone_typu_KORW_EN.pdf EN 10-07-2025 467.37 KB PDF Download
Catalog card ERGOM_Koncowki_oczkowe_rurowe_zwezone_typu_KORW_PL.pdf PL 10-07-2025 475.45 KB PDF Download
Contact us