Longitudinally sealed tubular cable lugs with sector shaped hole, KRASC...SE type

Main data of the product series

Product name
Longitudinally sealed tubular cable lugs with sector shaped hole, KRASC...SE type
Category
Ring
Surface
tin-plated
Material
Al
Note!
Cable lugs are filled with special contact grease, packed in a separate foil bag.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KRASC 50/8 SE E12KA-01020200100 100 100 pcs. Price on request
KRASC 50/8 SE E12KA-01020200102 20 10 pcs. Price on request
KRASC 50/10 SE E12KA-01020200200 100 100 pcs. Price on request
KRASC 50/10 SE E12KA-01020200202 20 10 pcs. Price on request
KRASC 50/12 SE E12KA-01020200300 100 100 pcs. Price on request
KRASC 50/12 SE E12KA-01020200302 20 10 pcs. Price on request
KRASC 50/14 SE E12KA-01020200400 100 100 pcs. Price on request
KRASC 50/14 SE E12KA-01020200402 20 10 pcs. Price on request
KRASC 70/8 SE E12KA-01020200500 100 100 pcs. Price on request
KRASC 70/8 SE E12KA-01020200502 20 10 pcs. Price on request
KRASC 70/10 SE E12KA-01020200600 100 100 pcs. Price on request
KRASC 70/10 SE E12KA-01020200602 20 10 pcs. Price on request
KRASC 70/12 SE E12KA-01020200700 100 100 pcs. Price on request
KRASC 70/12 SE E12KA-01020200702 20 10 pcs. Price on request
KRASC 70/14 SE E12KA-01020200800 100 100 pcs. Price on request
KRASC 70/14 SE E12KA-01020200802 20 10 pcs. Price on request
KRASC 95/10 SE E12KA-01020200910 50 50 pcs. Price on request
KRASC 95/10 SE E12KA-01020200902 20 10 pcs. Price on request
KRASC 95/12 SE E12KA-01020201010 50 50 pcs. Price on request
KRASC 95/12 SE E12KA-01020201002 10 10 pcs. Price on request
KRASC 95/14 SE E12KA-01020201110 50 50 pcs. Price on request
KRASC 95/14 SE E12KA-01020201102 10 10 pcs. Price on request
KRASC 95/16 SE E12KA-01020201210 50 50 pcs. Price on request
KRASC 95/16 SE E12KA-01020201202 10 10 pcs. Price on request
KRASC 120/10 SE E12KA-01020201300 50 50 pcs. Price on request
KRASC 120/10 SE E12KA-01020201302 10 10 pcs. Price on request
KRASC 120/12 SE E12KA-01020201400 50 50 pcs. Price on request
KRASC 120/12 SE E12KA-01020201402 10 10 pcs. Price on request
KRASC 120/14 SE E12KA-01020201500 50 50 pcs. Price on request
KRASC 120/14 SE E12KA-01020201502 10 10 pcs. Price on request
KRASC 120/16 SE E12KA-01020201600 50 50 pcs. Price on request
KRASC 120/16 SE E12KA-01020201602 10 10 pcs. Price on request
KRASC 150/10 SE E12KA-01020201700 50 50 pcs. Price on request
KRASC 150/10 SE E12KA-01020201702 10 10 pcs. Price on request
KRASC 150/12 SE E12KA-01020201800 50 50 pcs. Price on request
KRASC 150/12 SE E12KA-01020201802 10 10 pcs. Price on request
KRASC 150/14 SE E12KA-01020201900 50 50 pcs. Price on request
KRASC 150/14 SE E12KA-01020201902 10 10 pcs. Price on request
KRASC 150/16 SE E12KA-01020202000 50 50 pcs. Price on request
KRASC 150/16 SE E12KA-01020202002 10 10 pcs. Price on request
KRASC 150/20 SE E12KA-01020202100 50 50 pcs. Price on request
KRASC 150/20 SE E12KA-01020202102 10 10 pcs. Price on request
KRASC 185/10 SE E12KA-01020202200 50 50 pcs. Price on request
KRASC 185/10 SE E12KA-01020202202 10 10 pcs. Price on request
KRASC 185/12 SE E12KA-01020202300 50 50 pcs. Price on request
KRASC 185/12 SE E12KA-01020202302 10 10 pcs. Price on request
KRASC 185/14 SE E12KA-01020202400 50 50 pcs. Price on request
KRASC 185/14 SE E12KA-01020202402 10 10 pcs. Price on request
KRASC 185/16 SE E12KA-01020202500 50 50 pcs. Price on request
KRASC 185/16 SE E12KA-01020202502 10 10 pcs. Price on request
KRASC 185/20 SE E12KA-01020202600 50 50 pcs. Price on request
KRASC 185/20 SE E12KA-01020202602 10 10 pcs. Price on request
KRASC 240/10 SE E12KA-01020202700 50 50 pcs. Price on request
KRASC 240/10 SE E12KA-01020202702 10 10 pcs. Price on request
KRASC 240/12 SE E12KA-01020202800 50 50 pcs. Price on request
KRASC 240/12 SE E12KA-01020202802 10 10 pcs. Price on request
KRASC 240/14 SE E12KA-01020202900 50 50 pcs. Price on request
KRASC 240/14 SE E12KA-01020202902 10 10 pcs. Price on request
KRASC 240/16 SE E12KA-01020203000 50 50 pcs. Price on request
KRASC 240/16 SE E12KA-01020203002 10 10 pcs. Price on request
KRASC 240/20 SE E12KA-01020203100 50 50 pcs. Price on request
KRASC 240/20 SE E12KA-01020203102 10 10 pcs. Price on request
KRASC 300/10 SE E12KA-01020203210 25 25 pcs. Price on request
KRASC 300/10 SE E12KA-01020203202 10 10 pcs. Price on request
KRASC 300/12 SE E12KA-01020203310 25 25 pcs. Price on request
KRASC 300/12 SE E12KA-01020203302 10 10 pcs. Price on request
KRASC 300/14 SE E12KA-01020203410 25 25 pcs. Price on request
KRASC 300/14 SE E12KA-01020203402 10 10 pcs. Price on request
KRASC 300/16 SE E12KA-01020203510 25 25 pcs. Price on request
KRASC 300/16 SE E12KA-01020203502 10 10 pcs. Price on request
KRASC 300/20 SE E12KA-01020203610 25 25 pcs. Price on request
KRASC 300/20 SE E12KA-01020203602 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Al
Surface tin-plated
Number of crimping - wide 3
Name Screw hole D a E W Cross-section, se [mm²] Cross-section, sm [mm²] Socket code no. Number of crimping - narrow
KRASC 50/8 SE M8 16,0 42 62 25 50 35 16 5
KRASC 50/10 SE M10 16,0 42 62 25 50 35 16 5
KRASC 50/12 SE M12 16,0 42 62 25 50 35 16 5
KRASC 50/14 SE M14 16,0 42 62 25 50 35 16 5
KRASC 70/8 SE M8 18.5 52 72 25 70 50 18 6
KRASC 70/10 SE M10 18.5 52 72 25 70 50 18 6
KRASC 70/12 SE M12 18.5 52 72 25 70 50 18 6
KRASC 70/14 SE M14 18.5 52 72 25 70 50 18 6
KRASC 95/10 SE M10 22,0 56 75 25 95 70 22 6
KRASC 95/12 SE M12 22,0 56 75 25 95 70 22 6
KRASC 95/14 SE M14 22,0 56 75 25 95 70 22 6
KRASC 95/16 SE M16 22,0 56 75 25 95 70 22 6
KRASC 120/10 SE M10 23,0 56 80 30 120 95 22 6
KRASC 120/12 SE M12 23,0 56 80 30 120 95 22 6
KRASC 120/14 SE M14 23,0 56 80 30 120 95 22 6
KRASC 120/16 SE M16 23,0 56 80 30 120 95 22 6
KRASC 150/10 SE M10 25,0 60 90 30 150 120 25 6
KRASC 150/12 SE M12 25,0 60 90 30 150 120 25 6
KRASC 150/14 SE M14 25,0 60 90 30 150 120 25 6
KRASC 150/16 SE M16 25,0 60 90 30 150 120 25 6
KRASC 150/20 SE M20 25,0 60 90 30 150 120 25 6
KRASC 185/10 SE M10 28,5 60 91 30 185 150 28 6
KRASC 185/12 SE M12 28,5 60 91 30 185 150 28 6
KRASC 185/14 SE M14 28,5 60 91 30 185 150 28 6
KRASC 185/16 SE M16 28,5 60 91 30 185 150 28 6
KRASC 185/20 SE M20 28,5 60 91 30 185 150 28 6
KRASC 240/10 SE M10 32,0 70 103 38 240 185 32 6
KRASC 240/12 SE M12 32,0 70 103 38 240 185 32 6
KRASC 240/14 SE M14 32,0 70 103 38 240 185 32 6
KRASC 240/16 SE M16 32,0 70 103 38 240 185 32 6
KRASC 240/20 SE M20 32,0 70 103 38 240 185 32 6
KRASC 300/10 SE M10 34,0 70 103 38 300 240 34 7
KRASC 300/12 SE M12 34,0 70 103 38 300 240 34 7
KRASC 300/14 SE M14 34,0 70 103 38 300 240 34 7
KRASC 300/16 SE M16 34,0 70 103 38 300 240 34 7
KRASC 300/20 SE M20 34,0 70 103 38 300 240 34 7

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_sektorowe_szczelne_typu_KRASC_SE_EN.pdf EN 05-09-2025 409.46 KB PDF Download
Catalog card ERGOM_Koncowki_sektorowe_szczelne_typu_KRASC_SE_PL.pdf PL 05-09-2025 423.53 KB PDF Download
Contact us