Longitudinally sealed tubular cable lugs with sector shaped hole, KRAS...SE type

Main data of the product series

Product name
Longitudinally sealed tubular cable lugs with sector shaped hole, KRAS...SE type
Category
Ring
Surface
uncoated
Material
Al
Note!
Cable lugs are filled with special contact grease, packed in a separate foil bag.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KRAS 50/8 SE E12KA-01020100100 100 100 pcs. Price on request
KRAS 50/8 SE E12KA-01020100102 20 10 pcs. Price on request
KRAS 50/10 SE E12KA-01020100200 100 100 pcs. Price on request
KRAS 50/10 SE E12KA-01020100202 20 10 pcs. Price on request
KRAS 50/12 SE E12KA-01020100300 100 100 pcs. Price on request
KRAS 50/12 SE E12KA-01020100302 20 10 pcs. Price on request
KRAS 50/14 SE E12KA-01020100400 100 100 pcs. Price on request
KRAS 50/14 SE E12KA-01020100402 20 10 pcs. Price on request
KRAS 70/8 SE E12KA-01020100500 100 100 pcs. Price on request
KRAS 70/8 SE E12KA-01020100502 20 10 pcs. Price on request
KRAS 70/10 SE E12KA-01020100600 100 100 pcs. Price on request
KRAS 70/10 SE E12KA-01020100602 20 10 pcs. Price on request
KRAS 70/12 SE E12KA-01020100700 100 100 pcs. Price on request
KRAS 70/12 SE E12KA-01020100702 20 10 pcs. Price on request
KRAS 70/14 SE E12KA-01020100800 100 100 pcs. Price on request
KRAS 70/14 SE E12KA-01020100802 20 10 pcs. Price on request
KRAS 95/10 SE E12KA-01020100910 50 50 pcs. Price on request
KRAS 95/10 SE E12KA-01020100902 10 10 pcs. Price on request
KRAS 95/12 SE E12KA-01020101010 50 50 pcs. Price on request
KRAS 95/12 SE E12KA-01020101002 10 10 pcs. Price on request
KRAS 95/14 SE E12KA-01020101110 50 50 pcs. Price on request
KRAS 95/14 SE E12KA-01020101102 10 10 pcs. Price on request
KRAS 95/16 SE E12KA-01020101210 50 50 pcs. Price on request
KRAS 95/16 SE E12KA-01020101202 10 10 pcs. Price on request
KRAS 120/10 SE E12KA-01020101300 50 50 pcs. Price on request
KRAS 120/10 SE E12KA-01020101302 10 10 pcs. Price on request
KRAS 120/12 SE E12KA-01020101400 50 50 pcs. Price on request
KRAS 120/12 SE E12KA-01020101402 10 10 pcs. Price on request
KRAS 120/14 SE E12KA-01020101500 50 50 pcs. Price on request
KRAS 120/14 SE E12KA-01020101502 10 10 pcs. Price on request
KRAS 120/16 SE E12KA-01020101600 50 50 pcs. Price on request
KRAS 120/16 SE E12KA-01020101602 10 10 pcs. Price on request
KRAS 150/10 SE E12KA-01020101700 50 50 pcs. Price on request
KRAS 150/10 SE E12KA-01020101702 10 10 pcs. Price on request
KRAS 150/12 SE E12KA-01020101800 50 50 pcs. Price on request
KRAS 150/12 SE E12KA-01020101802 10 10 pcs. Price on request
KRAS 150/14 SE E12KA-01020101900 50 50 pcs. Price on request
KRAS 150/14 SE E12KA-01020101902 10 10 pcs. Price on request
KRAS 150/16 SE E12KA-01020102000 50 50 pcs. Price on request
KRAS 150/16 SE E12KA-01020102002 10 10 pcs. Price on request
KRAS 150/20 SE E12KA-01020102100 50 50 pcs. Price on request
KRAS 150/20 SE E12KA-01020102102 10 10 pcs. Price on request
KRAS 185/10 SE E12KA-01020102200 50 50 pcs. Price on request
KRAS 185/10 SE E12KA-01020102202 10 10 pcs. Price on request
KRAS 185/12 SE E12KA-01020102300 50 50 pcs. Price on request
KRAS 185/12 SE E12KA-01020102302 10 10 pcs. Price on request
KRAS 185/14 SE E12KA-01020102400 50 50 pcs. Price on request
KRAS 185/14 SE E12KA-01020102402 10 10 pcs. Price on request
KRAS 185/16 SE E12KA-01020102500 50 50 pcs. Price on request
KRAS 185/16 SE E12KA-01020102502 10 10 pcs. Price on request
KRAS 185/20 SE E12KA-01020102600 50 50 pcs. Price on request
KRAS 185/20 SE E12KA-01020102602 10 10 pcs. Price on request
KRAS 240/10 SE E12KA-01020102700 50 50 pcs. Price on request
KRAS 240/10 SE E12KA-01020102702 10 10 pcs. Price on request
KRAS 240/12 SE E12KA-01020102800 50 50 pcs. Price on request
KRAS 240/12 SE E12KA-01020102802 10 10 pcs. Price on request
KRAS 240/14 SE E12KA-01020102900 50 50 pcs. Price on request
KRAS 240/14 SE E12KA-01020102902 10 10 pcs. Price on request
KRAS 240/16 SE E12KA-01020103000 50 50 pcs. Price on request
KRAS 240/16 SE E12KA-01020103002 10 10 pcs. Price on request
KRAS 240/20 SE E12KA-01020103100 50 50 pcs. Price on request
KRAS 240/20 SE E12KA-01020103102 10 10 pcs. Price on request
KRAS 300/10 SE E12KA-01020103210 25 25 pcs. Price on request
KRAS 300/10 SE E12KA-01020103202 10 10 pcs. Price on request
KRAS 300/12 SE E12KA-01020103310 25 25 pcs. Price on request
KRAS 300/12 SE E12KA-01020103302 10 10 pcs. Price on request
KRAS 300/14 SE E12KA-01020103410 25 25 pcs. Price on request
KRAS 300/14 SE E12KA-01020103402 10 10 pcs. Price on request
KRAS 300/16 SE E12KA-01020103510 25 25 pcs. Price on request
KRAS 300/16 SE E12KA-01020103502 10 10 pcs. Price on request
KRAS 300/20 SE E12KA-01020103610 25 25 pcs. Price on request
KRAS 300/20 SE E12KA-01020103602 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Al
Surface uncoated
Number of crimping - wide 3
Name Screw hole D a E W Cross-section, se [mm²] Cross-section, sm [mm²] Socket code no. Number of crimping - narrow
KRAS 50/8 SE M8 16,0 42 62 25 50 35 16 5
KRAS 50/10 SE M10 16,0 42 62 25 50 35 16 5
KRAS 50/12 SE M12 16,0 42 62 25 50 35 16 5
KRAS 50/14 SE M14 16,0 42 62 25 50 35 16 5
KRAS 70/8 SE M8 18.5 52 72 25 70 50 18 6
KRAS 70/10 SE M10 18.5 52 72 25 70 50 18 6
KRAS 70/12 SE M12 18.5 52 72 25 70 50 18 6
KRAS 70/14 SE M14 18.5 52 72 25 70 50 18 6
KRAS 95/10 SE M10 22,0 56 75 25 95 70 22 6
KRAS 95/12 SE M12 22,0 56 75 25 95 70 22 6
KRAS 95/14 SE M14 22,0 56 75 25 95 70 22 6
KRAS 95/16 SE M16 22,0 56 75 25 95 70 22 6
KRAS 120/10 SE M10 23,0 56 80 30 120 95 22 6
KRAS 120/12 SE M12 23,0 56 80 30 120 95 22 6
KRAS 120/14 SE M14 23,0 56 80 30 120 95 22 6
KRAS 120/16 SE M16 23,0 56 80 30 120 95 22 6
KRAS 150/10 SE M10 25,0 60 90 30 150 120 25 6
KRAS 150/12 SE M12 25,0 60 90 30 150 120 25 6
KRAS 150/14 SE M14 25,0 60 90 30 150 120 25 6
KRAS 150/16 SE M16 25,0 60 90 30 150 120 25 6
KRAS 150/20 SE M20 25,0 60 90 30 150 120 25 6
KRAS 185/10 SE M10 28,5 60 91 30 185 150 28 6
KRAS 185/12 SE M12 28,5 60 91 30 185 150 28 6
KRAS 185/14 SE M14 28,5 60 91 30 185 150 28 6
KRAS 185/16 SE M16 28,5 60 91 30 185 150 28 6
KRAS 185/20 SE M20 28,5 60 91 30 185 150 28 6
KRAS 240/10 SE M10 32,0 70 103 38 240 185 32 8
KRAS 240/12 SE M12 32,0 70 103 38 240 185 32 8
KRAS 240/14 SE M14 32,0 70 103 38 240 185 32 8
KRAS 240/16 SE M16 32,0 70 103 38 240 185 32 8
KRAS 240/20 SE M20 32,0 70 103 38 240 185 32 8
KRAS 300/10 SE M10 34,0 70 103 38 300 240 34 8
KRAS 300/12 SE M12 34,0 70 103 38 300 240 34 8
KRAS 300/14 SE M14 34,0 70 103 38 300 240 34 8
KRAS 300/16 SE M16 34,0 70 103 38 300 240 34 8
KRAS 300/20 SE M20 34,0 70 103 38 300 240 34 8

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_sektorowe_szczelne_typu_KRAS_SE_EN.pdf EN 05-09-2025 406.31 KB PDF Download
Catalog card ERGOM_Koncowki_sektorowe_szczelne_typu_KRAS_SE_PL.pdf PL 05-09-2025 421.06 KB PDF Download
Contact us