Longitudinally sealed tubular cable lugs, KRM type

Main data of the product series

Product name
Longitudinally sealed tubular cable lugs, KRM type
Category
Ring
Surface
uncoated
Material
Cu
Note!
Sector-shaped conductors (sm) must be rounded with special dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KRM 25/6 E11KM-02050100501 10 1 pcs. Price on request
KRM 25/10 E11KM-02050100701 10 1 pcs. Price on request
KRM 25/12 E11KM-02050100801 10 1 pcs. Price on request
KRM 50/10 E11KM-02050101401 10 1 pcs. Price on request
KRM 50/12 E11KM-02050101501 10 1 pcs. Price on request
KRM 70/16 E11KM-02050101801 10 1 pcs. Price on request
KRM 95/10 E11KM-02050101901 10 1 pcs. Price on request
KRM 120/12 E11KM-02050102201 10 1 pcs. Price on request
KRM 150/16 E11KM-02050102501 5 1 pcs. Price on request
KRM 185/10 E11KM-02050102601 5 1 pcs. Price on request
KRM 185/12 E11KM-02050102701 5 1 pcs. Price on request
KRM 185/20 E11KM-02050102901 5 1 pcs. Price on request
KRM 240/12 E11KM-02050103001 5 1 pcs. Price on request
KRM 240/20 E11KM-02050103201 5 1 pcs. Price on request
KRM 300/20 E11KM-02050103401 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface uncoated
Wykonanie DIN 46235 – concerns only the tubular part
Name Screw hole d D a E W Cross-section, rm/sm [mm²] Socket code no. Number of crimping - wide Number of crimping - narrow
KRM 25/6 M6 7,0 10,0 21 33 20 25 10 1 2
KRM 25/10 M10 7,0 10,0 21 33 24 25 10 1 2
KRM 25/12 M12 7,0 10,0 21 33 24 25 10 1 2
KRM 50/10 M10 10,0 14,5 29 50 25 50 14 2 3
KRM 50/12 M12 10,0 14,5 29 50 25 50 14 2 3
KRM 70/16 M16 11,5 16,5 29 53 30 70 16 2 3
KRM 95/10 M10 13,5 19,0 36 57 25 95 18 2 4
KRM 120/12 M12 15,5 21,0 36 62 30 120 20 2 4
KRM 150/16 M16 17,0 23,5 36 63 30 150 22 2 4
KRM 185/10 M10 19,0 25,5 42 71 30 185 25 2 5
KRM 185/12 M12 19,0 25,5 42 71 30 185 25 2 5
KRM 185/20 M20 19,0 25,5 42 71 30 185 25 2 5
KRM 240/12 M12 21,5 29,0 42 74 38 240 28 2 -
KRM 240/20 M20 21,5 29,0 42 74 38 240 28 2 -
KRM 300/20 M20 24,5 32,0 63 89 38 300 32 2 -

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_rurowe_szczelne_typu_KRM_EN.pdf EN 04-07-2025 366.04 KB PDF Download
Catalog card ERGOM_Koncowki_rurowe_szczelne_typu_KRM_PL.pdf PL 04-07-2025 407.04 KB PDF Download
Contact us