Insulated tubular ring cable lugs with inspection hole, KORol type

Main data of the product series

Product name
Insulated tubular ring cable lugs with inspection hole, KORol type
Category
Ring
Operating temperature [°C]
-30 ÷ 95
Surface
tin-plated

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KORoI 10/5 E11KM-01110000100 100 100 pcs. Price on request
KORoI 10/6 E11KM-01110000200 100 100 pcs. Price on request
KORoI 10/8 E11KM-01110000300 100 100 pcs. Price on request
KORoI 10/10 E11KM-01110000400 100 100 pcs. Price on request
KORoI 10/12 E11KM-01110000500 100 100 pcs. Price on request
KORoI 16/5 E11KM-01110001100 100 100 pcs. Price on request
KORoI 16/6 E11KM-01110001200 100 100 pcs. Price on request
KORoI 16/8 E11KM-01110001300 100 100 pcs. Price on request
KORoI 16/10 E11KM-01110001400 100 100 pcs. Price on request
KORoI 16/12 E11KM-01110001500 100 100 pcs. Price on request
KORoI 25/5 E11KM-01110002100 100 100 pcs. Price on request
KORoI 25/6 E11KM-01110002200 100 100 pcs. Price on request
KORoI 25/8 E11KM-01110002300 100 100 pcs. Price on request
KORoI 25/10 E11KM-01110002400 100 100 pcs. Price on request
KORoI 25/12 E11KM-01110002500 100 100 pcs. Price on request
KORoI 25/14 E11KM-01110002600 100 100 pcs. Price on request
KORoI 35/6 E11KM-01110003100 100 100 pcs. Price on request
KORoI 35/8 E11KM-01110003200 100 100 pcs. Price on request
KORoI 35/10 E11KM-01110003300 100 100 pcs. Price on request
KORoI 35/12 E11KM-01110003400 100 100 pcs. Price on request
KORoI 35/14 E11KM-01110003500 100 100 pcs. Price on request
KORoI 35/16 E11KM-01110003600 100 100 pcs. Price on request

Selected lines: 0

Technical data

General data

Insulation polyamide 6.6
Material Cu
Surface tin-plated
Operating temperature [°C] -30 ÷ 95
Wykonanie standard
Name Insulation colour Screw hole d D a E L W Cross-section, rm/sm [mm²]
KORoI 10/5 red M5 4,5 7,5 10 21,0 17,5 12 10
KORoI 10/6 red M6 4,5 7,5 10 21,5 17,5 12 10
KORoI 10/8 red M8 4,5 7,5 10 23,5 17,5 15 10
KORoI 10/10 red M10 4,5 7,5 10 25,5 17,5 17 10
KORoI 10/12 red M12 4,5 7,5 10 26,5 17,5 19 10
KORoI 16/5 blue M5 5,5 9,6 13 25,0 22,0 12 16
KORoI 16/6 blue M6 5,5 9,6 13 25,5 22,0 12 16
KORoI 16/8 blue M8 5,5 9,6 13 27,5 22,0 15 16
KORoI 16/10 blue M10 5,5 9,6 13 29,5 22,0 17 16
KORoI 16/12 blue M12 5,5 9,6 13 30,5 22,0 19 16
KORoI 25/5 yellow M5 7 12,0 15 28,0 25,0 14 25
KORoI 25/6 yellow M6 7 12,0 15 28,5 25,0 14 25
KORoI 25/8 yellow M8 7 12,0 15 30,5 25,0 16 25
KORoI 25/10 yellow M10 7 12,0 15 32,5 25,0 18 25
KORoI 25/12 yellow M12 7 12,0 15 33,5 25,0 19 25
KORoI 25/14 yellow M14 7 12,0 15 35,5 25,0 21 25
KORoI 35/6 red M6 8,5 13,0 17 31,5 28,0 18 35
KORoI 35/8 red M8 8,5 13,0 17 33,5 28,0 18 35
KORoI 35/10 red M10 8,5 13,0 17 35,5 28,0 18 35
KORoI 35/12 red M12 8,5 13,0 17 36,5 28,0 20 35
KORoI 35/14 red M14 8,5 13,0 17 38,5 28,0 21 35
KORoI 35/16 red M16 8,5 13,0 17 39,5 28,0 26 35

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_kablowe_rurowe_z_otworem_inspekcyjnym_izolowane_KORoI_EN.pdf EN 04-07-2025 265.38 KB PDF Download
Catalog card ERGOM_Koncowki_kablowe_rurowe_z_otworem_inspekcyjnym_izolowane_KORoI_PL.pdf PL 04-07-2025 286.57 KB PDF Download
Contact us