Insulated ring terminals, KOI...PC type

Main data of the product series

Product name
Insulated ring terminals, KOI...PC type
Category
PC insulation
Material
Cu
Operating temperature [°C]
-50 ÷ +120
Surface
tin-plated
Insulation
polycarbonate

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KOI 1/2,5 PC E09KO-02010200100 10 100 pkt. Price on request
KOI 1/3 PC E09KO-02010200200 2 100 pkt. Price on request
KOI 1/3,5 PC E09KO-02010200300 2 100 pkt. Price on request
KOI 1/4 PC E09KO-02010200400 2 100 pkt. Price on request
KOI 1/5 PC E09KO-02010200500 2 100 pkt. Price on request
KOI 1/6 PC E09KO-02010200600 2 100 pkt. Price on request
KOI 1/8 PC E09KO-02010200700 2 100 pkt. Price on request
KOI 1/10 PC E09KO-02010200800 2 100 pkt. Price on request
KOI 2,5/3 PC E09KO-02010200900 2 100 pkt. Price on request
KOI 2,5/3,5 PC E09KO-02010201000 10 100 pkt. Price on request
KOI 2,5/4 PC E09KO-02010201100 2 100 pkt. Price on request
KOI 2,5/5 PC E09KO-02010201200 2 100 pkt. Price on request
KOI 2,5/6 PC E09KO-02010201300 2 100 pkt. Price on request
KOI 2,5/8 PC E09KO-02010201400 2 100 pkt. Price on request
KOI 2,5/10 PC E09KO-02010201500 2 100 pkt. Price on request
KOI 2,5/12 PC E09KO-02010201600 2 100 pkt. Price on request
KOI 2,5/16 PC E09KO-02010201701 10 100 pkt. Price on request
KOI 6/3,5 PC E09KO-02010201800 10 100 pkt. Price on request
KOI 6/4 PC E09KO-02010201900 2 100 pkt. Price on request
KOI 6/5 PC E09KO-02010202000 2 100 pkt. Price on request
KOI 6/6 PC E09KO-02010202100 2 100 pkt. Price on request
KOI 6/8 PC E09KO-02010202200 2 100 pkt. Price on request
KOI 6/10 PC E09KO-02010202300 2 100 pkt. Price on request
KOI 6/12 PC E09KO-02010202400 2 100 pkt. Price on request
KOI 10/4 PC E09KO-02010202500 100 100 pcs. Price on request
KOI 10/5 PC E09KO-02010202600 100 100 pcs. Price on request
KOI 10/6 PC E09KO-02010202700 100 100 pcs. Price on request
KOI 10/8 PC E09KO-02010202800 100 100 pcs. Price on request
KOI 10/10 PC E09KO-02010202900 100 100 pcs. Price on request
KOI 10/12 PC E09KO-02010203000 100 100 pcs. Price on request
KOI 16/5 PC E09KO-02010203100 100 100 pcs. Price on request
KOI 16/6 PC E09KO-02010203200 100 100 pcs. Price on request
KOI 16/8 PC E09KO-02010203300 100 100 pcs. Price on request
KOI 16/10 PC E09KO-02010203400 100 100 pcs. Price on request
KOI 16/12 PC E09KO-02010203500 100 100 pcs. Price on request
KOI 25/5 PC E09KO-02010203600 100 100 pcs. Price on request
KOI 25/6 PC E09KO-02010203700 100 100 pcs. Price on request
KOI 25/8 PC E09KO-02010203800 100 100 pcs. Price on request
KOI 25/10 PC E09KO-02010203900 100 100 pcs. Price on request
KOI 25/12 PC E09KO-02010204000 100 100 pcs. Price on request
KOI 25/16 PC E09KO-02010204100 100 100 pcs. Price on request
KOI 35/6 PC E09KO-02010204200 100 100 pcs. Price on request
KOI 35/8 PC E09KO-02010204300 100 100 pcs. Price on request
KOI 35/10 PC E09KO-02010204400 100 100 pcs. Price on request
KOI 35/12 PC E09KO-02010204500 100 100 pcs. Price on request
KOI 35/16 PC E09KO-02010204600 100 100 pcs. Price on request
KOI 50/6 PC E09KO-02010204800 100 100 pcs. Price on request
KOI 50/8 PC E09KO-02010204900 100 100 pcs. Price on request
KOI 50/10 PC E09KO-02010205000 100 100 pcs. Price on request
KOI 50/12 PC E09KO-02010205100 100 100 pcs. Price on request
KOI 50/16 PC E09KO-02010205200 100 100 pcs. Price on request
KOI 70/6 PC E09KO-02010205400 100 100 pcs. Price on request
KOI 70/8 PC E09KO-02010205500 100 100 pcs. Price on request
KOI 70/10 PC E09KO-02010205600 100 100 pcs. Price on request
KOI 70/12 PC E09KO-02010205700 100 100 pcs. Price on request
KOI 70/16 PC E09KO-02010205800 100 100 pcs. Price on request
KOI 70/20 PC E09KO-02010205900 100 100 pcs. Price on request
KOI 95/8 PC E09KO-02010206000 100 100 pcs. Price on request
KOI 95/10 PC E09KO-02010206100 100 100 pcs. Price on request
KOI 95/12 PC E09KO-02010206200 100 100 pcs. Price on request
KOI 95/16 PC E09KO-02010206300 100 100 pcs. Price on request
KOI 120/8 PC E09KO-02010206400 50 50 pcs. Price on request
KOI 120/10 PC E09KO-02010206500 50 50 pcs. Price on request
KOI 120/12 PC E09KO-02010206600 50 50 pcs. Price on request
KOI 120/16 PC E09KO-02010206700 50 50 pcs. Price on request

Selected lines: 0

Technical data

General data

Insulation polycarbonate
Material Cu
Halogen-free yes
Surface tin-plated
Operating temperature [°C] -50 ÷ +120
Wykonanie DIN 46237
Name Insulation colour Screw hole DIN d s a E W Cross-section [mm²]
KOI 1/2,5 PC red M 2,5 1,6 0,8 5 16 6 0,75÷1
KOI 1/3 PC red M 3 1,6 0,8 5 16 6 0,75÷1
KOI 1/3,5 PC red M 3,5 1,6 0,8 5 16 6 0,75÷1
KOI 1/4 PC red M 4 1,6 0,8 5 17 8 0,75÷1
KOI 1/5 PC red M 5 1,6 0,8 5 18 10 0,75÷1
KOI 1/6 PC red M 6 1,6 0,8 5 18 10 0,75÷1
KOI 1/8 PC red M 8 1,6 0,8 5 22 14 0,75÷1
KOI 1/10 PC red M 10 1,6 0,8 5 22 14 0,75÷1
KOI 2,5/3 PC blue M 3 2,3 0,8 5 17 6 1,5÷2,5
KOI 2,5/3,5 PC blue M 3,5 2,3 0,8 5 17 6 1,5÷2,5
KOI 2,5/4 PC blue M 4 2,3 0,8 5 18 8 1,5÷2,5
KOI 2,5/5 PC blue M 5 2,3 0,8 5 20 10 1,5÷2,5
KOI 2,5/6 PC blue M 6 2,3 0,8 5 22 11 1,5÷2,5
KOI 2,5/8 PC blue M 8 2,3 0,8 5 23 14 1,5÷2,5
KOI 2,5/10 PC blue M 10 2,3 0,8 5 24 18 1,5÷2,5
KOI 2,5/12 PC blue M 12 2,3 0,8 5 24 18 1,5÷2,5
KOI 2,5/16 PC blue M 16 2,3 0,8 5 32 27 1,5÷2,5
KOI 6/3,5 PC yellow M 3,5 3,6 1.0 6 20 8 4÷6
KOI 6/4 PC yellow M 4 3,6 1.0 6 20 8 4÷6
KOI 6/5 PC yellow M 5 3,6 1.0 6 21 10 4÷6
KOI 6/6 PC yellow M 6 3,6 1.0 6 22 11 4÷6
KOI 6/8 PC yellow M 8 3,6 1.0 6 25 14 4÷6
KOI 6/10 PC yellow M 10 3,6 1.0 6 27 18 4÷6
KOI 6/12 PC yellow M 12 3,6 1.0 6 27 18 4÷6
KOI 10/4 PC red M 4 4,5 1,1 8 24 10 10
KOI 10/5 PC red M 5 4,5 1,1 8 24 10 10
KOI 10/6 PC red M 6 4,5 1,1 8 25 11 10
KOI 10/8 PC red M 8 4,5 1,1 8 28 14 10
KOI 10/10 PC red M 10 4,5 1,1 8 29 18 10
KOI 10/12 PC red M 12 4,5 1,1 8 31 22 10
KOI 16/5 PC blue M 5 5,8 1,2 10 30 11 16
KOI 16/6 PC blue M 6 5,8 1,2 10 30 11 16
KOI 16/8 PC blue M 8 5,8 1,2 10 32 14 16
KOI 16/10 PC blue M 10 5,8 1,2 10 34 18 16
KOI 16/12 PC blue M 12 5,8 1,2 10 36 22 16
KOI 25/5 PC yellow M 5 7,5 1,5 11 36 12 25
KOI 25/6 PC yellow M 6 7,5 1,5 11 36 12 25
KOI 25/8 PC yellow M 8 7,5 1,5 11 36 16 25
KOI 25/10 PC yellow M 10 7,5 1,5 11 37 18 25
KOI 25/12 PC yellow M 12 7,5 1,5 11 42 22 25
KOI 25/16 PC yellow M 16 7,5 1,5 11 46 28 25
KOI 35/6 PC red M 6 9.0 1,6 12 38 15 35
KOI 35/8 PC red M 8 9.0 1,6 12 38 16 35
KOI 35/10 PC red M 10 9.0 1,6 12 39 18 35
KOI 35/12 PC red M 12 9.0 1,6 12 43 22 35
KOI 35/16 PC red M 16 9.0 1,6 12 48 28 35
KOI 50/6 PC blue M 6 11.0 1,8 16 50 18 50
KOI 50/8 PC blue M 8 11.0 1,8 16 50 18 50
KOI 50/10 PC blue M 10 11.0 1,8 16 50 18 50
KOI 50/12 PC blue M 12 11.0 1,8 16 52 22 50
KOI 50/16 PC blue M 16 11.0 1,8 16 56 28 50
KOI 70/6 PC yellow M 6 13.0 2,0 18 54 22 70
KOI 70/8 PC yellow M 8 13.0 2,0 18 54 22 70
KOI 70/10 PC yellow M 10 13.0 2,0 18 54 22 70
KOI 70/12 PC yellow M 12 13.0 2,0 18 54 22 70
KOI 70/16 PC yellow M 16 13.0 2,0 18 58 28 70
KOI 70/20 PC yellow M 20 13.0 2,0 19 60 32 70
KOI 95/8 PC red M 8 15.0 2,5 20 58 24 95
KOI 95/10 PC red M 10 15.0 2,5 20 58 24 95
KOI 95/12 PC red M 12 15.0 2,5 20 58 24 95
KOI 95/16 PC red M 16 15.0 2,5 20 60 28 95
KOI 120/8 PC blue M 8 16,5 3,0 22 60 24 120
KOI 120/10 PC blue M 10 16,5 3,0 22 60 24 120
KOI 120/12 PC blue M 12 16,5 3,0 22 60 24 120
KOI 120/16 PC blue M 16 16,5 3,0 22 64 28 120

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_oczkowe_izolowane_KOI_PC_EN.pdf EN 07-08-2025 216.45 KB PDF Download
Catalog card ERGOM_Koncowki_oczkowe_izolowane_KOI_PC_PL.pdf PL 07-08-2025 235.8 KB PDF Download
Contact us