Insulated pin terminals, KII type

Main data of the product series

Product name
Insulated pin terminals, KII type
Category
PA insulation
Operating temperature [°C]
-30 ÷ +95
Surface
tin-plated
Material
Cu
Insulation
polyamide 6.6

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KII 0,5-8 E09KO-02040100101 2 100 pkt. Price on request
KII 1-10 E09KO-02040100200 2 100 pkt. Price on request
KII 1-12 E09KO-02040100300 2 100 pkt. Price on request
KII 1-16 E09KO-02040100400 2 100 pkt. Price on request
KII 2,5-10 E09KO-02040100500 2 100 pkt. Price on request
KII 2,5-12 E09KO-02040100600 2 100 pkt. Price on request
KII 2,5-16 E09KO-02040100800 2 100 pkt. Price on request
KII 6-14 E09KO-02040100900 2 100 pkt. Price on request
KII 10-12 E09KO-02040101000 100 100 pcs. Price on request
KII 10-12 E09KO-02040101002 10 10 pcs. Price on request
KII 16-13 E09KO-02040101100 100 100 pcs. Price on request
KII 16-13 E09KO-02040101102 10 10 pcs. Price on request
KII 25-15 E09KO-02040101200 100 100 pcs. Price on request
KII 25-15 E09KO-02040101202 10 10 pcs. Price on request
KII 35-20 E09KO-02040101300 100 100 pcs. Price on request
KII 35-20 E09KO-02040101302 10 10 pcs. Price on request
KII 50-20 E09KO-02040101400 100 100 pcs. Price on request
KII 50-20 E09KO-02040101402 10 10 pcs. Price on request
KII 70-23 E09KO-02040101500 100 100 pcs. Price on request
KII 70-23 E09KO-02040101502 10 10 pcs. Price on request
KII 95-23,5 E09KO-02040101600 100 100 pcs. Price on request
KII 95-23,5 E09KO-02040101602 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Insulation polyamide 6.6
Material Cu
Surface tin-plated
Operating temperature [°C] -30 ÷ +95
Wykonanie DIN 46231 – concerns only the tubular part
Świadectwo uznania typu PRS TE/1137/880567/25
Name Insulation colour Design DIN d L1 L2 a D2 C W Cross-section [mm²]
KII 0,5-8 yellow A 1,0 18,0 10,0 4,0 1,4 0,2÷0,5
KII 1-10 red A 1,6 21,0 10,0 4,8 1,9 0,75÷1,0
KII 1-12 red A 1,6 23,0 12,0 4,8 1,9 0,75÷1,0
KII 1-16 red A 1,6 27,0 16,0 4,8 1,9 0,75÷1,0
KII 2,5-10 blue A 2,3 21,0 10,0 4,8 1,9 1,5÷2,5
KII 2,5-12 blue A 2,3 23,0 12,0 4,8 1,9 1,5÷2,5
KII 2,5-16 blue A 2,3 27,0 16,0 4,8 1,9 1,5÷2,5
KII 6-14 yellow A 3,5 27,0 14,0 6,0 2,7 4÷6
KII 10-12 red B 4,5 30,0 14,0 8,0 2,3 4,5 10
KII 10-12 red B 4,5 30,0 14,0 8,0 2,3 4,5 10
KII 16-13 blue B 5,8 41,0 16,0 10,0 2,5 5,5 16
KII 16-13 blue B 5,8 41,0 16,0 10,0 2,5 5,5 16
KII 25-15 yellow B 7,0 44,0 20,0 13,5 2,7 6,8 25
KII 25-15 yellow B 7,0 44,0 20,0 13,5 2,7 6,8 25
KII 35-20 red B 8,4 52,5 24,5 16,0 3,2 8,0 35
KII 35-20 red B 8,4 52,5 24,5 16,0 3,2 8,0 35
KII 50-20 blue B 9,6 61,0 26,0 19,0 3,7 9,5 50
KII 50-20 blue B 9,6 61,0 26,0 19,0 3,7 9,5 50
KII 70-23 yellow B 11,4 71,0 31,0 24,0 4,4 11,0 70
KII 70-23 yellow B 11,4 71,0 31,0 24,0 4,4 11,0 70
KII 95-23,5 red B 13,5 71,0 31,0 24,0 5,4 12.2 95
KII 95-23,5 red B 13,5 71,0 31,0 24,0 5,4 12.2 95

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_igielkowe_izolowane_typu_KII_EN.pdf EN 18-07-2025 384.45 KB PDF Download
Catalog card ERGOM_Koncowki_igielkowe_izolowane_typu_KII_PL.pdf PL 18-07-2025 383.29 KB PDF Download
Contact us