Insulated cord end terminals, HI 2X type

Main data of the product series

Product name
Insulated cord end terminals, HI 2X type
Category
Insulated
Material
Cu
Operating temperature [°C]
-30 ÷ +105
Surface
tin-plated
Insulation
polyamide
Note!
Other lengths and colours on request.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
HI 2X0,5/8 E08KH-02020100101 1 500 pkt. Price on request
HI 2X0,5/8 E08KH-02020103901 2 100 pkt. Price on request
HI 2X0,5/8 DIN E08KH-02020100201 1 500 pkt. Price on request
HI 2X0,5/8 DIN E08KH-02020104001 2 100 pkt. Price on request
HI 2X0,75/8 E08KH-02020100301 1 500 pkt. Price on request
HI 2X0,75/8 E08KH-02020104121 2 100 pkt. Price on request
HI 2X0,75/10 E08KH-02020100401 1 500 pkt. Price on request
HI 2X0,75/10 E08KH-02020104401 2 100 pkt. Price on request
HI 2X0,75/10 DIN E08KH-02020100601 1 500 pkt. Price on request
HI 2X0,75/10 DIN E08KH-02020104501 2 100 pkt. Price on request
HI 2X0,75/10 F E08KH-02020100801 1 500 pkt. Price on request
HI 2X0,75/10 F E08KH-02020104601 2 100 pkt. Price on request
HI 2X1/8 E08KH-02020100901 1 500 pkt. Price on request
HI 2X1/8 E08KH-02020104721 2 100 pkt. Price on request
HI 2X1/10 E08KH-02020101001 1 500 pkt. Price on request
HI 2X1/10 E08KH-02020104921 2 100 pkt. Price on request
HI 2X1/8 DIN E08KH-02020101101 1 500 pkt. Price on request
HI 2X1/8 DIN E08KH-02020104801 2 100 pkt. Price on request
HI 2X1/10 DIN E08KH-02020101201 1 500 pkt. Price on request
HI 2X1/10 DIN E08KH-02020105001 2 100 pkt. Price on request
HI 2X1,5/8 E08KH-02020101301 1 500 pkt. Price on request
HI 2X1,5/8 E08KH-02020105121 2 100 pkt. Price on request
HI 2X1,5/12 E08KH-02020101401 1 500 pkt. Price on request
HI 2X1,5/12 E08KH-02020105301 2 100 pkt. Price on request
HI 2X1,5/8 DIN E08KH-02020101501 1 500 pkt. Price on request
HI 2X1,5/8 DIN E08KH-02020105201 2 100 pkt. Price on request
HI 2X2,5/10 E08KH-02020101701 1 500 pkt. Price on request
HI 2X2,5/10 E08KH-02020105521 2 100 pkt. Price on request
HI 2X2,5/13 E08KH-02020101801 1 500 pkt. Price on request
HI 2X2,5/13 E08KH-02020105701 2 100 pkt. Price on request
HI 2X2,5/10 F E08KH-02020101901 1 500 pkt. Price on request
HI 2X2,5/10 F E08KH-02020105601 2 100 pkt. Price on request
HI 2X2,5/13 F E08KH-02020102001 1 500 pkt. Price on request
HI 2X2,5/13 F E08KH-02020105801 2 100 pkt. Price on request
HI 2X4/12 E08KH-02020102101 1 100 pkt. Price on request
HI 2X4/12 F E08KH-02020102201 1 100 pkt. Price on request
HI 2X6/14 E08KH-02020102301 1 100 pkt. Price on request
HI 2X6/14 DIN E08KH-02020102401 1 100 pkt. Price on request
HI 2X6/14 F E08KH-02020102501 1 100 pkt. Price on request
HI 2X10/14 E08KH-02020102601 1 100 pkt. Price on request
HI 2X10/14 DIN E08KH-02020102701 1 100 pkt. Price on request
HI 2X10/14 F E08KH-02020102801 1 100 pkt. Price on request
HI 2X16/14 E08KH-02020102901 1 50 pkt. Price on request
HI 2X16/14 DIN E08KH-02020103001 1 50 pkt. Price on request
HI 2X16/14 F E08KH-02020103101 1 50 pkt. Price on request
HI 2X0,75/8 DIN E08KH-02020100501 1 500 pkt. Price on request
HI 2X0,75/8 DIN E08KH-02020104201 2 100 pkt. Price on request
HI 2X0,75/8 F E08KH-02020100701 1 500 pkt. Price on request
HI 2X0,75/8 F E08KH-02020104301 2 100 pkt. Price on request
HI 2X1,5/12 DIN E08KH-02020101601 1 500 pkt. Price on request
HI 2X1,5/12 DIN E08KH-02020105401 2 100 pkt. Price on request

Selected lines: 0

Technical data

General data

Insulation polyamide
Material Cu
Halogen-free yes
Surface tin-plated
Operating temperature [°C] -30 ÷ +105
Name L1 L2 d1 C x B s1 s2 Cross-section [mm²] AWG cross-section Insulation colour
HI 2X0,5/8 15,0 8 1,4 2,5x4,7 0,15 0,25 2x0,5 2x20 orange
HI 2X0,5/8 DIN 15,0 8 1,4 2,5x4,7 0,15 0,25 2x0,5 2x20 white
HI 2X0,75/8 15,0 8 1,7 2,8x5 0,15 0,25 2x0,75 2x18 white
HI 2X0,75/10 17,0 10 1,7 2,8x5 0,15 0,25 2x0,75 2x18 white
HI 2X0,75/10 DIN 17,0 10 1,7 2,8x5 0,15 0,25 2x0,75 2x18 grey
HI 2X0,75/10 F 17,0 10 1,7 2,8x5 0,15 0,25 2x0,75 2x18 blue
HI 2X1/8 15,0 8 2,0 3,4x5,4 0,15 0,30 2x1 2x18 yellow
HI 2X1/10 17,0 10 2,0 3,4x5,4 0,15 0,30 2x1 2x18 yellow
HI 2X1/8 DIN 15,0 8 2,0 3,4x5,4 0,15 0,30 2x1 2x18 red
HI 2X1/10 DIN 17,0 10 2,0 3,4x5,4 0,15 0,30 2x1 2x18 red
HI 2X1,5/8 16,0 8 2,2 3,6x6,6 0,15 0,30 2x1,5 2x16 red
HI 2X1,5/12 20,0 12 2,2 3,6x6,6 0,15 0,30 2x1,5 2x16 red
HI 2X1,5/8 DIN 16,0 8 2,2 3,6x6,6 0,15 0,30 2x1,5 2x16 black
HI 2X2,5/10 18,5 10 2,8 4,2x7,8 0,20 0,30 2x2,5 2x14 blue
HI 2X2,5/13 21,5 13 2,8 4,2x7,8 0,20 0,30 2x2,5 2x14 blue
HI 2X2,5/10 F 18,5 10 2,8 4,2x7,8 0,20 0,30 2x2,5 2x14 grey
HI 2X2,5/13 F 21,5 13 2,8 4,2x7,8 0,20 0,30 2x2,5 2x14 grey
HI 2X4/12 23,0 12 3,7 4,9x8,9 0,20 0,40 2x4 2x12 grey
HI 2X4/12 F 23,0 12 3,7 4,9x8,9 0,20 0,40 2x4 2x12 orange
HI 2X6/14 26,0 14 4,8 6,9x10,0 0,20 0,40 2x6 2x10 black
HI 2X6/14 DIN 26,0 14 4,8 6,9x10,0 0,20 0,40 2x6 2x10 yellow
HI 2X6/14 F 26,0 14 4,8 6,9x10,0 0,20 0,40 2x6 2x10 green
HI 2X10/14 26,0 14 6,4 7,2x13 0,20 0,40 2x10 2x8 ivory
HI 2X10/14 DIN 26,0 14 6,4 7,2x13 0,20 0,40 2x10 2x8 red
HI 2X10/14 F 26,0 14 6,4 7,2x13 0,20 0,40 2x10 2x8 brown
HI 2X16/14 30,0 14 8,2 9,6x18,4 0,20 0,40 2x16 2x6 green
HI 2X16/14 DIN 30,0 14 8,2 9,6x18,4 0,20 0,40 2x16 2x6 blue
HI 2X16/14 F 30,0 14 8,2 9,6x18,4 0,20 0,40 2x16 2x6 ivory
HI 2X0,75/8 DIN 15,0 8 1,7 2,8x5 0,15 0,25 2x0,75 2x18 grey
HI 2X0,75/8 F 15,0 8 1,7 2,8x5 0,15 0,25 2x0,75 2x18 blue
HI 2X1,5/12 DIN 20,0 12 2,2 3,6x6,6 0,15 0,30 2x1,5 2x16 black

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_tulejkowe_izolowane_typu_HI_2X_EN.pdf EN 04-07-2025 318.27 KB PDF Download
Catalog card ERGOM_Koncowki_tulejkowe_izolowane_typu_HI_2X_PL.pdf PL 04-07-2025 328.74 KB PDF Download
Contact us