Heat-shrink tubes, TCRA type

Main data of the product series

Product name
Heat-shrink tubes, TCRA type
Category
Heat-shrink materials
Shrinkage factor
2:1
Recommended shrinking temperature [°C]
>90
Material
cross-linked polyolefin

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
TCRA 2,5/1,2 BK E05ME-01010500101 1 100 pkt. Price on request
TCRA 2,5/1,2 YL E05ME-01010500201 1 100 pkt. Price on request
TCRA 2,5/1,2 WT E05ME-01010500301 1 100 pkt. Price on request
TCRA 3,6/1,6 BK E05ME-01010501101 1 100 pkt. Price on request
TCRA 3,6/1,6 YL E05ME-01010501201 1 100 pkt. Price on request
TCRA 3,6/1,6 WT E05ME-01010501301 1 100 pkt. Price on request
TCRA 5,2/2,4 BK E05ME-01010502101 1 100 pkt. Price on request
TCRA 5,2/2,4 YL E05ME-01010502201 1 100 pkt. Price on request
TCRA 5,2/2,4 WT E05ME-01010502301 1 100 pkt. Price on request
TCRA 6,7/3,2 BK E05ME-01010503101 1 100 pkt. Price on request
TCRA 6,7/3,2 YL E05ME-01010503201 1 100 pkt. Price on request
TCRA 6,7/3,2 WT E05ME-01010503301 1 100 pkt. Price on request
TCRA 10/4,8 BK E05ME-01010504101 1 75 pkt. Price on request
TCRA 10/4,8 YL E05ME-01010504201 1 75 pkt. Price on request
TCRA 10/4,8 WT E05ME-01010504301 1 75 pkt. Price on request
TCRA 13,6/6,4 BK E05ME-01010505101 1 75 pkt. Price on request
TCRA 13,6/6,4 YL E05ME-01010505201 1 75 pkt. Price on request
TCRA 13,6/6,4 WT E05ME-01010505301 1 75 pkt. Price on request
TCRA 20,4/9,5 BK E05ME-01010506101 1 50 pkt. Price on request
TCRA 20,4/9,5 YL E05ME-01010506201 1 100 pkt. Price on request
TCRA 20,4/9,5 WT E05ME-01010506301 1 50 pkt. Price on request
TCRA 27/12,7 BK E05ME-01010507101 1 30 pkt. Price on request
TCRA 27/12,7 YL E05ME-01010507201 1 30 pkt. Price on request
TCRA 27/12,7 WT E05ME-01010507301 1 30 pkt. Price on request
TCRA 40/19,1 BK E05ME-01010508101 1 25 pkt. Price on request
TCRA 40/19,1 YL E05ME-01010508201 1 25 pkt. Price on request
TCRA 40/19,1 WT E05ME-01010508301 1 25 pkt. Price on request
TCRA 50,8/25,4 BK E05ME-01010509101 1 25 pkt. Price on request
TCRA 50,8/25,4 YL E05ME-01010509201 1 25 pkt. Price on request
TCRA 50,8/25,4 WT E05ME-01010509301 1 25 pkt. Price on request

Selected lines: 0

Technical data

General data

Breakdown strength [kV/mm] 20
Material cross-linked polyolefin
Halogen-free yes
UV Resistance yes
Recommended shrinking temperature [°C] >90
Operating temperature [°C] -55 ÷ +105
Shrinkage factor 2:1
Klasa palności ASTM D 635-HB
Normy EN 45545-2:2020 - made of material that meets standard requirements with regard to generation of smoke and toxic substances for requirements: R22, R23 - HL1, HL2, HL3
Name Colour Inside diameter on delivery D [mm] Inside diameter in full shrinkage d [mm] Wall thickness on full shrinkage - s [mm]
TCRA 2,5/1,2 BK black 2,5 1,2 0,43
TCRA 2,5/1,2 YL yellow 2,5 1,2 0,43
TCRA 2,5/1,2 WT white 2,5 1,2 0,43
TCRA 3,6/1,6 BK black 3,6 1,6 0,55
TCRA 3,6/1,6 YL yellow 3,6 1,6 0,55
TCRA 3,6/1,6 WT white 3,6 1,6 0,55
TCRA 5,2/2,4 BK black 5,2 2,4 0,55
TCRA 5,2/2,4 YL yellow 5,2 2,4 0,55
TCRA 5,2/2,4 WT white 5,2 2,4 0,55
TCRA 6,7/3,2 BK black 6,7 3,2 0,65
TCRA 6,7/3,2 YL yellow 6,7 3,2 0,65
TCRA 6,7/3,2 WT white 6,7 3,2 0,65
TCRA 10/4,8 BK black 10,0 4,8 0,65
TCRA 10/4,8 YL yellow 10,0 4,8 0,65
TCRA 10/4,8 WT white 10,0 4,8 0,65
TCRA 13,6/6,4 BK black 13,6 6,4 0,65
TCRA 13,6/6,4 YL yellow 13,6 6,4 0,65
TCRA 13,6/6,4 WT white 13,6 6,4 0,65
TCRA 20,4/9,5 BK black 20,4 9,5 0,70
TCRA 20,4/9,5 YL yellow 20,4 9,5 0,70
TCRA 20,4/9,5 WT white 20,4 9,5 0,70
TCRA 27/12,7 BK black 26,5 12,7 0,85
TCRA 27/12,7 YL yellow 26,5 12,7 0,85
TCRA 27/12,7 WT white 26,5 12,7 0,85
TCRA 40/19,1 BK black 39,5 19,1 0,90
TCRA 40/19,1 YL yellow 39,5 19,1 0,90
TCRA 40/19,1 WT white 39,5 19,1 0,90
TCRA 50,8/25,4 BK black 50,8 25,4 0,90
TCRA 50,8/25,4 YL yellow 50,8 25,4 0,90
TCRA 50,8/25,4 WT white 50,8 25,4 0,90

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koszulki_termokurczliwe_typu_TCRA_EN.pdf EN 14-05-2025 283.15 KB PDF Download
Catalog card ERGOM_Koszulki_termokurczliwe_typu_TCRA_PL.pdf PL 14-05-2025 299.45 KB PDF Download
Contact us