Heat-shrink tubes, TCR type

Main data of the product series

Product name
Heat-shrink tubes, TCR type
Category
Heat-shrink materials
Shrinkage factor
2:1 4:1 for 4/1; 8/2 sizes
Operating temperature [°C]
-30 ÷ +105
Recommended shrinking temperature [°C]
100 ÷ 125
Material
cross linked polyolefin
Note!
On request in reels.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
TCR 1,6/0,8 BR E05ME-01010100103 10 10 pcs. Price on request
TCR 1,6/0,8 BK E05ME-01010100203 10 10 pcs. Price on request
TCR 1,6/0,8 RD E05ME-01010100303 10 10 pcs. Price on request
TCR 1,6/0,8 BL E05ME-01010100403 10 10 pcs. Price on request
TCR 1,6/0,8 GR E05ME-01010100503 10 10 pcs. Price on request
TCR 1,6/0,8 VL E05ME-01010100603 10 10 pcs. Price on request
TCR 1,6/0,8 YL E05ME-01010100703 10 10 pcs. Price on request
TCR 1,6/0,8 WT E05ME-01010100803 10 10 pcs. Price on request
TCR 1,6/0,8 CL E05ME-01010100903 10 10 pcs. Price on request
TCR 1,6/0,8 YL-GR E05ME-01010101003 10 10 pcs. Price on request
TCR 2,4/1,2 BR E05ME-01010101103 10 10 pcs. Price on request
TCR 2,4/1,2 BK E05ME-01010101203 10 10 pcs. Price on request
TCR 2,4/1,2 RD E05ME-01010101303 10 10 pcs. Price on request
TCR 2,4/1,2 BL E05ME-01010101403 10 10 pcs. Price on request
TCR 2,4/1,2 GR E05ME-01010101503 10 10 pcs. Price on request
TCR 2,4/1,2 VL E05ME-01010101603 10 10 pcs. Price on request
TCR 2,4/1,2 YL E05ME-01010101703 10 10 pcs. Price on request
TCR 2,4/1,2 WT E05ME-01010101803 10 10 pcs. Price on request
TCR 2,4/1,2 CL E05ME-01010101903 10 10 pcs. Price on request
TCR 2,4/1,2 YL-GR E05ME-01010102003 10 10 pcs. Price on request
TCR 3,2/1,6 BR E05ME-01010102103 10 10 pcs. Price on request
TCR 3,2/1,6 BK E05ME-01010102203 10 10 pcs. Price on request
TCR 3,2/1,6 RD E05ME-01010102303 10 10 pcs. Price on request
TCR 3,2/1,6 BL E05ME-01010102403 10 10 pcs. Price on request
TCR 3,2/1,6 GR E05ME-01010102503 10 10 pcs. Price on request
TCR 3,2/1,6 VL E05ME-01010102603 10 10 pcs. Price on request
TCR 3,2/1,6 YL E05ME-01010102703 10 10 pcs. Price on request
TCR 3,2/1,6 WT E05ME-01010102803 10 10 pcs. Price on request
TCR 3,2/1,6 CL E05ME-01010102903 10 10 pcs. Price on request
TCR 3,2/1,6 YL-GR E05ME-01010103003 10 10 pcs. Price on request
TCR 4/1 BR E05ME-01010103103 10 10 pcs. Price on request
TCR 4/1 BK E05ME-01010103203 10 10 pcs. Price on request
TCR 4/1 RD E05ME-01010103303 10 10 pcs. Price on request
TCR 4/1 BL E05ME-01010103403 10 10 pcs. Price on request
TCR 4/1 GR E05ME-01010103503 10 10 pcs. Price on request
TCR 4/1 YL E05ME-01010103703 10 10 pcs. Price on request
TCR 4/1 WT E05ME-01010103803 10 10 pcs. Price on request
TCR 4/1 CL E05ME-01010103903 10 10 pcs. Price on request
TCR 4,8/2,4 BR E05ME-01010104103 10 10 pcs. Price on request
TCR 4,8/2,4 BK E05ME-01010104203 10 10 pcs. Price on request
TCR 4,8/2,4 RD E05ME-01010104303 10 10 pcs. Price on request
TCR 4,8/2,4 BL E05ME-01010104403 10 10 pcs. Price on request
TCR 4,8/2,4 GR E05ME-01010104503 10 10 pcs. Price on request
TCR 4,8/2,4 VL E05ME-01010104603 10 10 pcs. Price on request
TCR 4,8/2,4 YL E05ME-01010104703 10 10 pcs. Price on request
TCR 4,8/2,4 WT E05ME-01010104803 10 10 pcs. Price on request
TCR 4,8/2,4 CL E05ME-01010104903 10 10 pcs. Price on request
TCR 4,8/2,4 YL-GR E05ME-01010105003 10 10 pcs. Price on request
TCR 6,4/3,2 BR E05ME-01010105103 10 10 pcs. Price on request
TCR 6,4/3,2 BK E05ME-01010105203 10 10 pcs. Price on request
TCR 6,4/3,2 RD E05ME-01010105303 10 10 pcs. Price on request
TCR 6,4/3,2 BL E05ME-01010105403 10 10 pcs. Price on request
TCR 6,4/3,2 GR E05ME-01010105503 10 10 pcs. Price on request
TCR 6,4/3,2 YL E05ME-01010105703 10 10 pcs. Price on request
TCR 6,4/3,2 WT E05ME-01010105803 10 10 pcs. Price on request
TCR 6,4/3,2 CL E05ME-01010105903 10 10 pcs. Price on request
TCR 6,4/3,2 YL-GR E05ME-01010106003 10 10 pcs. Price on request
TCR 8/2 BR E05ME-01010106103 10 10 pcs. Price on request
TCR 8/2 BK E05ME-01010106203 10 10 pcs. Price on request
TCR 8/2 RD E05ME-01010106303 10 10 pcs. Price on request
TCR 8/2 BL E05ME-01010106403 10 10 pcs. Price on request
TCR 8/2 GR E05ME-01010106503 10 10 pcs. Price on request
TCR 8/2 YL E05ME-01010106703 10 10 pcs. Price on request
TCR 8/2 WT E05ME-01010106803 10 10 pcs. Price on request
TCR 8/2 CL E05ME-01010106903 10 10 pcs. Price on request
TCR 8/2 YL-GR E05ME-01010107003 10 10 pcs. Price on request
TCR 9,5/4,8 BR E05ME-01010107103 10 10 pcs. Price on request
TCR 9,5/4,8 BK E05ME-01010107203 10 10 pcs. Price on request
TCR 9,5/4,8 RD E05ME-01010107303 10 10 pcs. Price on request
TCR 9,5/4,8 BL E05ME-01010107403 10 10 pcs. Price on request
TCR 9,5/4,8 GR E05ME-01010107503 10 10 pcs. Price on request
TCR 9,5/4,8 YL E05ME-01010107703 10 10 pcs. Price on request
TCR 9,5/4,8 WT E05ME-01010107803 10 10 pcs. Price on request
TCR 9,5/4,8 CL E05ME-01010107903 10 10 pcs. Price on request
TCR 9,5/4,8 YL-GR E05ME-01010108003 10 10 pcs. Price on request
TCR 12,7/6,4 BR E05ME-01010108103 10 10 pcs. Price on request
TCR 12,7/6,4 BK E05ME-01010108203 10 10 pcs. Price on request
TCR 12,7/6,4 RD E05ME-01010108303 10 10 pcs. Price on request
TCR 12,7/6,4 BL E05ME-01010108403 10 10 pcs. Price on request
TCR 12,7/6,4 GR E05ME-01010108503 10 10 pcs. Price on request
TCR 12,7/6,4 VL E05ME-01010108603 10 10 pcs. Price on request
TCR 12,7/6,4 YL E05ME-01010108703 10 10 pcs. Price on request
TCR 12,7/6,4 WT E05ME-01010108803 10 10 pcs. Price on request
TCR 12,7/6,4 CL E05ME-01010108903 10 10 pcs. Price on request
TCR 12,7/6,4 YL-GR E05ME-01010109003 10 10 pcs. Price on request
TCR 19/9,5 BR E05ME-01010109103 5 5 pcs. Price on request
TCR 19/9,5 BK E05ME-01010109203 5 5 pcs. Price on request
TCR 19/9,5 RD E05ME-01010109303 5 5 pcs. Price on request
TCR 19/9,5 BL E05ME-01010109403 5 5 pcs. Price on request
TCR 19/9,5 GR E05ME-01010109503 5 5 pcs. Price on request
TCR 19/9,5 YL E05ME-01010109703 5 5 pcs. Price on request
TCR 19/9,5 WT E05ME-01010109803 5 5 pcs. Price on request
TCR 19/9,5 CL E05ME-01010109903 5 5 pcs. Price on request
TCR 19/9,5 YL-GR E05ME-01010110003 5 5 pcs. Price on request
TCR 25,4/12,7 BR E05ME-01010110103 5 5 pcs. Price on request
TCR 25,4/12,7 BK E05ME-01010110203 5 5 pcs. Price on request
TCR 25,4/12,7 RD E05ME-01010110303 5 5 pcs. Price on request
TCR 25,4/12,7 BL E05ME-01010110403 5 5 pcs. Price on request
TCR 25,4/12,7 GR E05ME-01010110503 5 5 pcs. Price on request
TCR 25,4/12,7 VL E05ME-01010110603 5 5 pcs. Price on request
TCR 25,4/12,7 YL E05ME-01010110703 5 5 pcs. Price on request
TCR 25,4/12,7 WT E05ME-01010110803 5 5 pcs. Price on request
TCR 25,4/12,7 CL E05ME-01010110903 5 5 pcs. Price on request
TCR 25,4/12,7 YL-GR E05ME-01010111003 5 5 pcs. Price on request
TCR 38/19 BR E05ME-01010111103 5 5 pcs. Price on request
TCR 38/19 BK E05ME-01010111203 5 5 pcs. Price on request
TCR 38/19 RD E05ME-01010111303 5 5 pcs. Price on request
TCR 38/19 BL E05ME-01010111403 5 5 pcs. Price on request
TCR 38/19 GR E05ME-01010111503 5 5 pcs. Price on request
TCR 38/19 VL E05ME-01010111603 5 5 pcs. Price on request
TCR 38/19 YL E05ME-01010111703 5 5 pcs. Price on request
TCR 38/19 WT E05ME-01010111803 5 5 pcs. Price on request
TCR 38/19 CL E05ME-01010111903 5 5 pcs. Price on request
TCR 38/19 YL-GR E05ME-01010112003 5 5 pcs. Price on request
TCR 51/25,5 BK E05ME-01010112103 5 5 pcs. Price on request
TCR 51/25,5 RD E05ME-01010112403 5 5 pcs. Price on request
TCR 51/25,5 CL E05ME-01010112603 5 5 pcs. Price on request
TCR 51/25,5 YL E05ME-01010112703 5 5 pcs. Price on request
TCR 51/25,5 BL E05ME-01010112803 5 5 pcs. Price on request
TCR 76/38 BK E05ME-01010112203 5 5 pcs. Price on request
TCR 102/51 BK E05ME-01010112303 5 5 pcs. Price on request

Selected lines: 0

Technical data

General data

Breakdown strength [kV/mm] >16
Material cross linked polyolefin
Recommended shrinking temperature [°C] 100 ÷ 125
Operating temperature [°C] -30 ÷ +105
Shrinkage factor 2:1 4:1 for 4/1; 8/2 sizes
Length [m] 1
Name Colour Inside diameter on delivery D [mm] Inside diameter in full shrinkage d [mm] Wall thickness on full shrinkage - s [mm]
TCR 1,6/0,8 BR brown 1,6 0,8 0,43
TCR 1,6/0,8 BK black 1,6 0,8 0,43
TCR 1,6/0,8 RD red 1,6 0,8 0,43
TCR 1,6/0,8 BL blue 1,6 0,8 0,43
TCR 1,6/0,8 GR green 1,6 0,8 0,43
TCR 1,6/0,8 VL violet 1,6 0,8 0,43
TCR 1,6/0,8 YL yellow 1,6 0,8 0,43
TCR 1,6/0,8 WT white 1,6 0,8 0,43
TCR 1,6/0,8 CL transparent 1,6 0,8 0,43
TCR 1,6/0,8 YL-GR yellow-green 1,6 0,8 0,43
TCR 2,4/1,2 BR brown 2,4 1,2 0,51
TCR 2,4/1,2 BK black 2,4 1,2 0,51
TCR 2,4/1,2 RD red 2,4 1,2 0,51
TCR 2,4/1,2 BL blue 2,4 1,2 0,51
TCR 2,4/1,2 GR green 2,4 1,2 0,51
TCR 2,4/1,2 VL violet 2,4 1,2 0,51
TCR 2,4/1,2 YL yellow 2,4 1,2 0,51
TCR 2,4/1,2 WT white 2,4 1,2 0,51
TCR 2,4/1,2 CL transparent 2,4 1,2 0,51
TCR 2,4/1,2 YL-GR yellow-green 2,4 1,2 0,51
TCR 3,2/1,6 BR brown 3,2 1,6 0,51
TCR 3,2/1,6 BK black 3,2 1,6 0,51
TCR 3,2/1,6 RD red 3,2 1,6 0,51
TCR 3,2/1,6 BL blue 3,2 1,6 0,51
TCR 3,2/1,6 GR green 3,2 1,6 0,51
TCR 3,2/1,6 VL violet 3,2 1,6 0,51
TCR 3,2/1,6 YL yellow 3,2 1,6 0,51
TCR 3,2/1,6 WT white 3,2 1,6 0,51
TCR 3,2/1,6 CL transparent 3,2 1,6 0,51
TCR 3,2/1,6 YL-GR yellow-green 3,2 1,6 0,51
TCR 4/1 BR brown 4,0 1,0 1,00
TCR 4/1 BK black 4,0 1,0 1,00
TCR 4/1 RD red 4,0 1,0 1,00
TCR 4/1 BL blue 4,0 1,0 1,00
TCR 4/1 GR green 4,0 1,0 1,00
TCR 4/1 YL yellow 4,0 1,0 1,00
TCR 4/1 WT white 4,0 1,0 1,00
TCR 4/1 CL transparent 4,0 1,0 1,00
TCR 4,8/2,4 BR brown 4,8 2,4 0,51
TCR 4,8/2,4 BK black 4,8 2,4 0,51
TCR 4,8/2,4 RD red 4,8 2,4 0,51
TCR 4,8/2,4 BL blue 4,8 2,4 0,51
TCR 4,8/2,4 GR green 4,8 2,4 0,51
TCR 4,8/2,4 VL violet 4,8 2,4 0,51
TCR 4,8/2,4 YL yellow 4,8 2,4 0,51
TCR 4,8/2,4 WT white 4,8 2,4 0,51
TCR 4,8/2,4 CL transparent 4,8 2,4 0,51
TCR 4,8/2,4 YL-GR yellow-green 4,8 2,4 0,51
TCR 6,4/3,2 BR brown 6,4 3,2 0,64
TCR 6,4/3,2 BK black 6,4 3,2 0,64
TCR 6,4/3,2 RD red 6,4 3,2 0,64
TCR 6,4/3,2 BL blue 6,4 3,2 0,64
TCR 6,4/3,2 GR green 6,4 3,2 0,64
TCR 6,4/3,2 YL yellow 6,4 3,2 0,64
TCR 6,4/3,2 WT white 6,4 3,2 0,64
TCR 6,4/3,2 CL transparent 6,4 3,2 0,64
TCR 6,4/3,2 YL-GR yellow-green 6,4 3,2 0,64
TCR 8/2 BR brown 8,0 2,0 1,00
TCR 8/2 BK black 8,0 2,0 1,00
TCR 8/2 RD red 8,0 2,0 1,00
TCR 8/2 BL blue 8,0 2,0 1,00
TCR 8/2 GR green 8,0 2,0 1,00
TCR 8/2 YL yellow 8,0 2,0 1,00
TCR 8/2 WT white 8,0 2,0 1,00
TCR 8/2 CL transparent 8,0 2,0 1,00
TCR 8/2 YL-GR yellow-green 8,0 2,0 1,00
TCR 9,5/4,8 BR brown 9,5 4,8 0,64
TCR 9,5/4,8 BK black 9,5 4,8 0,64
TCR 9,5/4,8 RD red 9,5 4,8 0,64
TCR 9,5/4,8 BL blue 9,5 4,8 0,64
TCR 9,5/4,8 GR green 9,5 4,8 0,64
TCR 9,5/4,8 YL yellow 9,5 4,8 0,64
TCR 9,5/4,8 WT white 9,5 4,8 0,64
TCR 9,5/4,8 CL transparent 9,5 4,8 0,64
TCR 9,5/4,8 YL-GR yellow-green 9,5 4,8 0,64
TCR 12,7/6,4 BR brown 12,7 6,4 0,64
TCR 12,7/6,4 BK black 12,7 6,4 0,64
TCR 12,7/6,4 RD red 12,7 6,4 0,64
TCR 12,7/6,4 BL blue 12,7 6,4 0,64
TCR 12,7/6,4 GR green 12,7 6,4 0,64
TCR 12,7/6,4 VL violet 12,7 6,4 0,64
TCR 12,7/6,4 YL yellow 12,7 6,4 0,64
TCR 12,7/6,4 WT white 12,7 6,4 0,64
TCR 12,7/6,4 CL transparent 12,7 6,4 0,64
TCR 12,7/6,4 YL-GR yellow-green 12,7 6,4 0,64
TCR 19/9,5 BR brown 19,0 9,5 0,76
TCR 19/9,5 BK black 19,0 9,5 0,76
TCR 19/9,5 RD red 19,0 9,5 0,76
TCR 19/9,5 BL blue 19,0 9,5 0,76
TCR 19/9,5 GR green 19,0 9,5 0,76
TCR 19/9,5 YL yellow 19,0 9,5 0,76
TCR 19/9,5 WT white 19,0 9,5 0,76
TCR 19/9,5 CL transparent 19,0 9,5 0,76
TCR 19/9,5 YL-GR yellow-green 19,0 9,5 0,76
TCR 25,4/12,7 BR brown 25,4 12,7 0,89
TCR 25,4/12,7 BK black 25,4 12,7 0,89
TCR 25,4/12,7 RD red 25,4 12,7 0,89
TCR 25,4/12,7 BL blue 25,4 12,7 0,89
TCR 25,4/12,7 GR green 25,4 12,7 0,89
TCR 25,4/12,7 VL violet 25,4 12,7 0,89
TCR 25,4/12,7 YL yellow 25,4 12,7 0,89
TCR 25,4/12,7 WT white 25,4 12,7 0,89
TCR 25,4/12,7 CL transparent 25,4 12,7 0,89
TCR 25,4/12,7 YL-GR yellow-green 25,4 12,7 0,89
TCR 38/19 BR brown 38,0 19,0 1,02
TCR 38/19 BK black 38,0 19,0 1,02
TCR 38/19 RD red 38,0 19,0 1,02
TCR 38/19 BL blue 38,0 19,0 1,02
TCR 38/19 GR green 38,0 19,0 1,02
TCR 38/19 VL violet 38,0 19,0 1,02
TCR 38/19 YL yellow 38,0 19,0 1,02
TCR 38/19 WT white 38,0 19,0 1,02
TCR 38/19 CL transparent 38,0 19,0 1,02
TCR 38/19 YL-GR yellow-green 38,0 19,0 1,02
TCR 51/25,5 BK black 51,0 25,5 1,14
TCR 51/25,5 RD red 51,0 25,5 1,14
TCR 51/25,5 CL transparent 51,0 25,5 1,14
TCR 51/25,5 YL yellow 51,0 25,5 1,14
TCR 51/25,5 BL blue 51,0 25,5 1,14
TCR 76/38 BK black 76,0 38,0 1,27
TCR 102/51 BK black 100,0 51,0 1,40

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koszulki_termokurczliwe_typu_TCR_EN.pdf EN 23-07-2025 340.74 KB PDF Download
Catalog card ERGOM_Koszulki_termokurczliwe_typu_TCR_PL.pdf PL 23-07-2025 365.96 KB PDF Download
Contact us