Heat-shrink breakouts, PT type

Main data of the product series

Product name
Heat-shrink breakouts, PT type
Category
Heat-shrink materials
Operating temperature [°C]
-25 ÷ +110
Recommended shrinking temperature [°C]
100 ÷ 125
Material
cross linked polyolefin with hot melt adhesive
Shrinkage factor
3:1

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
PT-2 6-25 E05ME-01060100103 10 10 pcs. Price on request
PT-2 25-150 E05ME-01060100183 10 10 pcs. Price on request
PT-3 16-35 E05ME-01060100203 10 10 pcs. Price on request
PT-3 35-150 E05ME-01060100303 10 10 pcs. Price on request
PT-4 1,5-10 E05ME-01060100563 10 10 pcs. Price on request
PT-4 2,5-10 E05ME-01060100583 10 10 pcs. Price on request
PT-4 6-35 E05ME-01060100603 10 10 pcs. Price on request
PT-4 16-95 E05ME-01060100703 10 10 pcs. Price on request
PT-4 25-150 E05ME-01060100801 1 1 pcs. Price on request
PT-4 120-300 E05ME-01060100901 1 1 pcs. Price on request
PT-4 120-400 E05ME-01060101001 1 1 pcs. Price on request
PT-5 1,5-16 E05ME-01060101053 10 10 pcs. Price on request
PT-5 16-35 E05ME-01060101101 1 1 pcs. Price on request
PT-5 35-70 E05ME-01060101201 1 1 pcs. Price on request
PT-5 95-240 E05ME-01060101301 1 1 pcs. Price on request
PT-5 150-300 E05ME-01060101401 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Breakdown strength [kV/mm] 12
Material cross linked polyolefin with hot melt adhesive
Halogen-free yes
UV Resistance yes
Recommended shrinking temperature [°C] 100 ÷ 125
Operating temperature [°C] -25 ÷ +110
Shrinkage factor 3:1
Colour black
Name Number of cores Inside diameter on delivery D1min [mm] Inside diameter in full shrinkage d1max [mm] Inside diameter on delivery D2min [mm] Inside diameter in full shrinkage d2max [mm] Length in delivery L1 [mm] Length in contraction state l1 [mm] Length in delivery L2 [mm] Length in contraction state l2 [mm] Minimum wall thickness after shrinking in the main section S1 [mm] Minimum wall thickness after shrinking in the branched section S2 [mm]
PT-2 6-25 2 31 10 13 4 70 85 15 20 2,2 2,0
PT-2 25-150 2 60 20 24 7 96 120 23 32 3,5 2,7
PT-3 16-35 3 35 14 14 4 80 100 15 21 2,2 2,0
PT-3 35-150 3 60 20 25 8 160 188 45 62 3,7 2,8
PT-4 1,5-10 4 27 9 8 3 60 76 18 24 2,8 2,5
PT-4 2,5-10 4 40 12 12 3 80 100 15 25 2,4 1,7
PT-4 6-35 4 41 16 13 4 80 100 15 23 2,4 1,7
PT-4 16-95 4 57 26 20 7 140 170 32 48 3,5 2,5
PT-4 25-150 4 66 30 25 9 155 190 35 48 3,7 2,6
PT-4 120-300 4 90 42 35 13 170 210 35 52 3,7 2,6
PT-4 120-400 4 125 44 40 14 170 208 30 51 2,5 2,6
PT-5 1,5-16 5 32 7 10 3 95 115 18 25 2,5 1,9
PT-5 16-35 5 50 16 15 4 85 110 21 33 3,2 2,6
PT-5 35-70 5 57 17 15 4 80 110 21 33 3,2 2,6
PT-5 95-240 5 80 32 26 8 155 190 55 65 3,3 2,8
PT-5 150-300 5 94 54 32 13 180 185 65 65 3,0 2,6

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Mufy_termokurczliwe_rozdzielajace_palczatki_PT_EN.pdf EN 14-05-2025 290.78 KB PDF Download
Catalog card ERGOM_Mufy_termokurczliwe_rozdzielajace_palczatki_PT_PL.pdf PL 14-05-2025 316.79 KB PDF Download
Contact us