Flexible protective conduit made of galvanized steel, PVC coated, WOT type

Main data of the product series

Product name
Flexible protective conduit made of galvanized steel, PVC coated, WOT type
Category
Conduits - steel, stainless steel, steel+PVC
Operating temperature [°C]
-5 ÷ +80 (without moving: -20 ÷ +80)
Material
galvanized steel + PVC
Corrosion resistance
3 (average) EN61386-1
IP degree of protection
IP66

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
WOT 7 E03DK-10030100101 50 50 m. Price on request
WOT 9 E03DK-10030100201 50 50 m. Price on request
WOT 11 E03DK-10030100301 50 50 m. Price on request
WOT 13 E03DK-10030100401 50 50 m. Price on request
WOT 16 E03DK-10030100501 50 50 m. Price on request
WOT 21 E03DK-10030100601 25 25 m. Price on request
WOT 29 E03DK-10030100701 25 25 m. Price on request
WOT 36 E03DK-10030100851 15 15 m. Price on request
WOT 48 E03DK-10030100951 15 15 m. Price on request
WOT 63 E03DK-10030101001 10 10 m. Price on request
WOT 75 E03DK-10030101101 10 10 m. Price on request
WOT 100 E03DK-10030101201 10 10 m. Price on request
WOT 7 BK E03DK-10030102101 50 50 m. Price on request
WOT 9 BK E03DK-10030102201 50 50 m. Price on request
WOT 11 BK E03DK-10030102301 50 50 m. Price on request
WOT 13 BK E03DK-10030102401 50 50 m. Price on request
WOT 16 BK E03DK-10030102501 50 50 m. Price on request
WOT 21 BK E03DK-10030102601 25 25 m. Price on request
WOT 29 BK E03DK-10030102701 25 25 m. Price on request
WOT 36 BK E03DK-10030102801 15 15 m. Price on request
WOT 48 BK E03DK-10030102901 15 15 m. Price on request
WOT 63 BK E03DK-10030103001 10 10 m. Price on request
WOT 75 BK E03DK-10030103101 10 10 m. Price on request
WOT 100 BK E03DK-10030103201 10 10 m. Price on request
WOT 7/10 E03DK-10030200101 10 10 m. Price on request
WOT 9/10 E03DK-10030200201 10 10 m. Price on request
WOT 11/10 E03DK-10030200301 10 10 m. Price on request
WOT 13/10 E03DK-10030200401 10 10 m. Price on request
WOT 16/10 E03DK-10030200501 10 10 m. Price on request
WOT 21/10 E03DK-10030200601 10 10 m. Price on request
WOT 29/10 E03DK-10030200701 10 10 m. Price on request
WOT 36/5 E03DK-10030200801 5 5 m. Price on request
WOT 48/5 E03DK-10030200901 5 5 m. Price on request
WOT 7/10 BK E03DK-10030202101 10 10 m. Price on request
WOT 9/10 BK E03DK-10030202201 10 10 m. Price on request
WOT 11/10 BK E03DK-10030202301 10 10 m. Price on request
WOT 13/10 BK E03DK-10030202401 10 10 m. Price on request
WOT 16/10 BK E03DK-10030202501 10 10 m. Price on request
WOT 21/10 BK E03DK-10030202601 10 10 m. Price on request
WOT 29/10 BK E03DK-10030202701 10 10 m. Price on request
WOT 36/5 BK E03DK-10030202801 5 5 m. Price on request
WOT 48/5 BK E03DK-10030202901 5 5 m. Price on request

Selected lines: 0

Technical data

General data

Material galvanized steel + PVC
Operating temperature [°C] -5 ÷ +80 (without moving: -20 ÷ +80)
Corrosion resistance 3 (average) EN61386-1
Compression strength 4 (1250 N)
Stopień ochrony IP66
Normy EN 61386-1; EN 61386-23
Name Colour Min. bending radius [mm] Nominal size of the connector d D
WOT 7 grey 32 7 9,4 13,0
WOT 9 grey 40 9 11,0 15,2
WOT 11 grey 45 11 14,0 18,6
WOT 13 grey 52 13 15,0 20,4
WOT 16 grey 58 16 17,0 22,5
WOT 21 grey 72 21 22,0 28,3
WOT 29 grey 96 29 30,0 37,0
WOT 36 grey 118 36 39,0 47,0
WOT 48 grey 140 48 50,0 60,0
WOT 63 grey 200 63 63,0 72,0
WOT 75 grey 225 75 78,0 88,0
WOT 100 grey 275 100 102,0 112,0
WOT 7 BK black 32 7 9,4 13,0
WOT 9 BK black 40 9 11,0 15,2
WOT 11 BK black 45 11 14,0 18,6
WOT 13 BK black 52 13 15,0 20,4
WOT 16 BK black 58 16 17,0 22,5
WOT 21 BK black 72 21 22,0 28,3
WOT 29 BK black 96 29 30,0 37,0
WOT 36 BK black 118 36 39,0 47,0
WOT 48 BK black 140 48 50,0 60,0
WOT 63 BK black 200 63 63,0 72,0
WOT 75 BK black 225 75 78,0 88,0
WOT 100 BK black 275 100 102,0 112,0
WOT 7/10 grey 32 7 9,4 13,0
WOT 9/10 grey 40 9 11,0 15,2
WOT 11/10 grey 45 11 14,0 18,6
WOT 13/10 grey 52 13 15,0 20,4
WOT 16/10 grey 58 16 17,0 22,5
WOT 21/10 grey 72 21 22,0 28,3
WOT 29/10 grey 96 29 30,0 37,0
WOT 36/5 grey 118 36 39,0 47,0
WOT 48/5 grey 140 48 50,0 60,0
WOT 7/10 BK black 32 7 9,4 12,5
WOT 9/10 BK black 40 9 11,0 15,2
WOT 11/10 BK black 45 11 14,0 18,6
WOT 13/10 BK black 52 13 15,0 20,4
WOT 16/10 BK black 58 16 17,0 22,5
WOT 21/10 BK black 72 21 22,0 28,3
WOT 29/10 BK black 96 29 30,0 37,0
WOT 36/5 BK black 118 36 39,0 47,0
WOT 48/5 BK black 140 48 50,0 60,0

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Rura_ochronna_wykonana_ze_stali_ocynkowanej_pokryta_PCV_typu_WOT_EN.pdf EN 14-05-2025 388.22 KB PDF Download
Catalog card ERGOM_Rura_ochronna_wykonana_ze_stali_ocynkowanej_pokryta_PCV_typu_WOT_PL.pdf PL 14-05-2025 398.3 KB PDF Download
Contact us