Flexible insulated busbars, SEI type

Main data of the product series

Product name
Flexible insulated busbars, SEI type
Category
Flexible insulated busbars
Material
conductive elements: ETP copper (Cu content >99,9%); insulation: PVC, self-extinguishing
Note!
SEI rail marking: SEI AxBxC/L A – quantities of Cu layers[szt.] B – width of Cu layers [mm] C – thickness of Cu layer [mm] L – rail length [m]

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
SEI 3X9X0,8/2 R32RZ-02010100201 2 1 pcs. Price on request
SEI 6X9X0,8/2 R32RZ-02010100501 2 1 pcs. Price on request
SEI 4X15,5X0,8/2 R32RZ-02010100801 2 1 pcs. Price on request
SEI 6X15,5X0,8/2 R32RZ-02010101001 2 1 pcs. Price on request
SEI 10X15,5X0,8/2 R32RZ-02010101101 2 1 pcs. Price on request
SEI 2X20X1/2 R32RZ-02010101201 2 1 pcs. Price on request
SEI 3X20X1/2 R32RZ-02010101301 2 1 pcs. Price on request
SEI 4X20X1/2 R32RZ-02010101401 2 1 pcs. Price on request
SEI 5X20X1/2 R32RZ-02010101501 2 1 pcs. Price on request
SEI 6X20X1/2 R32RZ-02010101601 2 1 pcs. Price on request
SEI 10X20X1/2 R32RZ-02010101801 2 1 pcs. Price on request
SEI 2X24X1/2 R32RZ-02010101901 2 1 pcs. Price on request
SEI 3X24X1/2 R32RZ-02010102001 2 1 pcs. Price on request
SEI 4X24X1/2 R32RZ-02010102101 2 1 pcs. Price on request
SEI 5X24X1/2 R32RZ-02010102201 2 1 pcs. Price on request
SEI 6X24X1/2 R32RZ-02010102301 2 1 pcs. Price on request
SEI 8X24X1/2 R32RZ-02010102401 2 1 pcs. Price on request
SEI 10X24X1/2 R32RZ-02010102501 2 1 pcs. Price on request
SEI 2X32X1/2 R32RZ-02010102601 2 1 pcs. Price on request
SEI 3X32X1/2 R32RZ-02010102701 2 1 pcs. Price on request
SEI 4X32X1/2 R32RZ-02010102801 2 1 pcs. Price on request
SEI 5X32X1/2 R32RZ-02010102901 2 1 pcs. Price on request
SEI 6X32X1/2 R32RZ-02010103001 2 1 pcs. Price on request
SEI 8X32X1/2 R32RZ-02010103101 2 1 pcs. Price on request
SEI 10X32X1/2 R32RZ-02010103201 2 1 pcs. Price on request
SEI 5X40X1/2 R32RZ-02010103601 2 1 pcs. Price on request
SEI 6X40X1/2 R32RZ-02010103701 2 1 pcs. Price on request
SEI 8X40X1/2 R32RZ-02010103801 2 1 pcs. Price on request
SEI 10X40X1/2 R32RZ-02010103901 2 1 pcs. Price on request
SEI 5X50X1/2 R32RZ-02010104301 2 1 pcs. Price on request
SEI 6X50X1/2 R32RZ-02010104401 2 1 pcs. Price on request
SEI 8X50X1/2 R32RZ-02010104501 2 1 pcs. Price on request
SEI 10X50X1/2 R32RZ-02010104601 2 1 pcs. Price on request
SEI 5X63X1/2 R32RZ-02010105001 2 1 pcs. Price on request
SEI 6X63X1/2 R32RZ-02010105101 2 1 pcs. Price on request
SEI 8X63X1/2 R32RZ-02010105201 2 1 pcs. Price on request
SEI 10X63X1/2 R32RZ-02010105301 2 1 pcs. Price on request
SEI 5X80X1/2 R32RZ-02010105701 2 1 pcs. Price on request
SEI 6X80X1/2 R32RZ-02010105801 2 1 pcs. Price on request
SEI 8X80X1/2 R32RZ-02010105901 2 1 pcs. Price on request
SEI 10X80X1/2 R32RZ-02010106001 2 1 pcs. Price on request
SEI 5X100X1/2 R32RZ-02010106401 2 1 pcs. Price on request
SEI 8X100X1/2 R32RZ-02010106601 2 1 pcs. Price on request
SEI 10X100X1/2 R32RZ-02010106701 2 1 pcs. Price on request
SEI 12X100X1/2 R32RZ-02010106801 2 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Resistivity of conductive elements (20°C) 1,724 mΩ/cm
Conductive element conductivity 200 IACS
Insulation strength [kV/mm] 20
Rated voltage [V AC] 1000 / 1500
Material conductive elements: ETP copper (Cu content >99,9%); insulation: PVC, self-extinguishing
Insulation thickness [mm] 2
Ambient temperature [°C] -40 ÷ +105
Tensile strength (Cu) > 200 N/cm²
Cracking strength (PVC) 20 Mpa
Klasa palności UL 94 V0
Normy NFA 51050, DIN 40500, IACS, BS 6746, VDE 207
Name Cross-section [mm²] Imax (55°C) (DIN 43671) [A] Δt = 20°C Imax (65°C) (DIN 43671) [A] Δt = 30°C Imax (85°C) (DIN 43671) [A] Δt = 50°C Ipk [kA]
SEI 3X9X0,8/2 21,6 83 158 224 4
SEI 6X9X0,8/2 43,2 177 147 196 8
SEI 4X15,5X0,8/2 49,6 197 201 267 9
SEI 6X15,5X0,8/2 74,4 255 252 335 14
SEI 10X15,5X0,8/2 124 281 330 439 24
SEI 2X20X1/2 40 172 188 250 7
SEI 3X20X1/2 60 222 237 315 11
SEI 4X20X1/2 80 249 278 370 15
SEI 5X20X1/2 100 259 319 424 19
SEI 6X20X1/2 120 285 355 472 23
SEI 10X20X1/2 200 397 497 661 39
SEI 2X24X1/2 48 235 201 267 9
SEI 3X24X1/2 72 256 276 367 14
SEI 4X24X1/2 96 288 359 477 19
SEI 5X24X1/2 120 318 369 491 23
SEI 6X24X1/2 144 351 407 541 28
SEI 8X24X1/2 192 417 483 642 38
SEI 10X24X1/2 240 456 559 743 47
SEI 2X32X1/2 64 252 289 384 12
SEI 3X32X1/2 96 296 359 477 19
SEI 4X32X1/2 128 340 418 550 25
SEI 5X32X1/2 160 397 477 634 31
SEI 6X32X1/2 192 443 526 700 38
SEI 8X32X1/2 256 533 683 829 50
SEI 10X32X1/2 320 642 721 959 63
SEI 5X40X1/2 200 471 573 762 39
SEI 6X40X1/2 240 530 812 1057 -
SEI 8X40X1/2 320 642 739 983 63
SEI 10X40X1/2 400 728 850 1131 79
SEI 5X50X1/2 250 572 697 927 49
SEI 6X50X1/2 300 639 976 1270 -
SEI 8X50X1/2 400 725 891 1185 79
SEI 10X50X1/2 500 860 1020 1357 100
SEI 5X63X1/2 315 637 826 1089 62
SEI 6X63X1/2 378 751 942 1253 25
SEI 8X63X1/2 504 863 1038 1361 100
SEI 10X63X1/2 630 990 1180 1569 125
SEI 5X80X1/2 400 727 1070 1423 80
SEI 6X80X1/2 480 749 1156 1537 95
SEI 8X80X1/2 640 991 1328 1766 120
SEI 10X80X1/2 800 1097 1500 1995 150
SEI 5X100X1/2 500 853 1300 1729 90
SEI 8X100X1/2 800 1121 1606 2136 160
SEI 10X100X1/2 1000 1226 1810 2407 200
SEI 12X100X1/2 1200 1304 2362 2756 -

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Szyny_elastyczne_izolowane_typ_SEI_EN.pdf EN 15-05-2025 235.64 KB PDF Download
Catalog card ERGOM_Szyny_elastyczne_izolowane_typ_SEI_PL.pdf PL 15-05-2025 250.24 KB PDF Download
Contact us