Flexible grommet, PV type

Main data of the product series

Product name
Flexible grommet, PV type
Category
Cable grommets
Operating temperature [°C]
-20 ÷ +80
Colour
black
Material
PCV

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
PV 3 E01PK-01020100101 5 100 pkt. Price on request
PV 5 E01PK-01020100201 5 100 pkt. Price on request
PV 6 E01PK-01020100301 2 100 pkt. Price on request
PV 8 E01PK-01020100401 2 100 pkt. Price on request
PV 8A E01PK-01020100501 1 100 pkt. Price on request
PV 10 E01PK-01020100601 2 100 pkt. Price on request
PV 10A E01PK-01020100701 2 100 pkt. Price on request
PV 12 E01PK-01020100801 5 100 pkt. Price on request
PV 16 E01PK-01020100901 5 100 pkt. Price on request
PV 19 E01PK-01020101001 5 100 pkt. Price on request
PV 25 E01PK-01020101101 5 100 pkt. Price on request
PV 32 E01PK-01020101201 5 100 pkt. Price on request
PV 45 E01PK-01020101401 2 100 pkt. Price on request

Selected lines: 0

Technical data

General data

Material PCV
Colour black
Operating temperature [°C] -20 ÷ +80
Name A B C H L
PV 3 4,8 3,2 6,4 1,6 6,4
PV 5 6,4 4,8 11,1 1,6 7,0
PV 6 9,5 6,4 14,2 1,6 6,4
PV 8 11,0 8,0 16,0 1,6 6,4
PV 8A 12,5 8,0 16,0 3,0 8,0
PV 10 12,5 9,5 17,0 1,6 7,0
PV 10A 12,5 9,5 17,0 3,0 8,8
PV 12 16,0 12,5 20,5 1,2 7,0
PV 16 19,0 16,0 24,0 1,6 6,0
PV 19 25,2 18,5 31,4 1,6 8,0
PV 25 31,0 24,9 38,0 1,6 7,8
PV 32 38,0 32,0 46,0 1,6 9,5
PV 45 50,0 45,0 60,0 1,6 10,0

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Przepusty_elastyczne_typu_PV_EN.pdf EN 14-05-2025 195.1 KB PDF Download
Catalog card ERGOM_Przepusty_elastyczne_typu_PV_PL.pdf PL 14-05-2025 239.71 KB PDF Download
Contact us