Fitting SFKD, SFKD...M type

Main data of the product series

Product name
Fitting SFKD, SFKD...M type
Category
Accessories for corrugated conduits made of polyamide
Material
polyamide 6.6
Colour
black
IP degree of protection
IP66
Note!
- nuts black N...M BK and gland seals UUPE, UUPE...M have to be ordered separately; - gray on request.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
SFKD 7 E03DK-07070100101 10 10 pcs. Price on request
SFKD 9 E03DK-07070100201 10 10 pcs. Price on request
SFKD 11 E03DK-07070100301 10 10 pcs. Price on request
SFKD 16 E03DK-07070100501 10 10 pcs. Price on request
SFKD 21 E03DK-07070100601 10 10 pcs. Price on request
SFKD 29 E03DK-07070100701 10 10 pcs. Price on request
SFKD 36 E03DK-07070100803 1 1 pcs. Price on request
SFKD 48 E03DK-07070100903 1 1 pcs. Price on request
SFKD 12M/7 E03DK-07070200101 10 10 pcs. Price on request
SFKD 16M/9 E03DK-07070200201 10 10 pcs. Price on request
SFKD 16M/11 E03DK-07070200301 10 10 pcs. Price on request
SFKD 20M/11 E03DK-07070200401 10 10 pcs. Price on request
SFKD 20M/16 E03DK-07070200501 10 10 pcs. Price on request
SFKD 25M/21 E03DK-07070200601 10 10 pcs. Price on request
SFKD 32M/29 E03DK-07070200701 10 10 pcs. Price on request
SFKD 40M/36 E03DK-07070200803 1 1 pcs. Price on request
SFKD 50M/48 E03DK-07070200903 1 1 pcs. Price on request
SFKD 63M/48 E03DK-07070201003 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material polyamide 6.6
Halogen-free yes
Operating temperature [°C] -40 ÷ +120
Colour black
Stopień ochrony IP66
Name M thread PG thread Tube outside diameter [mm] Tube type d D L E H
SFKD 7 - PG7 10,0 WTE 7, WTE 7L, WTE 7R, WTE 7W 8,0 16,0 17,8 8,5 48,7
SFKD 9 - PG9 13,0 WTE 9, WTE 9L, WTE 9R, WTE 9W 11,3 21,2 31,7 10,0 63,9
SFKD 11 - PG11 15,8 WTE 11, WTE 11L, WTE 11R, WTE 11W 13,6 23,7 33,2 10,0 67,2
SFKD 16 - PG16 21,2 WTE 16, WTE 16L, WTE 16R, WTE 16W 17,7 28,9 36,1 11,0 70,2
SFKD 21 - PG21 28,5 WTE 21, WTE 21L, WTE 21R, WTE 21W 19,7 37,0 45,0 12,0 94
SFKD 29 - PG29 34,5 WTE 29, WTE 29L, WTE 29R, WTE 29W 25,5 43,0 57,0 12,0 100,0
SFKD 36 - PG36 42,5 WTE 36, WTE 36L, WTE 36R, WTE 36W 38,0 54,0 73,5 12,0 119,2
SFKD 48 - PG48 54,5 WTE 48, WTE 48L, WTE 48R, WTE 48W 49,2 67,4 95,1 12,0 148,8
SFKD 12M/7 M12x1,5 - 10,0 WTE 7, WTE 7L, WTE 7R, WTE 7W 7,4 16,1 17,8 8,0 48,8
SFKD 16M/9 M16x1,5 - 13,0 WTE 9, WTE 9L, WTE 9R, WTE 9W 11,3 21,3 31,5 11,5 63,9
SFKD 16M/11 M16x1,5 - 15,8 WTE 11, WTE 11L, WTE 11R, WTE 11W 11,3 22,9 33,1 11,5 65,7
SFKD 20M/11 M20x1,5 - 15,8 WTE 11, WTE 11L, WTE 11R, WTE 11W 15,2 22,9 34,1 13,0 77,0
SFKD 20M/16 M20x1,5 - 21,2 WTE 16, WTE 16L, WTE 16R, WTE 16W 15,2 29,2 36,1 13,0 70,0
SFKD 25M/21 M25x1,5 - 28,6 WTE 21, WTE 21L, WTE 21R, WTE 21W 20,2 36,2 45,1 15,0 92,3
SFKD 32M/29 M32x1,5 - 34,5 WTE 29, WTE 29L, WTE 29R, WTE 29W 25,9 43,4 52,5 16,0 107,0
SFKD 40M/36 M40x1,5 - 42,5 WTE 36, WTE 36L, WTE 36R, WTE 36W 34,0 54,5 73,5 16,0 115,9
SFKD 50M/48 M50x1,5 - 54,5 WTE 48, WTE 48L, WTE 48R, WTE 48W 40,2 67,9 95,1 16,0 144,5
SFKD 63M/48 M63x1,5 - 54,5 WTE 48, WTE 48L, WTE 48R, WTE 48W 40,2 67,9 95,1 16,0 144,5

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Lacznik_rury_typu_SFKD_SFKD_M_EN.pdf EN 07-10-2025 265.08 KB PDF Download
Catalog card ERGOM_Lacznik_rury_typu_SFKD_SFKD_M_PL.pdf PL 07-10-2025 308.89 KB PDF Download
Contact us