Female push-on connectors, N type

Main data of the product series

Product name
Female push-on connectors, N type
Category
Female push-on connectors
Surface
tin-plated
Material
brass

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
N 2,8-0,5/0,5 E10KN-01010100150 2 100 pkt. Price on request
N 2,8-0,5/0,8 E10KN-01010100250 2 100 pkt. Price on request
N 2,8-1/0,5 E10KN-01010100350 2 100 pkt. Price on request
N 2,8-1/0,8 E10KN-01010100401 1 100 pkt. Price on request
N 4,8-1/0,5 E10KN-01010100501 2 100 pkt. Price on request
N 4,8-1/0,8 E10KN-01010100600 2 100 pkt. Price on request
N 4,8-2,5/0,5 E10KN-01010100700 2 100 pkt. Price on request
N 4,8-2,5/0,8 E10KN-01010100800 2 100 pkt. Price on request
N 6,3-1/0,8 E10KN-01010100900 2 100 pkt. Price on request
N 6,3-2,5/0,8 E10KN-01010101000 1 100 pkt. Price on request
N 6,3-6/0,8 E10KN-01010101201 1 100 pkt. Price on request

Selected lines: 0

Technical data

General data

Material brass
Surface tin-plated
Name Size s L1 L2 a1 a2 w1 w2 Cross-section [mm²]
N 2,8-0,5/0,5 2,8 x 0,5 0,30 14,0 6,0 5,5 2,7 2,3 3,4 0,2÷0,5
N 2,8-0,5/0,8 2,8 x 0,8 0,30 14,0 6,0 5,5 2,7 2,3 3,4 0,2÷0,5
N 2,8-1/0,5 2,8 x 0,5 0,30 14,0 6,0 5,5 2,9 2,4 3,8 0,5÷1
N 2,8-1/0,8 2,8 x 0,8 0,30 14,0 6,0 5,5 2,9 2,4 3,8 0,5÷1
N 4,8-1/0,5 4,8 x 0,5 0,35 15,6 6,0 6,0 3,4 3,1 4,5 0,5÷1
N 4,8-1/0,8 4,8 x 0,8 0,35 15,6 6,0 6,0 3,4 3,1 4,5 0,5÷1
N 4,8-2,5/0,5 4,8 x 0,5 0,35 15,6 6,0 6,0 3,4 3,8 5,2 1,5÷2,5
N 4,8-2,5/0,8 4,8 x 0,8 0,35 15,6 6,0 6,0 3,4 3,8 5,2 1,5÷2,5
N 6,3-1/0,8 6,3 x 0,8 0,40 19,2 7,4 8,8 4,7 3,0 4,5 0,5÷1
N 6,3-2,5/0,8 6,3 x 0,8 0,35 19,2 7,6 8,8 4,7 3,8 5,5 1,5÷2,5
N 6,3-6/0,8 6,3 x 0,8 0,40 19,2 7,4 8,8 4,7 5,4 6,0 4÷6

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Nasuwki_konektorowe_typu_N_EN.pdf EN 04-07-2025 235.03 KB PDF Download
Catalog card ERGOM_Nasuwki_konektorowe_typu_N_PL.pdf PL 04-07-2025 282.65 KB PDF Download
Contact us