Edge shield, OKU type

Main data of the product series

Product name
Edge shield, OKU type
Category
Cables and bundle protection
Assembly temperature [°C]
-5 ÷ +35
Material
PCV resistant to typical solvents, lubricants, oils, sea water, moulds etc.
Note!
Shields in other colours, minimum purchase quantity 500 m.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
OKU 1/0,5 E01PK-01060100100 50 50 m. Price on request
OKU 2/1 E01PK-01060100300 50 50 m. Price on request
OKU 3/1,5 E01PK-01060100500 50 50 m. Price on request
OKU 4/2 E01PK-01060100700 25 25 m. Price on request
OKU 5/2,5 E01PK-01060100900 25 25 m. Price on request
OKU 6/3 E01PK-01060101100 25 25 m. Price on request
OKU 7/3,5 E01PK-01060101300 25 25 m. Price on request
OKU 8/4 E01PK-01060101500 25 25 m. Price on request
OKU 9/4,5 E01PK-01060101700 25 25 m. Price on request
OKU 10/5 E01PK-01060101900 25 25 m. Price on request
OKU 11/5,5 E01PK-01060102100 25 25 m. Price on request
OKU 12/6 E01PK-01060102300 25 25 m. Price on request
OKU 1/0,5 BL E01PK-01060110100 500 50 m. Price on request
OKU 1/0,5 GY E01PK-01060110200 500 50 m. Price on request
OKU 1/0,5 RD E01PK-01060110300 500 50 m. Price on request
OKU 1/0,5 WT E01PK-01060110400 500 50 m. Price on request
OKU 1/0,5 YL E01PK-01060110500 500 50 m. Price on request
OKU 2/1 BL E01PK-01060110600 500 50 m. Price on request
OKU 2/1 GY E01PK-01060110700 500 50 m. Price on request
OKU 2/1 RD E01PK-01060110800 500 50 m. Price on request
OKU 2/1 WT E01PK-01060110900 500 50 m. Price on request
OKU 2/1 YL E01PK-01060111000 500 50 m. Price on request
OKU 3/1,5 BL E01PK-01060111100 500 50 m. Price on request
OKU 3/1,5 GY E01PK-01060111200 500 50 m. Price on request
OKU 3/1,5 RD E01PK-01060111300 500 50 m. Price on request
OKU 3/1,5 WT E01PK-01060111400 500 50 m. Price on request
OKU 3/1,5 YL E01PK-01060111500 500 50 m. Price on request
OKU 4/2 BL E01PK-01060111600 500 25 m. Price on request
OKU 4/2 GY E01PK-01060111700 500 25 m. Price on request
OKU 4/2 RD E01PK-01060111800 500 25 m. Price on request
OKU 4/2 WT E01PK-01060111900 500 25 m. Price on request
OKU 4/2 YL E01PK-01060112000 500 25 m. Price on request
OKU 5/2,5 BL E01PK-01060112100 500 25 m. Price on request
OKU 5/2,5 GY E01PK-01060112200 500 25 m. Price on request
OKU 5/2,5 RD E01PK-01060112300 500 25 m. Price on request
OKU 5/2,5 WT E01PK-01060112400 500 25 m. Price on request
OKU 5/2,5 YL E01PK-01060112500 500 25 m. Price on request
OKU 6/3 BL E01PK-01060112600 500 25 m. Price on request
OKU 6/3 GY E01PK-01060112700 500 25 m. Price on request
OKU 6/3 RD E01PK-01060112800 500 25 m. Price on request
OKU 6/3 WT E01PK-01060112900 500 25 m. Price on request
OKU 6/3 YL E01PK-01060113000 500 25 m. Price on request
OKU 7/3,5 BL E01PK-01060113100 500 25 m. Price on request
OKU 7/3,5 GY E01PK-01060113200 500 25 m. Price on request
OKU 7/3,5 RD E01PK-01060113300 500 25 m. Price on request
OKU 7/3,5 WT E01PK-01060113400 500 25 m. Price on request
OKU 7/3,5 YL E01PK-01060113500 500 25 m. Price on request
OKU 8/4 BL E01PK-01060113600 500 25 m. Price on request
OKU 8/4 GY E01PK-01060113700 500 25 m. Price on request
OKU 8/4 RD E01PK-01060113800 500 25 m. Price on request
OKU 8/4 WT E01PK-01060113900 500 25 m. Price on request
OKU 8/4 YL E01PK-01060114000 500 25 m. Price on request
OKU 9/4,5 BL E01PK-01060114100 500 25 m. Price on request
OKU 9/4,5 GY E01PK-01060114200 500 25 m. Price on request
OKU 9/4,5 RD E01PK-01060114300 500 25 m. Price on request
OKU 9/4,5 WT E01PK-01060114400 500 25 m. Price on request
OKU 9/4,5 YL E01PK-01060114500 500 25 m. Price on request
OKU 10/5 BL E01PK-01060114600 500 25 m. Price on request
OKU 10/5 GY E01PK-01060114700 500 25 m. Price on request
OKU 10/5 RD E01PK-01060114800 500 25 m. Price on request
OKU 10/5 WT E01PK-01060114900 500 25 m. Price on request
OKU 10/5 YL E01PK-01060115000 500 25 m. Price on request
OKU 11/5,5 BL E01PK-01060115100 500 25 m. Price on request
OKU 11/5,5 GY E01PK-01060115200 500 25 m. Price on request
OKU 11/5,5 RD E01PK-01060115300 500 25 m. Price on request
OKU 11/5,5 WT E01PK-01060115400 500 25 m. Price on request
OKU 11/5,5 YL E01PK-01060115500 500 25 m. Price on request
OKU 12/6 BL E01PK-01060115600 500 25 m. Price on request
OKU 12/6 GY E01PK-01060115700 500 25 m. Price on request
OKU 12/6 RD E01PK-01060115800 500 25 m. Price on request
OKU 12/6 WT E01PK-01060115900 500 25 m. Price on request
OKU 12/6 YL E01PK-01060116000 500 25 m. Price on request

Selected lines: 0

Technical data

General data

Material PCV resistant to typical solvents, lubricants, oils, sea water, moulds etc.
Operating temperature [°C] -30 ÷ +70
Assembly temperature [°C] -5 ÷ +35
Name Colour Metal plate thickness [mm] A B E
OKU 1/0,5 black 0,4÷0,7 3,5 7,5 0,5
OKU 2/1 black 0,8÷1,2 4,5 9,5 0,5
OKU 3/1,5 black 1,2÷1,8 5,0 10,0 0,5
OKU 4/2 black 1,7÷2,3 5,5 10,5 1,0
OKU 5/2,5 black 2,2÷2,8 6,5 12,5 1,0
OKU 6/3 black 2,7÷3,3 7,5 13,0 1,5
OKU 7/3,5 black 3,3÷3,8 7,5 14,0 1,5
OKU 8/4 black 3,7÷4,3 8,5 14,0 2,0
OKU 9/4,5 black 4,2÷4,8 9,5 15,5 2,0
OKU 10/5 black 4,6÷5,4 10,5 16,5 2,0
OKU 11/5,5 black 5,1÷5,9 11,5 17,5 2,0
OKU 12/6 black 5,6÷6,4 12,0 19,0 2,0
OKU 1/0,5 BL blue 0,4÷0,7 3,5 7,5 0,5
OKU 1/0,5 GY grey 0,4÷0,7 3,5 7,5 0,5
OKU 1/0,5 RD red 0,4÷0,7 3,5 7,5 0,5
OKU 1/0,5 WT white 0,4÷0,7 3,5 7,5 0,5
OKU 1/0,5 YL yellow 0,4÷0,7 3,5 7,5 0,5
OKU 2/1 BL blue 0,8÷1,2 4,5 9,5 0,5
OKU 2/1 GY grey 0,8÷1,2 4,5 9,5 0,5
OKU 2/1 RD red 0,8÷1,2 4,5 9,5 0,5
OKU 2/1 WT white 0,8÷1,2 4,5 9,5 0,5
OKU 2/1 YL yellow 0,8÷1,2 4,5 9,5 0,5
OKU 3/1,5 BL blue 1,2÷1,8 5,0 10,0 0,5
OKU 3/1,5 GY grey 1,2÷1,8 5,0 10,0 0,5
OKU 3/1,5 RD red 1,2÷1,8 5,0 10,0 0,5
OKU 3/1,5 WT white 1,2÷1,8 5,0 10,0 0,5
OKU 3/1,5 YL yellow 1,2÷1,8 5,0 10,0 0,5
OKU 4/2 BL blue 1,7÷2,3 5,5 10,5 1,0
OKU 4/2 GY grey 1,7÷2,3 5,5 10,5 1,0
OKU 4/2 RD red 1,7÷2,3 5,5 10,5 1,0
OKU 4/2 WT white 1,7÷2,3 5,5 10,5 1,0
OKU 4/2 YL yellow 1,7÷2,3 5,5 10,5 1,0
OKU 5/2,5 BL blue 2,2÷2,8 6,5 12,5 1,0
OKU 5/2,5 GY grey 2,2÷2,8 6,5 12,5 1,0
OKU 5/2,5 RD red 2,2÷2,8 6,5 12,5 1,0
OKU 5/2,5 WT white 2,2÷2,8 6,5 12,5 1,0
OKU 5/2,5 YL yellow 2,2÷2,8 6,5 12,5 1,0
OKU 6/3 BL blue 2,7÷3,3 7,5 13,0 1,5
OKU 6/3 GY grey 2,7÷3,3 7,5 13,0 1,5
OKU 6/3 RD red 2,7÷3,3 7,5 13,0 1,5
OKU 6/3 WT white 2,7÷3,3 7,5 13,0 1,5
OKU 6/3 YL yellow 2,7÷3,3 7,5 13,0 1,5
OKU 7/3,5 BL blue 3,3÷3,8 7,5 14,0 1,5
OKU 7/3,5 GY grey 3,3÷3,8 7,5 14,0 1,5
OKU 7/3,5 RD red 3,3÷3,8 7,5 14,0 1,5
OKU 7/3,5 WT white 3,3÷3,8 7,5 14,0 1,5
OKU 7/3,5 YL yellow 3,3÷3,8 7,5 14,0 1,5
OKU 8/4 BL blue 3,7÷4,3 8,5 14,0 2,0
OKU 8/4 GY grey 3,7÷4,3 8,5 14,0 2,0
OKU 8/4 RD red 3,7÷4,3 8,5 14,0 2,0
OKU 8/4 WT white 3,7÷4,3 8,5 14,0 2,0
OKU 8/4 YL yellow 3,7÷4,3 8,5 14,0 2,0
OKU 9/4,5 BL blue 4,2÷4,8 9,5 15,5 2,0
OKU 9/4,5 GY grey 4,2÷4,8 9,5 15,5 2,0
OKU 9/4,5 RD red 4,2÷4,8 9,5 15,5 2,0
OKU 9/4,5 WT white 4,2÷4,8 9,5 15,5 2,0
OKU 9/4,5 YL yellow 4,2÷4,8 9,5 15,5 2,0
OKU 10/5 BL blue 4,6÷5,4 10,5 16,5 2,0
OKU 10/5 GY grey 4,6÷5,4 10,5 16,5 2,0
OKU 10/5 RD red 4,6÷5,4 10,5 16,5 2,0
OKU 10/5 WT white 4,6÷5,4 10,5 16,5 2,0
OKU 10/5 YL yellow 4,6÷5,4 10,5 16,5 2,0
OKU 11/5,5 BL blue 5,1÷5,9 11,5 17,5 2,0
OKU 11/5,5 GY grey 5,1÷5,9 11,5 17,5 2,0
OKU 11/5,5 RD red 5,1÷5,9 11,5 17,5 2,0
OKU 11/5,5 WT white 5,1÷5,9 11,5 17,5 2,0
OKU 11/5,5 YL yellow 5,1÷5,9 11,5 17,5 2,0
OKU 12/6 BL blue 5,6÷6,4 12,0 19,0 2,0
OKU 12/6 GY grey 5,6÷6,4 12,0 19,0 2,0
OKU 12/6 RD red 5,6÷6,4 12,0 19,0 2,0
OKU 12/6 WT white 5,6÷6,4 12,0 19,0 2,0
OKU 12/6 YL yellow 5,6÷6,4 12,0 19,0 2,0

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Oslona_krawedzi_typu_OKU_EN.pdf EN 14-05-2025 315.77 KB PDF Download
Catalog card ERGOM_Oslona_krawedzi_typu_OKU_PL.pdf PL 14-05-2025 358.4 KB PDF Download
Contact us