Die set, Z-AHP-Al
| Offer Type / Ergom index | Min. order quantity [uom] | Qty in package | Unit of measure [uom] | Catalogue price net per uom | Quantity [uom] |
|---|---|---|---|---|---|
| Z-AHP-Al E06PZ-05050160200 | 1 | 1 | set | Price on request |
|
- Sum:
- — net
- VAT:
- 23%
| Logistic data | Ergom index | EAN | Stock availability | Net weight | Delivery time |
|---|---|---|---|---|---|
| Z-AHP-Al | E06PZ-05050160200 |
|
on request Warehouse products are shipped from stock; the remaining ones are made to order. | ~ 3,130 kg | 24h Dotyczy dni roboczych. Ostateczny czas realizacji będzie podany w potwierdzeniu zamówienia. |
Features and benefits
No data
Product description
Technical data
The kit
| Index | Element set | Amount included | Additional description |
|---|---|---|---|
| E06PZ-05050700090 | AHP-10 | 1 | Die |
| E06PZ-05050700100 | AHP-11 | 1 | Die |
| E06PZ-05050700200 | AHP-12 | 1 | Die |
| E06PZ-05050700300 | AHP-13 | 1 | Die |
| E06PZ-05050700400 | AHP-14 | 1 | Die |
| E06PZ-05050700500 | AHP-16 | 1 | Die |
| E06PZ-05050700600 | AHP-18 | 1 | Die |
| E06PZ-05050700700 | AHP-19 | 1 | Die |
| E06PZ-05050700800 | AHP-20 | 1 | Die |
| E06PZ-05050700900 | AHP-21 | 1 | Die |
| E06PZ-05050701000 | AHP-22 | 1 | Die |
| E06PZ-05050701100 | AHP-23 | 1 | Die |
| E06PZ-05050701200 | AHP-25 | 1 | Die |
| E06PZ-05050701300 | AHP-28 | 1 | Die |
| E06PZ-05050701400 | AHP-30 | 1 | Die |
| E06PZ-05050701500 | AHP-32 | 1 | Die |
| E06PZ-05050701600 | AHP-34 | 1 | Die |
Clinching
| Terminal group | Socket code no. | Cable cross-section [mm²] | Crimping shape | Die |
|---|---|---|---|---|
| Al-c |
|
|
hexagon |
|
| Al-g |
|
|
hexagon |
|
| Al DIN |
|
|
hexagon |
|