"Butt splice" compression cable connectors, KLD type

Main data of the product series

Product name
"Butt splice" compression cable connectors, KLD type
Category
Connectors
Surface
tin-plated
Material
Cu
Note!
Sector-shaped conductors (sm) must be rounded with special dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KLD 10 E11KM-02060100100 100 100 pcs. Price on request
KLD 10 E11KM-02060100102 20 10 pcs. Price on request
KLD 16 E11KM-02060100200 100 100 pcs. Price on request
KLD 16 E11KM-02060100202 20 10 pcs. Price on request
KLD 25 E11KM-02060100300 100 100 pcs. Price on request
KLD 25 E11KM-02060100302 20 10 pcs. Price on request
KLD 35 E11KM-02060100400 100 100 pcs. Price on request
KLD 35 E11KM-02060100402 20 10 pcs. Price on request
KLD 50 E11KM-02060100500 100 100 pcs. Price on request
KLD 50 E11KM-02060100502 20 10 pcs. Price on request
KLD 70 E11KM-02060100600 100 100 pcs. Price on request
KLD 70 E11KM-02060100602 20 10 pcs. Price on request
KLD 95 E11KM-02060100700 50 50 pcs. Price on request
KLD 95 E11KM-02060100702 10 10 pcs. Price on request
KLD 120 E11KM-02060100800 50 50 pcs. Price on request
KLD 120 E11KM-02060100802 10 10 pcs. Price on request
KLD 150 E11KM-02060100900 50 50 pcs. Price on request
KLD 150 E11KM-02060100902 10 10 pcs. Price on request
KLD 185 E11KM-02060101000 50 50 pcs. Price on request
KLD 185 E11KM-02060101002 10 10 pcs. Price on request
KLD 240 E11KM-02060101100 50 50 pcs. Price on request
KLD 240 E11KM-02060101102 10 10 pcs. Price on request
KLD 300 E11KM-02060101202 10 10 pcs. Price on request
KLD 400 E11KM-02060101302 10 1 pcs. Price on request
KLD 500 E11KM-02060101402 10 1 pcs. Price on request
KLD 625 E11KM-02060101502 10 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface tin-plated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - Short-circuit resistance Class A for range of rated cross-section 10 - 240 mm²
Certyfikat UL E475284
Wykonanie DIN 46267 part 1
Świadectwo uznania typu PRS TE/1137/880567/25
Name UL d D L Cross-section, rm/sm [mm²] Socket code no. Number of crimping - wide Number of crimping - narrow
KLD 10 4,5 6,0 30 10 6 1 - 1 2 - 2
KLD 16 5,5 8,5 50 16 8 1 - 1 2 - 2
KLD 25 7,0 10,0 50 25 10 1 - 1 2 - 2
KLD 35 8,2 12,5 50 35 12 1 - 1 2 - 2
KLD 50 10,0 14,5 56 50 14 1 - 1 3 - 3
KLD 70 11,5 16,5 56 70 16 1 - 1 3 - 3
KLD 95 13,5 19,0 70 95 18 2 - 2 4 - 4
KLD 120 15,5 21,0 70 120 20 2 - 2 4 - 4
KLD 150 17,0 23,5 80 150 22 2 - 2 4 - 4
KLD 185 19,0 25,5 85 185 25 2 - 2 5 - 5
KLD 240 21,5 29,0 90 240 28 2 - 2 5 - 5
KLD 300 24,5 32,0 100 300 32 2 - 2 6 - 6
KLD 400 27,5 38,5 150 400 38 3 - 3 -
KLD 500 31,0 42,0 160 500 42 3 - 3 -
KLD 625 34,5 44,0 160 625 44 3 - 3 -

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Laczniki_typu_KLD_EN.pdf EN 04-07-2025 627.67 KB PDF Download
Catalog card ERGOM_Laczniki_typu_KLD_PL.pdf PL 04-07-2025 621.32 KB PDF Download
Contact us