"Butt splice" compression cable connectors, KL type

Main data of the product series

Product name
"Butt splice" compression cable connectors, KL type
Category
Connectors
Surface
tin-plated
Material
Cu
Note!
Sector-shaped conductors must be rounded with special dies. For crimping cable lugs on cables of 5 class conductors (from cross-section of 10 mm²), we recommend crimping in a "hexagon with fangs" using KP22-FL type dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KL 0,75-12 E11KM-01060100100 1 100 pkt. Price on request
KL 0,75-12 E11KM-01060100102 2 25 pkt. Price on request
KL 1,5-15 E11KM-01060100200 1 100 pkt. Price on request
KL 1,5-15 E11KM-01060100202 2 25 pkt. Price on request
KL 1,5-20 E11KM-01060100300 1 100 pkt. Price on request
KL 1,5-20 E11KM-01060100302 2 25 pkt. Price on request
KL 2,5-15 E11KM-01060100400 1 100 pkt. Price on request
KL 2,5-15 E11KM-01060100402 2 25 pkt. Price on request
KL 2,5-20 E11KM-01060100500 1 100 pkt. Price on request
KL 2,5-20 E11KM-01060100502 2 25 pkt. Price on request
KL 4-15 E11KM-01060100600 1 100 pkt. Price on request
KL 4-15 E11KM-01060100602 2 25 pkt. Price on request
KL 4-20 E11KM-01060100650 1 100 pkt. Price on request
KL 4-20 E11KM-01060100652 2 25 pkt. Price on request
KL 6-20 E11KM-01060100700 1 100 pkt. Price on request
KL 6-20 E11KM-01060100702 2 25 pkt. Price on request
KL 6-25 E11KM-01060100800 1 100 pkt. Price on request
KL 6-25 E11KM-01060100802 2 25 pkt. Price on request
KL 10 E11KM-01060200100 100 100 pcs. Price on request
KL 10 E11KM-01060200102 20 10 pcs. Price on request
KL 16 E11KM-01060200200 100 100 pcs. Price on request
KL 16 E11KM-01060200202 20 10 pcs. Price on request
KL 25 E11KM-01060200300 100 100 pcs. Price on request
KL 25 E11KM-01060200302 20 10 pcs. Price on request
KL 35 E11KM-01060200400 100 100 pcs. Price on request
KL 35 E11KM-01060200402 20 10 pcs. Price on request
KL 50 E11KM-01060200500 100 100 pcs. Price on request
KL 50 E11KM-01060200502 20 10 pcs. Price on request
KL 70 E11KM-01060200600 100 100 pcs. Price on request
KL 70 E11KM-01060200602 20 10 pcs. Price on request
KL 95 E11KM-01060200700 50 50 pcs. Price on request
KL 95 E11KM-01060200702 10 10 pcs. Price on request
KL 120 E11KM-01060200800 50 50 pcs. Price on request
KL 120 E11KM-01060200802 10 10 pcs. Price on request
KL 150 E11KM-01060200900 50 50 pcs. Price on request
KL 150 E11KM-01060200902 10 10 pcs. Price on request
KL 185 E11KM-01060201000 50 50 pcs. Price on request
KL 185 E11KM-01060201002 10 10 pcs. Price on request
KL 240 E11KM-01060201100 50 50 pcs. Price on request
KL 240 E11KM-01060201102 10 10 pcs. Price on request
KL 300 E11KM-01060201200 25 25 pcs. Price on request
KL 300 E11KM-01060201202 10 10 pcs. Price on request
KL 400 E11KM-01060201302 5 1 pcs. Price on request
KL 500 E11KM-01060201402 5 1 pcs. Price on request
KL 625 E11KM-01060201502 5 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Cu
Surface tin-plated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - Short-circuit resistance Class A for range of rated cross-section 10 - 240 mm²
Certyfikat UL E475284 (according to table in the technical data sheet)
Wykonanie standard
Świadectwo uznania typu PRS TE/1137/880567/25
Name UL d D L Cross-section, rm/sm [mm²] Socket code no. - 2 class Socket code no. - 5 class Number of crimping - wide Number of crimping - narrow
KL 0,75-12 1,3 2,8 12 0,5÷0,75 - - - 1 - 1
KL 1,5-15 1,8 3,3 15 1÷1,5 - - - 1 - 1
KL 1,5-20 1,8 3,3 20 1÷1,5 - - - 1 - 1
KL 2,5-15 2,3 4,2 15 2,5 - - - 1 - 1
KL 2,5-20 2,3 4,2 20 2,5 - - - 1 - 1
KL 4-15 3 5 15 4 - - - 1 - 1
KL 4-20 3 5 20 4 - - - 1 - 1
KL 6-20 4 6 20 6 - - - 1 - 1
KL 6-25 4 6 25 6 - - - 1 - 1
KL 10 4,5 7,0 30 10 7 FL10 1 - 1 2 - 2
KL 16 5,5 8,5 30 16 8 FL16 1 - 1 2 - 2
KL 25 7,0 10,0 38 25 10 FL25 1 - 1 2 - 2
KL 35 8,5 12,0 42 35 12 FL35 1 - 1 2 - 2
KL 50 10,0 14,0 48 50 14 FL50 1 - 1 2 - 2
KL 70 12,0 16,5 52 70 16 FL70 1 - 1 3 - 3
KL 95 13,5 18,0 58 95 17 FL95 1 - 1 3 - 3
KL 120 15,0 19,5 62 120 19 FL120 1 - 1 3 - 3
KL 150 16,5 21,0 68 150 20 FL150 2 - 2 4 - 4
KL 185 19,0 24,0 72 185 23 FL185 2 - 2 4 - 4
KL 240 21,0 26,0 88 240 25 FL240 2 - 2 5 - 5
KL 300 24,0 30,0 102 300 28 FL300 2 - 2 6 - 6
KL 400 27,5 33,5 112 400 32 - 2 - 2 -
KL 500 31,0 38,0 140 500 36 - 2 - 2 -
KL 625 34,0 40,0 160 625 42 - 3 - 3 -

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Laczniki_typu_KL_do_laczenia_na_styk_EN.pdf EN 04-07-2025 480.59 KB PDF Download
Catalog card ERGOM_Laczniki_typu_KL_do_laczenia_na_styk_PL.pdf PL 04-07-2025 476.46 KB PDF Download
Contact us