Brass gland, MDW type

Main data of the product series

Product name
Brass gland, MDW type
Category
Metal
Assembly temperature [°C]
from -5
Operating temperature [°C]
-40 ÷ +100
Material
body: nickel-plated brass; seal: CR neoprene
IP degree of protection
IP54 (with sealing washer)
Note!
MDN Nuts and UUPE seals have to be ordered separately.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
MDW 7 E03DK-03010100103 10 10 pcs. Price on request
MDW 9 E03DK-03010100203 10 10 pcs. Price on request
MDW 11 E03DK-03010100303 10 10 pcs. Price on request
MDW 13 E03DK-03010100403 10 10 pcs. Price on request
MDW 16 E03DK-03010100503 10 10 pcs. Price on request
MDW 21 E03DK-03010100603 10 10 pcs. Price on request
MDW 29 E03DK-03010100703 10 10 pcs. Price on request
MDW 36 E03DK-03010100803 10 10 pcs. Price on request
MDW 42 E03DK-03010100903 1 1 pcs. Price on request
MDW 48 E03DK-03010101003 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material body: nickel-plated brass; seal: CR neoprene
Assembly temperature [°C] from -5
Operating temperature [°C] -40 ÷ +100
Stopień ochrony IP54 (with sealing washer)
Normy EN 62444; type A
Name PG thread Cable external diameter [mm] E L For spanner A For spanner B
MDW 7 PG7 3,5÷6,0 4 9,5 13 14
MDW 9 PG9 5,5÷8,7 5 11,5 16 17
MDW 11 PG11 7,5÷10,5 6 12,5 19 20
MDW 13 PG13,5 10,5÷13,5 6 12,0 20 22
MDW 16 PG16 12,0÷15,0 6 12,5 22 24
MDW 21 PG21 15,0÷19,0 7 15,5 28 30
MDW 29 PG29 18,0÷25,0 8 17,0 37 40
MDW 36 PG36 23,5÷32,0 8 19,0 47 50
MDW 42 PG42 30,0÷38,0 10 19,0 54 58
MDW 48 PG48 34,0÷42,5 10 20,0 80 64

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Dlawnica_mosiezna_standard_typu_MDW_EN.pdf EN 01-07-2025 261.48 KB PDF Download
Catalog card ERGOM_Dlawnica_mosiezna_standard_typu_MDW_PL.pdf PL 01-07-2025 299.54 KB PDF Download
Contact us