Brass gland, MDW...N type

Main data of the product series

Product name
Brass gland, MDW...N type
Category
Metal
Operating temperature [°C]
-30 ÷ +100
Material
body: nickel-plated brass; seal: chloroprene; o-ring: NBR rubber
IP degree of protection
IP65
Note!
MDN Nuts are to be ordered separately.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
MDW 7N E03DK-03040100103 10 10 pcs. Price on request
MDW 9N E03DK-03040100203 10 10 pcs. Price on request
MDW 11N E03DK-03040100303 10 10 pcs. Price on request
MDW 13N E03DK-03040100403 10 10 pcs. Price on request
MDW 16N E03DK-03040100503 10 10 pcs. Price on request
MDW 21N E03DK-03040100603 10 10 pcs. Price on request
MDW 29N E03DK-03040100703 10 10 pcs. Price on request
MDW 36N E03DK-03040100803 10 10 pcs. Price on request
MDW 42N E03DK-03040100903 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material body: nickel-plated brass; seal: chloroprene; o-ring: NBR rubber
Operating temperature [°C] -30 ÷ +100
Stopień ochrony IP65
Normy EN 62444; type A
Name Seal PG thread Cable external diameter [mm] E L For spanner A
MDW 7N jednoczęściowa PG7 4,0÷6,5 6,0 16,0 14
MDW 9N dwuczęściowa PG9 5,0÷10,0 6,0 18,0 18
MDW 11N dwuczęściowa PG11 7,0÷11,5 6,0 18,0 20
MDW 13N dwuczęściowa PG13,5 8,0÷15,0 6,0 21,0 24
MDW 16N dwuczęściowa PG16 8,0÷15,0 6,0 21,0 24
MDW 21N dwuczęściowa PG21 13,0÷20,0 7,5 22,5 32
MDW 29N dwuczęściowa PG29 18,0÷25,5 8,0 24,0 38
MDW 36N dwuczęściowa PG36 27,0÷34,5 8,0 29,0 50
MDW 42N dwuczęściowa PG42 38,0÷44,5 10,0 30,0 58

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Dlawnica_mosiezna_typu_MDW_N_EN.pdf EN 14-05-2025 278.74 KB PDF Download
Catalog card ERGOM_Dlawnica_mosiezna_typu_MDW_N_PL.pdf PL 14-05-2025 296.96 KB PDF Download
Contact us