Brass gland, MDW...H type

Main data of the product series

Product name
Brass gland, MDW...H type
Category
Metal
Operating temperature [°C]
-40 ÷ +100
Material
body: nickel-plated brass; sealing ring: neoprene; clamping insert: PA 6; o-ring: NBR
IP degree of protection
IP68
Note!
MDN Nuts are to be ordered separately.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
MDW 7H E03DK-03070100101 50 50 pcs. Price on request
MDW 7H E03DK-03070100103 10 10 pcs. Price on request
MDW 9H E03DK-03070100201 50 50 pcs. Price on request
MDW 9H E03DK-03070100203 10 10 pcs. Price on request
MDW 11H E03DK-03070100301 50 50 pcs. Price on request
MDW 11H E03DK-03070100303 10 10 pcs. Price on request
MDW 13H E03DK-03070100401 50 50 pcs. Price on request
MDW 13H E03DK-03070100403 10 10 pcs. Price on request
MDW 16H E03DK-03070100501 50 50 pcs. Price on request
MDW 16H E03DK-03070100503 10 10 pcs. Price on request
MDW 21H E03DK-03070100601 25 25 pcs. Price on request
MDW 21H E03DK-03070100603 10 10 pcs. Price on request
MDW 29H E03DK-03070100701 25 25 pcs. Price on request
MDW 29H E03DK-03070100703 10 10 pcs. Price on request
MDW 36H E03DK-03070100801 5 5 pcs. Price on request
MDW 42H E03DK-03070100901 5 5 pcs. Price on request
MDW 42H E03DK-03070100903 1 1 pcs. Price on request
MDW 48H E03DK-03070101001 5 5 pcs. Price on request
MDW 48H E03DK-03070101003 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material body: nickel-plated brass; sealing ring: neoprene; clamping insert: PA 6; o-ring: NBR
Operating temperature [°C] -40 ÷ +100
Stopień ochrony IP68
Normy EN 62444; type A
Name PG thread Cable external diameter [mm] E L For spanner A For spanner B
MDW 7H PG7 3÷6,5 6,0 20 14 14
MDW 9H PG9 4÷8 6,0 22 17 17
MDW 11H PG11 5÷10 6,0 24 20 20
MDW 13H PG13,5 6÷12 6,5 24 22 22
MDW 16H PG16 10÷14 6,5 26 24 24
MDW 21H PG21 13÷18 7,0 35 30 30
MDW 29H PG29 18÷25 8,0 40 40 40
MDW 36H PG36 22÷32 9,0 47 50 50
MDW 42H PG42 30÷38 12,0 48 58 58
MDW 48H PG48 34÷44 14,0 50 64 64

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Dlawnica_mosiezna_MDW_H_EN.pdf EN 14-05-2025 279.39 KB PDF Download
Catalog card ERGOM_Dlawnica_mosiezna_MDW_H_PL.pdf PL 14-05-2025 318.22 KB PDF Download
Contact us