Brass gland for shielded cables, MDW-EMC type

Main data of the product series

Product name
Brass gland for shielded cables, MDW-EMC type
Category
Metal
Operating temperature [°C]
-40 ÷ +100
Material
body: nickel-plated brass; seal: chloroprene; o-ring: NBR rubber
IP degree of protection
IP68

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
MDW-EMC 7 E03DK-03100100103 10 10 pcs. Price on request
MDW-EMC 9 E03DK-03100100203 10 10 pcs. Price on request
MDW-EMC 11 E03DK-03100100303 10 10 pcs. Price on request
MDW-EMC 13 E03DK-03100100403 10 10 pcs. Price on request
MDW-EMC 16 E03DK-03100100503 10 10 pcs. Price on request
MDW-EMC 21 E03DK-03100100603 10 10 pcs. Price on request
MDW-EMC 29 E03DK-03100100703 10 10 pcs. Price on request
MDW-EMC 36 E03DK-03100100803 10 10 pcs. Price on request
MDW-EMC 42 E03DK-03100100903 1 1 pcs. Price on request
MDW-EMC 48 E03DK-03100101003 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material body: nickel-plated brass; seal: chloroprene; o-ring: NBR rubber
Operating temperature [°C] -40 ÷ +100
Stopień ochrony IP68
Normy EN 62444; type A
Name PG thread Cable external diameter [mm] Średnica zewnętrzna plaszcza [mm] E L For spanner A For spanner B
MDW-EMC 7 PG 7 3,0 - 6,5 2,5 - 4,5 6 23 14 14
MDW-EMC 9 PG 9 4,0 - 8,0 3,0 - 6,0 6 23,2 17 17
MDW-EMC 11 PG 11 5,0 - 10,0 4,0 - 8,0 6 26 20 20
MDW-EMC 13 PG 13,5 6,0 - 12,0 5,0 - 10,0 6,5 24,5 22 22
MDW-EMC 16 PG16 10,0 - 14,0 8,5 - 11,5 6,5 28 24 24
MDW-EMC 21 PG 21 13,0 - 18,0 11,0 - 14,0 7,2 32,5 30 30
MDW-EMC 29 PG 29 18,0 - 25,0 16,0 - 20,0 8 38 40 40
MDW-EMC 36 PG 36 22,0 - 32,0 20,0 - 27,0 9 48 50 50
MDW-EMC 42 PG 42 30,0 - 38,0 28,0 - 34,0 12 48 58 58
MDW-EMC 48 PG 48 34,0 - 44,0 31,0 - 40,0 14 52,4 64 64

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Dlawnice_do_przewodow_EMC_typu_MDW_EMC_EN.pdf EN 14-05-2025 352.15 KB PDF Download
Catalog card ERGOM_Dlawnice_do_przewodow_EMC_typu_MDW_EMC_PL.pdf PL 14-05-2025 375.34 KB PDF Download
Contact us