Brass gland for shielded cables, MDW-EMC…M type

Main data of the product series

Product name
Brass gland for shielded cables, MDW-EMC…M type
Category
Metal
Operating temperature [°C]
-40 ÷ +100
Material
body: nickel-plated brass; seal: chloroprene; o-ring: NBR rubber
IP degree of protection
IP68

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
MDW-EMC 16M E03DK-03100200203 10 10 pcs. Price on request
MDW-EMC 20M E03DK-03100200303 10 10 pcs. Price on request
MDW-EMC 25M E03DK-03100200403 10 10 pcs. Price on request
MDW-EMC 32M E03DK-03100200503 10 10 pcs. Price on request
MDW-EMC 40M E03DK-03100200603 10 10 pcs. Price on request
MDW-EMC 50M E03DK-03100200703 1 1 pcs. Price on request
MDW-EMC 63M E03DK-03100200803 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material body: nickel-plated brass; seal: chloroprene; o-ring: NBR rubber
Operating temperature [°C] -40 ÷ +100
Stopień ochrony IP68
Normy EN 62444; type A
Name M thread Cable external diameter [mm] Średnica zewnętrzna plaszcza [mm] E L For spanner A For spanner B
MDW-EMC 16M M16x1,5 4,0 - 8,0 3,5 - 6,0 7 23 17 18
MDW-EMC 20M M20x1,5 6,0 - 12,0 5,0 - 10,0 8 24,5 22 22
MDW-EMC 25M M25x1,5 10,0 - 14,0 8,5 - 11,5 8 28 24 27
MDW-EMC 32M M32x1,5 13,0 - 18,0 11,0 - 14,0 9 32,5 30 34
MDW-EMC 40M M40x1,5 18,0 - 25,0 16,0 - 20,0 9 38 40 43
MDW-EMC 50M M50x1,5 22,0 - 32,0 20,0 - 27,0 9 48 50 55
MDW-EMC 63M M63x1,5 34,0 - 44,0 31,0 - 40,0 14 53 64 68

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Dlawnice_do_przewodow_EMC_typu_MDW_EMC_M_EN.pdf EN 14-05-2025 345.46 KB PDF Download
Catalog card ERGOM_Dlawnice_do_przewodow_EMC_typu_MDW_EMC_M_PL.pdf PL 14-05-2025 368.77 KB PDF Download
Contact us