Brass fitting, MWO, MWO...M type

Main data of the product series

Product name
Brass fitting, MWO, MWO...M type
Category
Accessories for steel conduits
Material
nickel-plated brass + polypropylene insert
Operating temperature [°C]
-30 ÷ +80
IP degree of protection
IP66
Note!
MDN, MDN...M nuts and UUPE, UUPE ..M gland seals have to be ordered separately.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
MWO 7 E03DK-08010100101 50 50 pcs. Price on request
MWO 7 E03DK-08010100103 10 10 pcs. Price on request
MWO 9 E03DK-08010100201 50 50 pcs. Price on request
MWO 9 E03DK-08010100203 10 10 pcs. Price on request
MWO 11 E03DK-08010100301 50 50 pcs. Price on request
MWO 11 E03DK-08010100303 10 10 pcs. Price on request
MWO 13 E03DK-08010100401 50 50 pcs. Price on request
MWO 13 E03DK-08010100403 10 10 pcs. Price on request
MWO 16 E03DK-08010100501 50 50 pcs. Price on request
MWO 16 E03DK-08010100503 10 10 pcs. Price on request
MWO 21 E03DK-08010100601 25 25 pcs. Price on request
MWO 21 E03DK-08010100603 10 10 pcs. Price on request
MWO 29 E03DK-08010100701 25 25 pcs. Price on request
MWO 29 E03DK-08010100703 10 10 pcs. Price on request
MWO 36 E03DK-08010100801 10 10 pcs. Price on request
MWO 36 E03DK-08010100803 1 1 pcs. Price on request
MWO 48 E03DK-08010100903 1 1 pcs. Price on request
MWO 12M/7 E03DK-08010200101 50 50 pcs. Price on request
MWO 12M/7 E03DK-08010200103 10 10 pcs. Price on request
MWO 16M/9 E03DK-08010200201 50 50 pcs. Price on request
MWO 16M/9 E03DK-08010200203 10 10 pcs. Price on request
MWO 20M/11 E03DK-08010200301 50 50 pcs. Price on request
MWO 20M/11 E03DK-08010200303 10 10 pcs. Price on request
MWO 20M/13 E03DK-08010200401 50 50 pcs. Price on request
MWO 20M/13 E03DK-08010200403 10 10 pcs. Price on request
MWO 25M/16 E03DK-08010200501 25 25 pcs. Price on request
MWO 25M/16 E03DK-08010200503 10 10 pcs. Price on request
MWO 25M/21 E03DK-08010200601 25 25 pcs. Price on request
MWO 25M/21 E03DK-08010200603 10 10 pcs. Price on request
MWO 32M/21 E03DK-08010200701 25 25 pcs. Price on request
MWO 32M/21 E03DK-08010200703 10 10 pcs. Price on request
MWO 32M/29 E03DK-08010200801 25 25 pcs. Price on request
MWO 32M/29 E03DK-08010200803 10 10 pcs. Price on request
MWO 40M/29 E03DK-08010200901 10 10 pcs. Price on request
MWO 40M/29 E03DK-08010200903 10 1 pcs. Price on request
MWO 40M/36 E03DK-08010201001 10 10 pcs. Price on request
MWO 40M/36 E03DK-08010201003 1 1 pcs. Price on request
MWO 50M/36 E03DK-08010201101 10 10 pcs. Price on request
MWO 50M/36 E03DK-08010201103 1 1 pcs. Price on request
MWO 63M/48 E03DK-08010201201 10 10 pcs. Price on request
MWO 63M/48 E03DK-08010201203 1 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material nickel-plated brass + polypropylene insert
Halogen-free yes
Operating temperature [°C] -30 ÷ +80
Stopień ochrony IP66
Name M thread PG thread Tube type For spanner A For spanner B L C E
MWO 7 - PG7 WO 7, WO 7 S, WOT 7 19 17 10,00 7,5 6,0
MWO 9 - PG9 WO 9, WO 9 S, WOT 9 22 20 12,50 9,2 6,0
MWO 11 - PG11 WO 11, WO 11 S, WOT 11 26 24 15,70 11,9 7,0
MWO 13 - PG13,5 WO 13, WO 13 S, WOT 13 28 26 13,00 13,6 7,0
MWO 16 - PG16 WO 16, WO 16 S, WOT 16 30 28 14,00 15,3 8,0
MWO 21 - PG21 WO 21, WO 21 S, WOT 21 36 34 20,00 20,2 8,0
MWO 29 - PG29 WO 29, WO 29 S, WOT 29 47 45 24,00 26,7 10,0
MWO 36 - PG36 WO 36, WO 36 S, WOT 36 60 56 26,50 34,6 11,0
MWO 48 - PG48 WO 48, WO 48 S, WOT 48 74 70 33,00 45,3 15,0
MWO 12M/7 M12x1,5 - WO 7, WO 7 S, WOT 7 19 17 10,20 7,5 6,0
MWO 16M/9 M16x1,5 - WO 9, WO 9 S, WOT 9 22 20 12,50 9,2 6,0
MWO 20M/11 M20x1,5 - WO 11, WO 11 S, WOT 11 26 24 13,00 11,9 7,0
MWO 20M/13 M20x1,5 - WO 13, WO 13 S, WOT 13 28 26 15,70 13,6 7,0
MWO 25M/16 M25x1,5 - WO 16, WO 16 S, WOT 16 30 28 14,00 15,3 8,0
MWO 25M/21 M25x1,5 - WO 21, WO 21 S, WOT 21 36 34 20,48 20,2 8,0
MWO 32M/21 M32x1,5 - WO 21, WO 21 S, WOT 21 36 36 16,50 20,2 8,0
MWO 32M/29 M32x1,5 - WO 29, WO 29 S, WOT 29 47 45 22,90 26,7 8,0
MWO 40M/29 M40x1,5 - WO 29, WO 29 S, WOT 29 47 45 19,50 26,7 10,0
MWO 40M/36 M40x1,5 - WO 36, WO 36 S, WOT 36 60 56 30,00 34,6 10,0
MWO 40M/36 M40x1,5 - WO 36, WO 36 S, WOT 36 60 56 26,00 34,6 8,5
MWO 50M/36 M50x1,5 - WO 36, WO 36 S, WOT 36 60 58 26,00 34,6 11,0
MWO 63M/48 M63x1,5 - WO 48, WO 48 S, WOT 48 74 70 32,50 45,3 15,0

Guide

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Lacznik_rury_mosiezny_typu_MWO_MWO_M_EN.pdf EN 14-05-2025 282.75 KB PDF Download
Catalog card ERGOM_Lacznik_rury_mosiezny_typu_MWO_MWO_M_PL.pdf PL 14-05-2025 306.8 KB PDF Download
Contact us