Aluminium longitudinally sealed tubular cable lugs, KRAC type

Main data of the product series

Product name
Aluminium longitudinally sealed tubular cable lugs, KRAC type
Category
Ring
Surface
tin-plated
Material
Al
Note!
- cable lugs are filled with special contact grease in tubular part ended with a plastic plug; - sector-shaped conductors must be rounded with special dies. Without contact grease on request.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KRAC 16/8 E12KA-01010300100 100 100 pcs. Price on request
KRAC 16/8 E12KA-01010300102 20 10 pcs. Price on request
KRAC 16/10 E12KA-01010300200 100 100 pcs. Price on request
KRAC 16/10 E12KA-01010300202 20 10 pcs. Price on request
KRAC 16/12 E12KA-01010300300 100 100 pcs. Price on request
KRAC 16/12 E12KA-01010300302 20 10 pcs. Price on request
KRAC 25/8 E12KA-01010300400 100 100 pcs. Price on request
KRAC 25/8 E12KA-01010300402 20 10 pcs. Price on request
KRAC 25/10 E12KA-01010300500 100 100 pcs. Price on request
KRAC 25/10 E12KA-01010300502 20 10 pcs. Price on request
KRAC 25/12 E12KA-01010300600 100 100 pcs. Price on request
KRAC 25/12 E12KA-01010300602 20 10 pcs. Price on request
KRAC 35/8 E12KA-01010300700 100 100 pcs. Price on request
KRAC 35/8 E12KA-01010300702 20 10 pcs. Price on request
KRAC 35/10 E12KA-01010300800 100 100 pcs. Price on request
KRAC 35/10 E12KA-01010300802 20 10 pcs. Price on request
KRAC 35/12 E12KA-01010300900 100 100 pcs. Price on request
KRAC 35/12 E12KA-01010300902 20 10 pcs. Price on request
KRAC 35/14 E12KA-01010301000 100 100 pcs. Price on request
KRAC 35/14 E12KA-01010301002 20 10 pcs. Price on request
KRAC 50/8 E12KA-01010301100 100 100 pcs. Price on request
KRAC 50/8 E12KA-01010301102 20 10 pcs. Price on request
KRAC 50/10 E12KA-01010301200 100 100 pcs. Price on request
KRAC 50/10 E12KA-01010301202 20 10 pcs. Price on request
KRAC 50/12 E12KA-01010301300 100 100 pcs. Price on request
KRAC 50/12 E12KA-01010301302 20 10 pcs. Price on request
KRAC 50/14 E12KA-01010301400 100 100 pcs. Price on request
KRAC 50/14 E12KA-01010301402 20 10 pcs. Price on request
KRAC 70/8 E12KA-01010301500 100 100 pcs. Price on request
KRAC 70/8 E12KA-01010301502 20 10 pcs. Price on request
KRAC 70/10 E12KA-01010301600 100 100 pcs. Price on request
KRAC 70/10 E12KA-01010301602 20 10 pcs. Price on request
KRAC 70/12 E12KA-01010301700 100 100 pcs. Price on request
KRAC 70/12 E12KA-01010301702 20 10 pcs. Price on request
KRAC 70/14 E12KA-01010301800 100 100 pcs. Price on request
KRAC 70/14 E12KA-01010301802 20 10 pcs. Price on request
KRAC 70/16 E12KA-01010301900 100 100 pcs. Price on request
KRAC 70/16 E12KA-01010301902 20 10 pcs. Price on request
KRAC 95/10 E12KA-01010302000 50 50 pcs. Price on request
KRAC 95/10 E12KA-01010302002 10 10 pcs. Price on request
KRAC 95/12 E12KA-01010302100 50 50 pcs. Price on request
KRAC 95/12 E12KA-01010302102 10 10 pcs. Price on request
KRAC 95/14 E12KA-01010302200 50 50 pcs. Price on request
KRAC 95/14 E12KA-01010302202 10 10 pcs. Price on request
KRAC 95/16 E12KA-01010302300 50 50 pcs. Price on request
KRAC 95/16 E12KA-01010302302 10 10 pcs. Price on request
KRAC 120/10 E12KA-01010302400 50 50 pcs. Price on request
KRAC 120/10 E12KA-01010302402 10 10 pcs. Price on request
KRAC 120/12 E12KA-01010302500 50 50 pcs. Price on request
KRAC 120/12 E12KA-01010302502 10 10 pcs. Price on request
KRAC 120/14 E12KA-01010302600 50 50 pcs. Price on request
KRAC 120/14 E12KA-01010302602 10 10 pcs. Price on request
KRAC 120/16 E12KA-01010302700 50 50 pcs. Price on request
KRAC 120/16 E12KA-01010302702 10 10 pcs. Price on request
KRAC 150/10 E12KA-01010302800 50 50 pcs. Price on request
KRAC 150/10 E12KA-01010302802 10 10 pcs. Price on request
KRAC 150/12 E12KA-01010302900 50 50 pcs. Price on request
KRAC 150/12 E12KA-01010302902 10 10 pcs. Price on request
KRAC 150/14 E12KA-01010303000 50 50 pcs. Price on request
KRAC 150/14 E12KA-01010303002 10 10 pcs. Price on request
KRAC 150/16 E12KA-01010303100 50 50 pcs. Price on request
KRAC 150/16 E12KA-01010303102 10 10 pcs. Price on request
KRAC 150/20 E12KA-01010303200 50 50 pcs. Price on request
KRAC 150/20 E12KA-01010303202 10 10 pcs. Price on request
KRAC 185/10 E12KA-01010303300 50 50 pcs. Price on request
KRAC 185/10 E12KA-01010303302 10 10 pcs. Price on request
KRAC 185/12 E12KA-01010303400 50 50 pcs. Price on request
KRAC 185/12 E12KA-01010303402 10 10 pcs. Price on request
KRAC 185/14 E12KA-01010303500 50 50 pcs. Price on request
KRAC 185/14 E12KA-01010303502 10 10 pcs. Price on request
KRAC 185/16 E12KA-01010303600 50 50 pcs. Price on request
KRAC 185/16 E12KA-01010303602 10 10 pcs. Price on request
KRAC 185/20 E12KA-01010303700 50 50 pcs. Price on request
KRAC 185/20 E12KA-01010303702 10 10 pcs. Price on request
KRAC 240/10 E12KA-01010303800 50 50 pcs. Price on request
KRAC 240/10 E12KA-01010303802 10 10 pcs. Price on request
KRAC 240/12 E12KA-01010303900 50 50 pcs. Price on request
KRAC 240/12 E12KA-01010303902 10 10 pcs. Price on request
KRAC 240/14 E12KA-01010304000 50 50 pcs. Price on request
KRAC 240/14 E12KA-01010304002 10 10 pcs. Price on request
KRAC 240/16 E12KA-01010304100 50 50 pcs. Price on request
KRAC 240/16 E12KA-01010304102 10 10 pcs. Price on request
KRAC 240/20 E12KA-01010304200 50 50 pcs. Price on request
KRAC 240/20 E12KA-01010304202 10 10 pcs. Price on request
KRAC 300/12 E12KA-01010304400 25 25 pcs. Price on request
KRAC 300/12 E12KA-01010304402 10 10 pcs. Price on request
KRAC 300/14 E12KA-01010304500 25 25 pcs. Price on request
KRAC 300/14 E12KA-01010304502 10 10 pcs. Price on request
KRAC 300/16 E12KA-01010304600 25 25 pcs. Price on request
KRAC 300/16 E12KA-01010304602 10 10 pcs. Price on request
KRAC 300/20 E12KA-01010304700 25 25 pcs. Price on request
KRAC 300/20 E12KA-01010304702 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Al
Surface tin-plated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - Short-circuit resistance Class A for range of rated cross-section 16 - 300 mm²
Wykonanie DIN 46329
Name Screw hole DIN d D a min c1 c2 E W S Cross-section, rm/sm [mm²] Cross-section, re/se [mm²] Nr gniazda - 2 klasa (RM/RMC) Nr gniazda - 2 klasa (RMC) Number of crimping - wide Number of crimping - narrow
KRAC 16/8 M8 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRAC 16/8 M8 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRAC 16/10 M10 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRAC 16/10 M10 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRAC 16/12 M12 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRAC 16/12 M12 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRAC 25/8 M8 6,8 12,0 30 12,5 15,5 50 25 4 25 35 12 MW25 2 4
KRAC 25/10 M10 6,8 12,0 30 12,5 15,5 50 25 4 25 35 12 MW25 2 4
KRAC 25/12 M12 6,8 12,0 30 12,5 15,5 50 25 4 25 35 12 MW25 2 4
KRAC 35/8 M8 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRAC 35/10 M10 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRAC 35/12 M12 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRAC 35/14 M14 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRAC 35/14 M14 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRAC 50/8 M8 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRAC 50/10 M10 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRAC 50/12 M12 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRAC 50/14 M14 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRAC 50/14 M14 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRAC 70/8 M8 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRAC 70/10 M10 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRAC 70/12 M12 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRAC 70/14 M14 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRAC 70/14 M14 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRAC 70/16 M16 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRAC 70/16 M16 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRAC 95/10 M10 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRAC 95/12 M12 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRAC 95/14 M14 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRAC 95/14 M14 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRAC 95/16 M16 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRAC 95/16 M16 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRAC 120/10 M10 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRAC 120/12 M12 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRAC 120/14 M14 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRAC 120/14 M14 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRAC 120/16 M16 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRAC 150/10 M10 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRAC 150/12 M12 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRAC 150/14 M14 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRAC 150/14 M14 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRAC 150/16 M16 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRAC 150/20 M20 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRAC 150/20 M20 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRAC 185/10 M10 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRAC 185/12 M12 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRAC 185/14 M14 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRAC 185/14 M14 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRAC 185/16 M16 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRAC 185/20 M20 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRAC 185/20 M20 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRAC 240/10 M10 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRAC 240/10 M10 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRAC 240/12 M12 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRAC 240/14 M14 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRAC 240/14 M14 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRAC 240/16 M16 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRAC 240/20 M20 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRAC 240/20 M20 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRAC 300/12 M12 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 -
KRAC 300/14 M14 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 -
KRAC 300/14 M14 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 -
KRAC 300/16 M16 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 -
KRAC 300/20 M20 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 -

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_aluminiowe_szczelne_typu_KRAC_EN.pdf EN 26-09-2025 476.69 KB PDF Download
Catalog card ERGOM_Koncowki_aluminiowe_szczelne_typu_KRAC_PL.pdf PL 05-09-2025 494.18 KB PDF Download
Contact us