Aluminium longitudinally sealed tubular cable lugs, KRA type

Main data of the product series

Product name
Aluminium longitudinally sealed tubular cable lugs, KRA type
Category
Ring
Surface
uncoated
Material
Al
Note!
- cable lugs are filled with special contact grease in tubular part ended with a plastic plug; - sector-shaped conductors must be rounded with special dies. Without contact grease on request.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KRA 16/8 E12KA-01010100100 100 100 pcs. Price on request
KRA 16/8 E12KA-01010100102 20 10 pcs. Price on request
KRA 16/10 E12KA-01010100200 100 100 pcs. Price on request
KRA 16/10 E12KA-01010100202 20 10 pcs. Price on request
KRA 16/12 E12KA-01010100300 100 100 pcs. Price on request
KRA 16/12 E12KA-01010100302 20 10 pcs. Price on request
KRA 25/8 E12KA-01010100400 100 100 pcs. Price on request
KRA 25/8 E12KA-01010100402 20 10 pcs. Price on request
KRA 25/10 E12KA-01010100500 100 100 pcs. Price on request
KRA 25/10 E12KA-01010100502 20 10 pcs. Price on request
KRA 25/12 E12KA-01010100600 100 100 pcs. Price on request
KRA 25/12 E12KA-01010100602 20 10 pcs. Price on request
KRA 35/8 E12KA-01010100700 100 100 pcs. Price on request
KRA 35/8 E12KA-01010100702 20 10 pcs. Price on request
KRA 35/10 E12KA-01010100800 100 100 pcs. Price on request
KRA 35/10 E12KA-01010100802 20 10 pcs. Price on request
KRA 35/12 E12KA-01010100900 100 100 pcs. Price on request
KRA 35/12 E12KA-01010100902 20 10 pcs. Price on request
KRA 35/14 E12KA-01010101000 100 100 pcs. Price on request
KRA 35/14 E12KA-01010101002 20 10 pcs. Price on request
KRA 50/8 E12KA-01010101100 100 100 pcs. Price on request
KRA 50/8 E12KA-01010101102 20 10 pcs. Price on request
KRA 50/10 E12KA-01010101200 100 100 pcs. Price on request
KRA 50/10 E12KA-01010101202 20 10 pcs. Price on request
KRA 50/12 E12KA-01010101300 100 100 pcs. Price on request
KRA 50/12 E12KA-01010101302 20 10 pcs. Price on request
KRA 50/14 E12KA-01010101450 100 100 pcs. Price on request
KRA 50/14 E12KA-01010101452 20 10 pcs. Price on request
KRA 70/8 E12KA-01010101500 100 100 pcs. Price on request
KRA 70/8 E12KA-01010101502 20 10 pcs. Price on request
KRA 70/10 E12KA-01010101600 100 100 pcs. Price on request
KRA 70/10 E12KA-01010101602 20 10 pcs. Price on request
KRA 70/12 E12KA-01010101700 100 100 pcs. Price on request
KRA 70/12 E12KA-01010101702 20 10 pcs. Price on request
KRA 70/14 E12KA-01010101800 100 100 pcs. Price on request
KRA 70/14 E12KA-01010101802 20 10 pcs. Price on request
KRA 70/16 E12KA-01010101900 100 100 pcs. Price on request
KRA 70/16 E12KA-01010101902 20 10 pcs. Price on request
KRA 95/10 E12KA-01010102000 50 50 pcs. Price on request
KRA 95/10 E12KA-01010102002 10 10 pcs. Price on request
KRA 95/12 E12KA-01010102100 50 50 pcs. Price on request
KRA 95/12 E12KA-01010102102 10 10 pcs. Price on request
KRA 95/14 E12KA-01010102200 50 50 pcs. Price on request
KRA 95/14 E12KA-01010102202 10 10 pcs. Price on request
KRA 95/16 E12KA-01010102300 50 50 pcs. Price on request
KRA 95/16 E12KA-01010102302 10 10 pcs. Price on request
KRA 120/10 E12KA-01010102400 50 50 pcs. Price on request
KRA 120/10 E12KA-01010102402 10 10 pcs. Price on request
KRA 120/12 E12KA-01010102500 50 50 pcs. Price on request
KRA 120/12 E12KA-01010102502 10 10 pcs. Price on request
KRA 120/14 E12KA-01010102600 50 50 pcs. Price on request
KRA 120/14 E12KA-01010102602 10 10 pcs. Price on request
KRA 120/16 E12KA-01010102700 50 50 pcs. Price on request
KRA 120/16 E12KA-01010102702 10 10 pcs. Price on request
KRA 150/10 E12KA-01010102800 50 50 pcs. Price on request
KRA 150/10 E12KA-01010102802 10 10 pcs. Price on request
KRA 150/12 E12KA-01010102900 50 50 pcs. Price on request
KRA 150/12 E12KA-01010102902 10 10 pcs. Price on request
KRA 150/14 E12KA-01010103000 50 50 pcs. Price on request
KRA 150/14 E12KA-01010103002 10 10 pcs. Price on request
KRA 150/16 E12KA-01010103100 50 50 pcs. Price on request
KRA 150/16 E12KA-01010103102 10 10 pcs. Price on request
KRA 150/20 E12KA-01010103200 50 50 pcs. Price on request
KRA 150/20 E12KA-01010103202 10 10 pcs. Price on request
KRA 185/10 E12KA-01010103300 50 50 pcs. Price on request
KRA 185/10 E12KA-01010103302 10 10 pcs. Price on request
KRA 185/12 E12KA-01010103400 50 50 pcs. Price on request
KRA 185/12 E12KA-01010103402 10 10 pcs. Price on request
KRA 185/14 E12KA-01010103500 50 50 pcs. Price on request
KRA 185/14 E12KA-01010103502 10 10 pcs. Price on request
KRA 185/16 E12KA-01010103600 50 50 pcs. Price on request
KRA 185/16 E12KA-01010103602 10 10 pcs. Price on request
KRA 185/20 E12KA-01010103700 50 50 pcs. Price on request
KRA 185/20 E12KA-01010103702 10 10 pcs. Price on request
KRA 240/10 E12KA-01010103800 50 50 pcs. Price on request
KRA 240/10 E12KA-01010103802 10 10 pcs. Price on request
KRA 240/12 E12KA-01010103900 50 50 pcs. Price on request
KRA 240/12 E12KA-01010103902 10 10 pcs. Price on request
KRA 240/14 E12KA-01010104000 50 50 pcs. Price on request
KRA 240/14 E12KA-01010104002 10 10 pcs. Price on request
KRA 240/16 E12KA-01010104100 50 50 pcs. Price on request
KRA 240/16 E12KA-01010104102 10 10 pcs. Price on request
KRA 240/20 E12KA-01010104200 50 50 pcs. Price on request
KRA 240/20 E12KA-01010104202 10 10 pcs. Price on request
KRA 300/12 E12KA-01010104300 25 25 pcs. Price on request
KRA 300/12 E12KA-01010104302 10 10 pcs. Price on request
KRA 300/14 E12KA-01010104400 25 25 pcs. Price on request
KRA 300/14 E12KA-01010104402 10 10 pcs. Price on request
KRA 300/16 E12KA-01010104500 25 25 pcs. Price on request
KRA 300/16 E12KA-01010104502 10 10 pcs. Price on request
KRA 300/20 E12KA-01010104600 25 25 pcs. Price on request
KRA 300/20 E12KA-01010104602 10 10 pcs. Price on request
KRA 400/12 E12KA-01010104702 10 10 pcs. Price on request
KRA 400/14 E12KA-01010104802 10 10 pcs. Price on request
KRA 400/16 E12KA-01010104902 10 10 pcs. Price on request
KRA 400/20 E12KA-01010105002 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Al
Surface uncoated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - Short-circuit resistance Class A for range of rated cross-section 16 - 400 mm²
Wykonanie DIN 46329
Name Screw hole DIN d D a min c1 c2 E W S Cross-section, rm/sm [mm²] Cross-section, re/se [mm²] Nr gniazda - 2 klasa (RM/RMC) Nr gniazda - 2 klasa (RMC) Number of crimping - wide Number of crimping - narrow
KRA 16/8 M8 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRA 16/8 M8 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRA 16/10 M10 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRA 16/10 M10 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRA 16/12 M12 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRA 16/12 M12 5,4 12,0 30 12,5 15,5 50 25 4 16 25 12 MW16 2 4
KRA 25/8 M8 6,8 12,0 30 12,5 15,5 50 25 4 25 35 12 MW25 2 4
KRA 25/10 M10 6,8 12,0 30 12,5 15,5 50 25 4 25 35 12 MW25 2 4
KRA 25/12 M12 6,8 12,0 30 12,5 15,5 50 25 4 25 35 12 MW25 2 4
KRA 35/8 M8 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRA 35/10 M10 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRA 35/12 M12 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRA 35/14 M14 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRA 35/14 M14 8,0 14,0 42 12,5 15,5 62 25 4 35 50 14 MW35 3 5
KRA 50/8 M8 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRA 50/10 M10 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRA 50/12 M12 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRA 50/14 M14 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRA 50/14 M14 9,8 16,0 42 12,5 15,5 62 25 8 50 70 16 MW50 3 5
KRA 70/8 M8 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRA 70/10 M10 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRA 70/12 M12 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRA 70/14 M14 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRA 70/14 M14 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRA 70/16 M16 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRA 70/16 M16 11,2 18,5 52 12,5 15,5 72 25 8 70 95 18 MW70 3 6
KRA 95/10 M10 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRA 95/12 M12 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRA 95/14 M14 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRA 95/14 M14 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRA 95/16 M16 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRA 95/16 M16 13,2 22,0 56 12,5 15,5 75 25 8 95 120 22 MW95 3 6
KRA 120/10 M10 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRA 120/12 M12 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRA 120/14 M14 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRA 120/14 M14 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRA 120/16 M16 14,7 23,0 56 15,0 20,0 80 30 8 120 150 22 MW120 3 6
KRA 150/10 M10 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRA 150/12 M12 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRA 150/14 M14 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRA 150/14 M14 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRA 150/16 M16 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRA 150/20 M20 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRA 150/20 M20 16,3 25,0 60 15,0 20,0 90 30 8 150 185 25 MW150 3 6
KRA 185/10 M10 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRA 185/12 M12 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRA 185/14 M14 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRA 185/14 M14 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRA 185/16 M16 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRA 185/20 M20 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRA 185/20 M20 18,3 28,5 60 15,0 20,0 91 30 8 185 240 28 MW185 3 6
KRA 240/10 M10 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRA 240/10 M10 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRA 240/12 M12 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRA 240/14 M14 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRA 240/14 M14 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRA 240/16 M16 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRA 240/20 M20 21,0 32,0 70 19,0 24,0 103 38 11 240 300 32 MW240 3 8
KRA 300/12 M12 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 8
KRA 300/14 M14 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 8
KRA 300/14 M14 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 8
KRA 300/16 M16 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 8
KRA 300/20 M20 23,3 34,0 70 19,0 24,0 103 38 13 300 - 34 MW300 3 8
KRA 400/12 M12 26 38,5 73 19,0 24,0 116 38 14 400 - 38 - 4 9
KRA 400/14 M14 26 38,5 73 19,0 24,0 116 38 14 400 - 38 - 4 9
KRA 400/16 M16 26 38,5 73 19,0 24,0 116 38 14 400 - 38 - 4 9
KRA 400/20 M20 26 38,5 73 19,0 24,0 116 38 14 400 - 38 - 4 9

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_aluminiowe_szczelne_typu_KRA_EN.pdf EN 26-09-2025 488.16 KB PDF Download
Catalog card ERGOM_Koncowki_aluminiowe_szczelne_typu_KRA_PL.pdf PL 05-09-2025 505.66 KB PDF Download
Contact us