Aluminium-copper tubular cable connectors, LMAN type

Main data of the product series

Product name
Aluminium-copper tubular cable connectors, LMAN type
Category
Connectors
Surface
uncoated
Material
Al-Cu
Note!
- cable lugs are filled with special contact grease in tubular part ended with a plastic plug; - sector-shaped conductors must be rounded with special dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
LMAN 25/10 E13KC-01030100102 2 1 pcs. Price on request
LMAN 25/16 E13KC-01030100202 2 1 pcs. Price on request
LMAN 25/25 E13KC-01030100302 2 1 pcs. Price on request
LMAN 25/35 E13KC-01030100402 2 1 pcs. Price on request
LMAN 35/16 E13KC-01030100502 2 1 pcs. Price on request
LMAN 35/25 E13KC-01030100602 2 1 pcs. Price on request
LMAN 35/35 E13KC-01030100702 2 1 pcs. Price on request
LMAN 35/50 E13KC-01030100802 2 1 pcs. Price on request
LMAN 50/16 E13KC-01030101002 2 1 pcs. Price on request
LMAN 50/25 E13KC-01030101102 2 1 pcs. Price on request
LMAN 50/35 E13KC-01030101202 2 1 pcs. Price on request
LMAN 50/50 E13KC-01030101302 2 1 pcs. Price on request
LMAN 70/16 E13KC-01030101402 2 1 pcs. Price on request
LMAN 70/25 E13KC-01030101502 2 1 pcs. Price on request
LMAN 70/35 E13KC-01030101602 2 1 pcs. Price on request
LMAN 70/50 E13KC-01030101702 2 1 pcs. Price on request
LMAN 70/70 E13KC-01030101802 2 1 pcs. Price on request
LMAN 70/95 E13KC-01030101902 2 1 pcs. Price on request
LMAN 70/120 E13KC-01030102002 2 1 pcs. Price on request
LMAN 95/16 E13KC-01030102102 2 1 pcs. Price on request
LMAN 95/25 E13KC-01030102202 2 1 pcs. Price on request
LMAN 95/35 E13KC-01030102302 2 1 pcs. Price on request
LMAN 95/50 E13KC-01030102402 2 1 pcs. Price on request
LMAN 95/70 E13KC-01030102502 2 1 pcs. Price on request
LMAN 95/95 E13KC-01030102602 2 1 pcs. Price on request
LMAN 95/120 E13KC-01030102702 2 1 pcs. Price on request
LMAN 120/16 E13KC-01030102802 2 1 pcs. Price on request
LMAN 120/25 E13KC-01030102902 2 1 pcs. Price on request
LMAN 120/35 E13KC-01030103002 2 1 pcs. Price on request
LMAN 120/50 E13KC-01030103102 2 1 pcs. Price on request
LMAN 120/70 E13KC-01030103202 2 1 pcs. Price on request
LMAN 120/95 E13KC-01030103302 2 1 pcs. Price on request
LMAN 120/120 E13KC-01030103402 2 1 pcs. Price on request
LMAN 150/16 E13KC-01030103502 2 1 pcs. Price on request
LMAN 150/25 E13KC-01030103602 2 1 pcs. Price on request
LMAN 150/35 E13KC-01030103702 2 1 pcs. Price on request
LMAN 150/50 E13KC-01030103802 2 1 pcs. Price on request
LMAN 150/70 E13KC-01030103902 2 1 pcs. Price on request
LMAN 150/95 E13KC-01030104002 2 1 pcs. Price on request
LMAN 150/120 E13KC-01030104102 2 1 pcs. Price on request
LMAN 150/150 E13KC-01030104202 2 1 pcs. Price on request
LMAN 185/50 E13KC-01030104302 2 1 pcs. Price on request
LMAN 185/70 E13KC-01030104402 2 1 pcs. Price on request
LMAN 185/95 E13KC-01030104502 2 1 pcs. Price on request
LMAN 185/120 E13KC-01030104602 2 1 pcs. Price on request
LMAN 185/150 E13KC-01030104702 2 1 pcs. Price on request
LMAN 185/185 E13KC-01030104802 2 1 pcs. Price on request
LMAN 240/50 E13KC-01030104902 2 1 pcs. Price on request
LMAN 240/70 E13KC-01030105002 2 1 pcs. Price on request
LMAN 240/95 E13KC-01030105102 2 1 pcs. Price on request
LMAN 240/120 E13KC-01030105202 2 1 pcs. Price on request
LMAN 240/150 E13KC-01030105302 2 1 pcs. Price on request
LMAN 240/185 E13KC-01030105402 2 1 pcs. Price on request
LMAN 240/240 E13KC-01030105502 2 1 pcs. Price on request
LMAN 300/120 E13KC-01030105602 2 1 pcs. Price on request
LMAN 300/150 E13KC-01030105702 2 1 pcs. Price on request
LMAN 300/185 E13KC-01030105802 2 1 pcs. Price on request
LMAN 300/240 E13KC-01030105902 2 1 pcs. Price on request
LMAN 300/300 E13KC-01030106002 2 1 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Al-Cu
Surface uncoated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - short-circuit resistance Class A for range of rated cross-section 25 - 240 mm² Al and 10 - 240 mm² Cu
Wykonanie DIN 46235 – concerns diameters the tubular part (Cu) DIN 46329 – concerns diameters the tubular part (Al)
Name L d1 D1 d2 D2 Cross-section, Al rm/sm [mm²] Cross-section, Al re/se [mm²] Cross-section, Cu rm/sm [mm²] a1 a2 Socket code no., Al Number of crimping - wide Al Number of crimping - narrow Al Socket code no., Cu Number of crimping - wide Cu Number of crimping - narrow Cu
LMAN 25/10 57 6,8 12,0 4,5 6,0 25 35 10 30 14 12 2 4 6 - 2
LMAN 25/16 63 6,8 12,0 5,5 8,5 25 35 16 30 20 12 2 4 8 1 2
LMAN 25/25 63 6,8 12,0 7,0 10,0 25 35 25 30 20 12 2 4 10 1 2
LMAN 25/35 65 6,8 12,0 8,2 12,4 25 35 35 31 20 12 2 4 12 1 2
LMAN 35/16 75 8,0 14,0 5,5 8,5 35 50 16 42 20 14 3 5 8 1 2
LMAN 35/25 75 8,0 14,0 7,0 10,0 35 50 25 42 20 14 3 5 10 1 2
LMAN 35/35 75 8,0 14,0 8,2 12,5 35 50 35 42 20 14 3 5 12 1 2
LMAN 35/50 86 8,0 14,0 10,0 14,3 35 50 50 43 20 14 3 5 14 2 3
LMAN 50/16 75 9,8 16,0 5,5 8,5 50 70 16 42 20 16 3 5 8 1 2
LMAN 50/25 75 9,8 16,0 7,0 10,0 50 70 25 42 20 16 3 5 10 1 2
LMAN 50/35 75 9,8 16,0 8,2 12,5 50 70 35 42 20 16 3 5 12 1 2
LMAN 50/50 83 9,8 16,0 10,0 14,5 50 70 50 42 28 16 3 5 14 1 2
LMAN 70/16 87 11,2 18,5 5,6 8,4 70 95 16 53 24 18 3 6 8 1 2
LMAN 70/25 87 11,2 18,5 7,0 9,9 70 95 25 53 24 18 3 6 10 1 2
LMAN 70/35 85 11,2 18,5 8,2 12,5 70 95 35 52 20 18 3 6 12 1 2
LMAN 70/50 93 11,2 18,5 10,0 14,5 70 95 50 52 28 18 3 6 14 2 3
LMAN 70/70 93 11,2 18,5 11,5 16,5 70 95 70 52 28 18 3 6 16 2 3
LMAN 70/95 102 11,2 18,5 13,5 18,8 70 95 95 53 39 18 3 6 18 2 4
LMAN 70/120 102 11,2 18,5 15,5 20,8 70 95 120 53 39 18 3 6 20 2 4
LMAN 95/16 89 13,2 22,0 5,5 8,5 95 120 16 56 20 22 3 6 8 1 2
LMAN 95/25 89 13,2 22,0 7,0 10,0 95 120 25 56 20 22 3 6 10 1 2
LMAN 95/35 89 13,2 22,0 8,2 12,5 95 120 35 56 20 22 3 6 12 1 2
LMAN 95/50 97 13,2 22,0 10,0 14,5 95 120 50 56 28 22 3 6 14 2 3
LMAN 95/70 97 13,2 22,0 11,5 16,5 95 120 70 56 28 22 3 6 16 2 3
LMAN 95/95 104 13,2 22,0 13,5 19,0 95 120 95 56 35 22 3 6 18 2 4
LMAN 95/120 104 13,2 22,0 15,5 21,0 95 120 120 56 35 22 3 6 20 2 4
LMAN 120/16 93 14,7 23,0 5,6 8,4 120 150 16 57 24 22 3 6 8 3 2
LMAN 120/25 93 14,7 23,0 7,0 9,9 120 150 25 57 24 22 3 6 10 3 2
LMAN 120/35 89 14,7 23,0 8,2 12,5 120 150 35 56 20 22 3 6 12 3 2
LMAN 120/50 97 14,7 23,0 10,0 14,5 120 150 50 56 28 22 3 6 14 3 3
LMAN 120/70 97 14,7 23,0 11,5 16,5 120 150 70 56 28 22 3 6 16 3 3
LMAN 120/95 104 14,7 23,0 13,5 19,0 120 150 95 56 35 22 3 6 18 3 4
LMAN 120/120 104 14,7 23,0 15,5 21,0 120 150 120 56 35 22 3 6 20 3 4
LMAN 150/16 97 16,3 25,0 5,6 8,3 150 185 16 61 24 25 3 6 8 1 2
LMAN 150/25 97 16,3 25,0 7,0 9,9 150 185 25 61 24 25 3 6 10 1 2
LMAN 150/35 93 16,3 25,0 8,2 12,5 150 185 35 60 20 25 3 6 12 1 2
LMAN 150/50 101 16,3 25,0 10,0 14,5 150 185 50 60 28 25 3 6 14 2 3
LMAN 150/70 101 16,3 25,0 11,5 16,5 150 185 70 60 28 25 3 6 16 2 3
LMAN 150/95 108 16,3 25,0 13,5 19,0 150 185 95 60 35 25 3 6 18 2 4
LMAN 150/120 108 16,3 25,0 15,5 21,0 150 185 120 60 35 25 3 6 20 2 4
LMAN 150/150 108 16,3 25,0 17,0 23,5 150 185 150 60 35 25 3 6 22 2 4
LMAN 185/50 105 18,3 28,5 10,0 14,5 185 240 50 60 28 28 3 6 14 2 3
LMAN 185/70 105 18,3 28,5 11,5 16,5 185 240 70 60 28 28 3 6 16 2 3
LMAN 185/95 112 18,3 28,5 13,5 19,0 185 240 95 60 35 28 3 6 18 2 3
LMAN 185/120 112 18,3 28,5 15,5 21,0 185 240 120 60 35 28 3 6 20 2 4
LMAN 185/150 112 18,3 28,5 17,0 23,5 185 240 150 60 35 28 3 6 22 2 4
LMAN 185/185 117 18,3 28,5 19,0 25,5 185 240 185 60 40 28 3 6 25 2 5
LMAN 240/50 117 21,0 32,0 10,0 14,5 240 300 50 70 28 32 3 8 14 2 3
LMAN 240/70 117 21,0 32,0 11,5 16,5 240 300 70 70 28 32 3 8 16 2 3
LMAN 240/95 124 21,0 32,0 13,5 19,0 240 300 95 70 35 32 3 8 18 2 4
LMAN 240/120 124 21,0 32,0 15,5 21,0 240 300 120 70 35 32 3 8 20 2 4
LMAN 240/150 124 21,0 32,0 17,0 23,5 240 300 150 70 35 32 3 8 22 2 4
LMAN 240/185 129 21,0 32,0 19,0 25,5 240 300 185 70 40 32 3 8 25 2 5
LMAN 240/240 129 21,0 32,0 21,5 29,0 240 300 240 70 40 32 3 8 28 2 5
LMAN 300/120 124 23,3 34,0 15,5 21,0 300 - 120 70 35 34 3 8 20 2 4
LMAN 300/150 124 23,3 34,0 17,0 23,5 300 - 150 70 35 34 3 8 22 2 4
LMAN 300/185 129 23,3 34,0 19,0 25,5 300 - 185 70 40 34 3 8 25 2 5
LMAN 300/240 129 23,3 34,0 21,5 29,0 300 - 240 70 40 34 3 8 28 2 5
LMAN 300/300 139 23,3 34,0 24,5 32,0 300 - 300 70 50 34 3 8 32 2 6

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Laczniki_aluminiowo-miedziane_typu_LMAN_EN.pdf EN 05-09-2025 392.5 KB PDF Download
Catalog card ERGOM_Laczniki_aluminiowo-miedziane_typu_LMAN_PL.pdf PL 05-09-2025 410.78 KB PDF Download
Contact us