Aluminium-copper tubular cable connectors for sector-shaped conductors, LMANS type

Main data of the product series

Product name
Aluminium-copper tubular cable connectors for sector-shaped conductors, LMANS type
Category
Connectors
Surface
uncoated
Material
Al-Cu
Note!
- sector-shaped wires in Cu section must be rounded with special dies; - sector-shaped wires in Al no conductor rounding required; - connectors are filled with special contact grease in AI section; - packed in a separate foil bag.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
LMANS 50/16 E13KC-01080001000 10 10 pcs. Price on request
LMANS 50/25 E13KC-01080001100 10 10 pcs. Price on request
LMANS 50/35 E13KC-01080001200 10 10 pcs. Price on request
LMANS 50/50 E13KC-01080001300 10 10 pcs. Price on request
LMANS 70/16 E13KC-01080001400 10 10 pcs. Price on request
LMANS 70/25 E13KC-01080001500 10 10 pcs. Price on request
LMANS 70/35 E13KC-01080001600 10 10 pcs. Price on request
LMANS 70/50 E13KC-01080001700 10 10 pcs. Price on request
LMANS 70/70 E13KC-01080001800 10 10 pcs. Price on request
LMANS 70/95 E13KC-01080001900 10 10 pcs. Price on request
LMANS 70/120 E13KC-01080002000 10 10 pcs. Price on request
LMANS 95/16 E13KC-01080002100 10 10 pcs. Price on request
LMANS 95/25 E13KC-01080002200 10 10 pcs. Price on request
LMANS 95/35 E13KC-01080002300 10 10 pcs. Price on request
LMANS 95/50 E13KC-01080002400 10 10 pcs. Price on request
LMANS 95/70 E13KC-01080002500 10 10 pcs. Price on request
LMANS 95/95 E13KC-01080002600 10 10 pcs. Price on request
LMANS 95/120 E13KC-01080002700 10 10 pcs. Price on request
LMANS 120/16 E13KC-01080002800 10 10 pcs. Price on request
LMANS 120/25 E13KC-01080002900 10 10 pcs. Price on request
LMANS 120/35 E13KC-01080003000 10 10 pcs. Price on request
LMANS 120/50 E13KC-01080003100 10 10 pcs. Price on request
LMANS 120/70 E13KC-01080003200 10 10 pcs. Price on request
LMANS 120/95 E13KC-01080003300 10 10 pcs. Price on request
LMANS 120/120 E13KC-01080003400 10 10 pcs. Price on request
LMANS 150/16 E13KC-01080003500 10 10 pcs. Price on request
LMANS 150/25 E13KC-01080003600 10 10 pcs. Price on request
LMANS 150/35 E13KC-01080003700 10 10 pcs. Price on request
LMANS 150/50 E13KC-01080003800 10 10 pcs. Price on request
LMANS 150/70 E13KC-01080004000 10 10 pcs. Price on request
LMANS 150/95 E13KC-01080004100 10 10 pcs. Price on request
LMANS 150/120 E13KC-01080004200 10 10 pcs. Price on request
LMANS 150/150 E13KC-01080004300 10 10 pcs. Price on request
LMANS 185/25 E13KC-01080004380 10 10 pcs. Price on request
LMANS 185/35 E13KC-01080004390 10 10 pcs. Price on request
LMANS 185/50 E13KC-01080004400 10 10 pcs. Price on request
LMANS 185/70 E13KC-01080004500 10 10 pcs. Price on request
LMANS 185/95 E13KC-01080004600 10 10 pcs. Price on request
LMANS 185/120 E13KC-01080004700 10 10 pcs. Price on request
LMANS 185/150 E13KC-01080004800 10 10 pcs. Price on request
LMANS 185/185 E13KC-01080004900 10 10 pcs. Price on request
LMANS 240/50 E13KC-01080005000 10 10 pcs. Price on request
LMANS 240/70 E13KC-01080005100 10 10 pcs. Price on request
LMANS 240/95 E13KC-01080005200 10 10 pcs. Price on request
LMANS 240/120 E13KC-01080005300 10 10 pcs. Price on request
LMANS 240/150 E13KC-01080005400 10 10 pcs. Price on request
LMANS 240/185 E13KC-01080005500 10 10 pcs. Price on request
LMANS 240/240 E13KC-01080005600 10 10 pcs. Price on request
LMANS 300/150 E13KC-01080005700 1 10 pcs. Price on request
LMANS 300/185 E13KC-01080005800 1 10 pcs. Price on request
LMANS 300/240 E13KC-01080005900 1 10 pcs. Price on request
LMANS 300/300 E13KC-01080006000 1 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Al-Cu
Surface uncoated
Number of crimping - wide Al 3
Wykonanie DIN 46235 – concerns diameters the tubular part (Cu) DIN 46329 – concerns outer diameter the tubular part (Al)
Name L D1 d2 D2 Cross-section, Al se [mm²] Cross-section, Al sm [mm²] Cross-section, Cu rm/sm [mm²] Socket code no., Al Number of crimping - narrow Al Socket code no., Cu Number of crimping - wide Cu Number of crimping - narrow Cu
LMANS 50/16 77 16,0 5,6 8,4 50 35 16 16 5 8 1 2
LMANS 50/25 77 16,0 7,0 9,9 50 35 25 16 5 10 1 2
LMANS 50/35 77 16,0 8,2 12,4 50 35 35 16 5 12 1 2
LMANS 50/50 86 16,0 10,0 14,3 50 35 50 16 5 14 2 3
LMANS 70/16 87 18,5 5,6 8,4 70 50 16 18 6 8 1 2
LMANS 70/25 87 18,5 7,0 9,9 70 50 25 18 6 10 1 2
LMANS 70/35 87 18,5 8,2 12,4 70 50 35 18 6 12 2 2
LMANS 70/50 96 18,5 10,0 14,3 70 50 50 18 6 14 2 3
LMANS 70/70 96 18,5 11,5 16,3 70 50 70 18 6 16 2 3
LMANS 70/95 102 18,5 13,5 18,8 70 50 95 18 6 18 2 4
LMANS 70/120 102 18,5 13,5 20,8 70 50 120 18 6 20 2 4
LMANS 95/16 93 22,0 5,6 8,4 95 70 16 22 6 8 1 2
LMANS 95/25 93 22,0 7,0 9,9 95 70 25 22 6 10 1 2
LMANS 95/35 93 22,0 8,2 12,4 95 70 35 22 6 12 1 2
LMANS 95/50 102 22,0 10,0 14,3 95 70 50 22 6 14 2 3
LMANS 95/70 102 22,0 11,5 16,3 95 70 70 22 6 16 2 3
LMANS 95/95 108 22,0 13,5 18,8 95 70 95 22 6 18 2 4
LMANS 95/120 108 22,0 15,5 20,8 95 70 120 22 6 20 2 4
LMANS 120/16 93 23,0 5,6 8,4 120 95 16 22 6 8 1 2
LMANS 120/25 93 23,0 7,0 9,9 120 95 25 22 6 10 1 2
LMANS 120/35 93 23,0 8,2 12,4 120 95 35 22 6 12 1 2
LMANS 120/50 102 23,0 10,0 14,3 120 95 50 22 6 14 2 3
LMANS 120/70 102 23,0 11,5 16,3 120 95 70 22 6 16 2 3
LMANS 120/95 108 23,0 13,5 18,8 120 95 95 22 6 18 2 4
LMANS 120/120 108 23,0 15,5 20,8 120 95 120 22 6 20 2 4
LMANS 150/16 97 25,0 5,6 8,4 150 120 16 25 6 8 1 2
LMANS 150/25 97 25,0 7,0 9,9 150 120 25 25 6 10 1 2
LMANS 150/35 97 25,0 8,2 12,4 150 120 35 25 6 12 1 2
LMANS 150/50 106 25,0 10,0 14,3 150 120 50 25 6 14 2 3
LMANS 150/70 106 25,0 11,5 16,3 150 120 70 25 6 16 2 3
LMANS 150/95 112 25,0 13,5 18,8 150 120 95 25 6 18 2 4
LMANS 150/120 112 25,0 15,5 20,8 150 120 120 25 6 20 2 4
LMANS 150/150 112 25,0 17,0 23,3 150 120 150 25 6 22 2 4
LMANS 185/25 100 28,5 7,0 9,9 185 150 25 28 6 10 1 2
LMANS 185/35 100 28,5 8,2 12,4 185 150 35 28 6 12 1 2
LMANS 185/50 109 28,5 10,0 14,3 185 150 50 28 6 14 1 3
LMANS 185/70 109 28,5 11,5 16,3 185 150 70 28 6 16 2 3
LMANS 185/95 115 28,5 13,5 18,8 185 150 95 28 6 18 2 4
LMANS 185/120 115 28,5 15,5 20,8 185 150 120 28 6 20 2 4
LMANS 185/150 115 28,5 17,0 23,3 185 150 150 28 6 22 2 4
LMANS 185/185 120 28,5 19,0 25,3 185 150 185 28 6 25 2 5
LMANS 240/50 121 32,0 10,0 14,3 240 185 50 32 8 14 2 3
LMANS 240/70 121 32,0 11,5 16,3 240 185 70 32 8 16 2 3
LMANS 240/95 127 32,0 13,5 18,8 240 185 95 32 8 18 2 3
LMANS 240/120 127 32,0 15,5 20,8 240 185 120 32 8 20 2 4
LMANS 240/150 127 32,0 17,0 23,3 240 185 150 32 8 22 2 4
LMANS 240/185 132 32,0 19,0 25,3 240 185 185 32 8 25 2 5
LMANS 240/240 132 32,0 21,5 28,7 240 185 240 32 8 28 2 5
LMANS 300/150 130 34,0 17,0 23,3 300 240 150 34 8 22 2 4
LMANS 300/185 132 34,0 19,0 25,3 300 240 185 34 8 25 2 5
LMANS 300/240 132 34,0 21,5 28,7 300 240 240 34 8 28 2 5
LMANS 300/300 135 34,0 24,5 32,0 300 240 300 34 8 32 2 6

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Laczniki_aluminiowo-miedziane_do_zyl_sektorowych_typu_LMANS_EN.pdf EN 05-09-2025 379.17 KB PDF Download
Catalog card ERGOM_Laczniki_aluminiowo-miedziane_do_zyl_sektorowych_typu_LMANS_PL.pdf PL 05-09-2025 398.24 KB PDF Download
Contact us