Aluminium-copper longitudinally sealed tubular cable lugs, KMA type

Main data of the product series

Product name
Aluminium-copper longitudinally sealed tubular cable lugs, KMA type
Category
Ring
Surface
uncoated
Material
Al-Cu
Note!
- cable lugs are filled with special contact grease in tubular part ended with a plastic plug; - sector-shaped conductors must be rounded with special dies; - for cable lugs with a cross-section of 25-300 mm², it is recommended to use KP22-... or AHP-... dies; - for cable lugs with a cross-section of 400 mm², it is recommended to use AH6-38 die

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KMA 16/8 E13KC-01070100100 10 0 pcs. Price on request
KMA 16/10 E13KC-01070100200 10 0 pcs. Price on request
KMA 25/8 E13KC-01070100300 10 0 pcs. Price on request
KMA 25/10 E13KC-01070100400 10 0 pcs. Price on request
KMA 25/12 E13KC-01070100500 10 0 pcs. Price on request
KMA 35/8 E13KC-01070100600 10 0 pcs. Price on request
KMA 35/10 E13KC-01070100700 10 0 pcs. Price on request
KMA 35/12 E13KC-01070100800 10 0 pcs. Price on request
KMA 50/8 E13KC-01070101000 10 0 pcs. Price on request
KMA 50/10 E13KC-01070101100 10 0 pcs. Price on request
KMA 50/12 E13KC-01070101200 10 0 pcs. Price on request
KMA 70/8 E13KC-01070101400 10 0 pcs. Price on request
KMA 70/10 E13KC-01070101500 10 0 pcs. Price on request
KMA 70/12 E13KC-01070101600 10 0 pcs. Price on request
KMA 70/14 E13KC-01070101700 10 0 pcs. Price on request
KMA 70/16 E13KC-01070101800 10 0 pcs. Price on request
KMA 95/8 E13KC-01070101900 10 0 pcs. Price on request
KMA 95/10 E13KC-01070102000 10 0 pcs. Price on request
KMA 95/12 E13KC-01070102100 10 0 pcs. Price on request
KMA 95/14 E13KC-01070102200 10 0 pcs. Price on request
KMA 95/16 E13KC-01070102300 10 0 pcs. Price on request
KMA 120/8 E13KC-01070102400 10 0 pcs. Price on request
KMA 120/10 E13KC-01070102500 10 0 pcs. Price on request
KMA 120/12 E13KC-01070102600 10 0 pcs. Price on request
KMA 120/14 E13KC-01070102700 10 0 pcs. Price on request
KMA 120/16 E13KC-01070102800 10 0 pcs. Price on request
KMA 150/8 E13KC-01070102900 10 0 pcs. Price on request
KMA 150/10 E13KC-01070103000 10 0 pcs. Price on request
KMA 150/12 E13KC-01070103100 10 0 pcs. Price on request
KMA 150/14 E13KC-01070103200 10 0 pcs. Price on request
KMA 150/16 E13KC-01070103300 10 0 pcs. Price on request
KMA 185/8 E13KC-01070103500 10 0 pcs. Price on request
KMA 185/10 E13KC-01070103600 10 0 pcs. Price on request
KMA 185/12 E13KC-01070103700 10 0 pcs. Price on request
KMA 185/14 E13KC-01070103800 10 0 pcs. Price on request
KMA 185/16 E13KC-01070103900 10 0 pcs. Price on request
KMA 185/20 E13KC-01070104000 10 0 pcs. Price on request
KMA 240/10 E13KC-01070104100 10 0 pcs. Price on request
KMA 240/12 E13KC-01070104200 10 0 pcs. Price on request
KMA 240/14 E13KC-01070104300 10 0 pcs. Price on request
KMA 240/16 E13KC-01070104400 10 0 pcs. Price on request
KMA 240/20 E13KC-01070104500 10 0 pcs. Price on request
KMA 300/10 E13KC-01070104600 10 0 pcs. Price on request
KMA 300/12 E13KC-01070104700 10 0 pcs. Price on request
KMA 300/14 E13KC-01070104750 10 0 pcs. Price on request
KMA 300/16 E13KC-01070104800 10 0 pcs. Price on request
KMA 300/20 E13KC-01070104900 10 0 pcs. Price on request
KMA 400/12 E13KC-01070105000 1 0 pcs. Price on request
KMA 400/14 E13KC-01070105050 1 0 pcs. Price on request
KMA 400/16 E13KC-01070105100 1 0 pcs. Price on request
KMA 400/20 E13KC-01070105200 1 0 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Al-Cu
Surface uncoated
Normy EN IEC 61238-1-1:2019 EN IEC 61238-1-3:2019 - mechanical strength Class 1 - short-circuit resistance Class A for range of rated cross-section 25 - 400 mm²
Wykonanie DIN 46329 – concerns diameters the tubular part (Al)
Name Screw hole a d D c1 c2 E S W Cross-section, rm/sm [mm²] Cross-section, re/se [mm²] Nr gniazda - 2 klasa (RM/RMC) Nr gniazda - 2 klasa (RMC) Number of crimping - wide Number of crimping - narrow
KMA 16/8 M8 26,0 5,6 12,0 12,0 12,0 62,0 4,0 24 16 25 12 MW16 2 4
KMA 16/10 M10 26,0 5,6 12,0 12,0 12,0 62,0 4,0 24 16 25 12 MW16 2 4
KMA 25/8 M8 30,0 6,8 12,0 12,0 12,0 66,0 4,0 24 25 35 12 MW25 2 4
KMA 25/10 M10 30,0 6,8 12,0 12,0 12,0 66,0 4,0 24 25 35 12 MW25 2 4
KMA 25/12 M12 30,0 6,8 12,0 12,0 12,0 66,0 4,0 24 25 35 12 MW25 2 4
KMA 35/8 M8 42,0 8,0 14,0 12,0 12,0 78,0 4,0 24 35 50 14 MW35 3 5
KMA 35/10 M10 42,0 8,0 14,0 12,0 12,0 78,0 4,0 24 35 50 14 MW35 3 5
KMA 35/12 M12 42,0 8,0 14,0 12,0 12,0 78,0 4,0 24 35 50 14 MW35 3 5
KMA 50/8 M8 42,0 9,8 16,0 12,0 12,0 80,0 5,0 24 50 70 16 MW50 3 5
KMA 50/10 M10 42,0 9,8 16,0 12,0 12,0 80,0 5,0 24 50 70 16 MW50 3 5
KMA 50/12 M12 42,0 9,8 16,0 12,0 12,0 80,0 5,0 24 50 70 16 MW50 3 5
KMA 70/8 M8 52,0 11,2 18,5 12,0 12,0 91,0 5,0 24 70 95 18 MW70 3 6
KMA 70/10 M10 52,0 11,2 18,5 12,0 12,0 91,0 5,0 24 70 95 18 MW70 3 6
KMA 70/12 M12 52,0 11,2 18,5 12,0 12,0 91,0 5,0 24 70 95 18 MW70 3 6
KMA 70/14 M14 52,0 11,2 18,5 12,0 12,0 91,0 5,0 30 70 95 18 MW70 3 6
KMA 70/16 M16 52,0 11,2 18,5 15,0 15,0 97,0 5,0 30 70 95 18 MW70 3 6
KMA 95/8 M8 56,0 13,2 22,0 12,0 12,0 95,0 5,0 24 95 120 22 MW95 3 6
KMA 95/10 M10 56,0 13,2 22,0 12,0 12,0 95,0 5,0 24 95 120 22 MW95 3 6
KMA 95/12 M12 56,0 13,2 22,0 12,0 12,0 95,0 5,0 24 95 120 22 MW95 3 6
KMA 95/14 M14 56,0 13,2 22,0 12,0 12,0 95,0 5,0 30 95 120 22 MW95 3 6
KMA 95/16 M16 56,0 13,2 22,0 15,0 15,0 101,0 5,0 30 95 120 22 MW95 3 6
KMA 120/8 M8 56,0 14,7 23,0 12,0 12,0 95,0 6,0 24 120 150 22 MW120 3 7
KMA 120/10 M10 56,0 14,7 23,0 12,0 12,0 95,0 6,0 24 120 150 22 MW120 3 7
KMA 120/12 M12 56,0 14,7 23,0 15,0 15,0 101,0 6,0 30 120 150 22 MW120 3 7
KMA 120/14 M14 56,0 14,7 23,0 15,0 15,0 101,0 6,0 30 120 150 22 MW120 3 7
KMA 120/16 M16 56,0 14,7 23,0 15,0 15,0 101,0 6,0 30 120 150 22 MW120 3 7
KMA 150/8 M8 60,0 16,3 25,0 12,0 12,0 101,0 6,0 24 150 185 25 MW150 3 7
KMA 150/10 M10 60,0 16,3 25,0 12,0 12,0 101,0 6,0 24 150 185 25 MW150 3 7
KMA 150/12 M12 60,0 16,3 25,0 15,0 15,0 109,0 6,0 30 150 185 25 MW150 3 7
KMA 150/14 M14 60,0 16,3 25,0 15,0 15,0 109,0 6,0 30 150 185 25 MW150 3 7
KMA 150/16 M16 60,0 16,3 25,0 15,0 15,0 109,0 6,0 30 150 185 25 MW150 3 7
KMA 185/8 M8 60,0 18,3 28,5 15,0 15,0 110,0 6,5 30 185 240 28 MW185 3 7
KMA 185/10 M10 60,0 18,3 28,5 15,0 15,0 110,0 6,5 30 185 240 28 MW185 3 7
KMA 185/12 M12 60,0 18,3 28,5 15,0 15,0 110,0 6,5 30 185 240 28 MW185 3 7
KMA 185/14 M14 60,0 18,3 28,5 15,0 15,0 110,0 6,5 30 185 240 28 MW185 3 7
KMA 185/16 M16 60,0 18,3 28,5 18,0 18,0 116,0 6,5 36 185 240 28 MW185 3 7
KMA 185/20 M20 60,0 18,3 28,5 18,0 18,0 116,0 6,5 36 185 240 28 MW185 3 7
KMA 240/10 M10 70,0 21,0 32,0 15,0 15,0 122,0 6,5 30 240 300 32 MW240 3 8
KMA 240/12 M12 70,0 21,0 32,0 15,0 15,0 122,0 6,5 30 240 300 32 MW240 3 8
KMA 240/14 M14 70,0 21,0 32,0 15,0 15,0 122,0 6,5 30 240 300 32 MW240 3 8
KMA 240/16 M16 70,0 21,0 32,0 18,0 18,0 128,0 6,5 36 240 300 32 MW240 3 8
KMA 240/20 M20 70,0 21,0 32,0 18,0 18,0 128,0 6,5 36 240 300 32 MW240 3 8
KMA 300/10 M10 70,0 23,3 34,0 18,0 18,0 128,0 7,5 36 300 - 34 MW300 3 8
KMA 300/12 M12 70,0 23,3 34,0 18,0 18,0 128,0 7,5 36 300 - 34 MW300 3 8
KMA 300/14 M14 70,0 23,3 34,0 18,0 18,0 128,0 7,5 36 300 - 34 MW300 3 8
KMA 300/16 M16 70,0 23,3 34,0 18,0 18,0 128,0 7,5 36 300 - 34 MW300 3 8
KMA 300/20 M20 70,0 23,3 34,0 18,0 18,0 128,0 7,5 36 300 - 34 MW300 3 8
KMA 400/12 M12 73,0 26,0 38,5 20,0 20,0 134,0 10,0 40 400 - 38 - 4 -
KMA 400/14 M14 73,0 26,0 38,5 20,0 20,0 134,0 10,0 40 400 - 38 - 4 -
KMA 400/16 M16 73,0 26,0 38,5 20,0 20,0 134,0 10,0 40 400 - 38 - 4 -
KMA 400/20 M20 73,0 26,0 38,5 20,0 20,0 134,0 10,0 40 400 - 38 - 4 -

Guide

Aluminium-copper longitudinally sealed tubular cable lugs, KMA type
Variant on request

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_rurowe_szczelne_aluminiowo-miedziane_typu_KMA_EN.pdf EN 05-09-2025 384.11 KB PDF Download
Catalog card ERGOM_Koncowki_rurowe_szczelne_aluminiowo-miedziane_typu_KMA_PL.pdf PL 05-09-2025 401.87 KB PDF Download
Contact us