Aluminium-copper longitudinally sealed tubular cable lugs, KCA type

Main data of the product series

Product name
Aluminium-copper longitudinally sealed tubular cable lugs, KCA type
Category
Ring
Surface
uncoated
Material
Al-Cu
Note!
- cable lugs are filled with special contact grease in tubular part ended with a plastic plug; - sector-shaped conductors must be rounded with special dies.

Features and benefits

Product description

-

Offer

Name Ergom index / your designation Min. order quantity [uom] Qty in package Unit of measure [uom] Catalogue price net per uom Quantity [uom]
KCA 16/8 E13KC-01010100100 10 10 pcs. Price on request
KCA 25/10 E13KC-01010100400 10 10 pcs. Price on request
KCA 25/12 E13KC-01010100500 1 10 pcs. Price on request
KCA 35/8 E13KC-01010100600 10 10 pcs. Price on request
KCA 35/10 E13KC-01010100700 10 10 pcs. Price on request
KCA 35/14 E13KC-01010100900 10 10 pcs. Price on request
KCA 70/10 E13KC-01010101400 10 10 pcs. Price on request
KCA 70/12 E13KC-01010101500 10 10 pcs. Price on request
KCA 70/14 E13KC-01010101600 10 10 pcs. Price on request
KCA 95/12 E13KC-01010101800 10 10 pcs. Price on request
KCA 95/16 E13KC-01010101900 10 10 pcs. Price on request
KCA 150/12 E13KC-01010102600 10 10 pcs. Price on request
KCA 185/20 E13KC-01010103400 10 10 pcs. Price on request

Selected lines: 0

Technical data

General data

Material Al-Cu
Surface uncoated
Wykonanie DIN 46329 – concerns diameters the tubular part (Al)
Name Screw hole a d D E S W Cross-section, rm/sm [mm²] Cross-section, re/se [mm²] Nr gniazda - 2 klasa (RM/RMC) Nr gniazda - 2 klasa (RMC) Number of crimping - wide Number of crimping - narrow
KCA 16/8 M8 34,0 5,4 12,0 80,0 4,0 24 16 25 12 MW16 2 4
KCA 25/10 M10 34,0 6,8 12,0 80,0 4,0 24 25 35 12 MW25 2 4
KCA 25/12 M12 34,0 6,8 12,0 80,0 4,0 24 25 35 12 MW25 2 4
KCA 35/8 M8 43,0 8,0 14,0 89,0 4,0 24 35 50 14 MW35 3 5
KCA 35/10 M10 43,0 8,0 14,0 89,0 4,0 24 35 50 14 MW35 3 5
KCA 35/14 M14 43,0 8,0 14,0 89,0 4,0 24 35 50 14 MW35 3 5
KCA 70/10 M10 50,5 11,2 18,5 97,0 5,0 24 70 95 18 MW70 3 6
KCA 70/12 M12 50,5 11,2 18,5 97,0 5,0 24 70 95 18 MW70 3 6
KCA 70/14 M14 50,5 11,2 18,5 97,0 5,0 24 70 95 18 MW70 3 6
KCA 95/12 M12 50,5 13,2 22,0 105,5 5,0 30 95 120 22 MW95 3 6
KCA 95/16 M16 50,5 13,2 22,0 105,5 5,0 30 95 120 22 MW95 3 6
KCA 150/12 M12 62,0 16,3 25,0 119,0 6,0 30 150 185 25 MW150 3 7
KCA 185/20 M20 62,0 18,3 28,5 122,0 6,5 35 185 240 28 MW185 3 7

Guide

No data

Knowledge

No data

Downloads

Type Name Language Updated at Size File type
Catalog card ERGOM_Koncowki_rurowe_szczelne_aluminiowo-miedziane_typu_KCA_EN.pdf EN 05-09-2025 310.18 KB PDF Download
Catalog card ERGOM_Koncowki_rurowe_szczelne_aluminiowo-miedziane_typu_KCA_PL.pdf PL 05-09-2025 329.74 KB PDF Download
Contact us